Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 9601–9650 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9601 | Lambsquarters, raw | Vegetables and Vegetable Products | 43.00 mg | 2% | USDA_SR |
| 9602 | Macaroni, vegetable, enriched, dry | Cereal Grains and Pasta | 43.00 mg | 2% | USDA_SR |
| 9603 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 43.00 mg | 2% | USDA_SR |
| 9604 | Pork, Leg sirloin tip roast, boneless, separable lean and fat, cooked, braised | Pork Products | 43.00 mg | 2% | USDA_SR |
| 9605 | CRACKER BARREL, steak fries | Restaurant Foods | 43.00 mg | 2% | USDA_SR |
| 9606 | Elk, free range, roast, eye of round, raw (Shoshone Bannock) | American Indian/Alaska Native Foods | 43.00 mg | 2% | USDA_SR |
| 9607 | Buffalo, free range, top round steak, raw (Shoshone Bannock) | American Indian/Alaska Native Foods | 43.00 mg | 2% | USDA_SR |
| 9608 | Yogourt, fruit flavoured, low fat, lactose reduced (0.5-1.9% M.F.) | Dairy and Egg Products | 43.00 mg | 2% | CNF |
| 9609 | Cereal, ready to eat, Puffed Wheat, Safeway | Breakfast cereals | 43.00 mg | 2% | CNF |
| 9610 | Turkey, hen, breast, meat only, raw | Poultry Products | 43.00 mg | 2% | CNF |
| 9611 | Kefir, (2-3.9% M.F.) | Dairy and Egg Products | 43.00 mg | 2% | CNF |
| 9612 | Beef, fat, cooked | Beef Products | 43.00 mg | 2% | CNF |
| 9613 | Game meat, native, narwhal, blubber, raw | Lamb, Veal and Game | 43.00 mg | 2% | CNF |
| 9614 | Pheasant, cooked, total edible | Poultry Products | 43.00 mg | 2% | CNF |
| 9615 | Epazote, raw | Vegetables and Vegetable Products | 43.00 mg | 2% | CNF |
| 9616 | Pepper, ancho, dried | Vegetables and Vegetable Products | 43.00 mg | 2% | CNF |
| 9617 | Pasta, macaroni (spirals), vegetable, enriched, dry | Cereals, Grains and Pasta | 43.00 mg | 2% | CNF |
| 9618 | Lamb, New Zealand, frozen, leg, whole, lean and fat, braised | Lamb, Veal and Game | 43.00 mg | 2% | CNF |
| 9619 | Fish, catfish, channel (bullhead), wild, raw | Finfish and Shellfish Products | 43.00 mg | 2% | CNF |
| 9620 | Drumstick (horseradish-tree), pods, boiled, drained | Vegetables and Vegetable Products | 43.00 mg | 2% | CNF |
| 9621 | Potato, O'brien, frozen, prepared | Vegetables and Vegetable Products | 43.00 mg | 2% | CNF |
| 9622 | Lambsquarters, raw | Vegetables and Vegetable Products | 43.00 mg | 2% | CNF |
| 9623 | Turkey, hen, breast, meat and skin, raw | Poultry Products | 43.00 mg | 2% | CNF |
| 9624 | Turkey, broiler, breast, meat only, roasted | Poultry Products | 43.00 mg | 2% | CNF |
| 9625 | Milk, fluid, whole, pasteurized, homogenized, 3.25% M.F. | Dairy and Egg Products | 43.00 mg | 2% | CNF |
| 9626 | Beef, top sirloin steak, raw | Beef Products | 42.85 mg | 2% | USDA_FF |
| 9627 | Beef, ribeye, steak, boneless, choice, raw | Beef Products | 42.54 mg | 2% | USDA_FF |
| 9628 | Fish, scup, raw | Finfish and Shellfish Products | 42.00 mg | 2% | USDA_SR |
| 9629 | Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink | Beverages | 42.00 mg | 2% | USDA_SR |
| 9630 | Beverages, Energy Drink, sugar free | Beverages | 42.00 mg | 2% | USDA_SR |
| 9631 | Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 42.00 mg | 2% | USDA_SR |
| 9632 | Lamb, new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 42.00 mg | 2% | USDA_SR |
| 9633 | Beverages, POWERADE, Zero, Mixed Berry | Beverages | 42.00 mg | 2% | USDA_SR |
| 9634 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9635 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9636 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9637 | Babyfood, cereal, mixed, prepared with whole milk | Baby Foods | 42.00 mg | 2% | USDA_SR |
| 9638 | Babyfood, meat, lamb, junior | Baby Foods | 42.00 mg | 2% | USDA_SR |
| 9639 | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 42.00 mg | 2% | USDA_SR |
| 9640 | Babyfood, cereal, rice, prepared with whole milk | Baby Foods | 42.00 mg | 2% | USDA_SR |
| 9641 | Babyfood, meat, pork, strained | Baby Foods | 42.00 mg | 2% | USDA_SR |
| 9642 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9643 | Beverages, Powerade Zero Ion4, calorie-free, assorted flavors | Beverages | 42.00 mg | 2% | USDA_SR |
| 9644 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9645 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9646 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 42.00 mg | 2% | USDA_SR |
| 9647 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 42.00 mg | 2% | USDA_SR |
| 9648 | Tomatoes, orange, raw | Vegetables and Vegetable Products | 42.00 mg | 2% | USDA_SR |
| 9649 | Drumstick pods, raw | Vegetables and Vegetable Products | 42.00 mg | 2% | USDA_SR |
| 9650 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 42.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.