Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 9451–9500 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9451 | Fish, tuna, fresh, yellowfin, raw | Finfish and Shellfish Products | 45.00 mg | 2% | USDA_SR |
| 9452 | Tortillas, ready-to-bake or -fry, corn | Baked Products | 45.00 mg | 2% | USDA_SR |
| 9453 | Beef, New Zealand, imported, cube roll, separable lean only, raw | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9454 | Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 45.00 mg | 2% | USDA_SR |
| 9455 | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 45.00 mg | 2% | USDA_SR |
| 9456 | Game meat, rabbit, wild, cooked, stewed | Lamb, Veal, and Game Products | 45.00 mg | 2% | USDA_SR |
| 9457 | Beverages, PEPSICO QUAKER, Gatorade G2, low calorie | Beverages | 45.00 mg | 2% | USDA_SR |
| 9458 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9459 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9460 | Chicken, capons, meat and skin, raw | Poultry Products | 45.00 mg | 2% | USDA_SR |
| 9461 | Babyfood, dinner, vegetables and turkey, junior | Baby Foods | 45.00 mg | 2% | USDA_SR |
| 9462 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9463 | Beef, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9464 | Beef, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9465 | Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | Breakfast Cereals | 45.00 mg | 2% | USDA_SR |
| 9466 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 45.00 mg | 2% | USDA_SR |
| 9467 | Pheasant, leg, meat only, raw | Poultry Products | 45.00 mg | 2% | USDA_SR |
| 9468 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9469 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9470 | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9471 | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9472 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | Poultry Products | 45.00 mg | 2% | USDA_SR |
| 9473 | Yogurt, frozen, flavors other than chocolate, lowfat | Dairy and Egg Products | 45.00 mg | 2% | USDA_SR |
| 9474 | Beef, round, top round, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9475 | Beef, round, top round, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9476 | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9477 | Beef, round, top round, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9478 | Beef, round, top round, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9479 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9480 | Chicory greens, raw | Vegetables and Vegetable Products | 45.00 mg | 2% | USDA_SR |
| 9481 | Caribou, hind quarter, meat, cooked (Alaska Native) | American Indian/Alaska Native Foods | 45.00 mg | 2% | USDA_SR |
| 9482 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9483 | Purslane, raw | Vegetables and Vegetable Products | 45.00 mg | 2% | USDA_SR |
| 9484 | Potatoes, french fried, cottage-cut, salt not added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 45.00 mg | 2% | USDA_SR |
| 9485 | Stew, pinto bean and hominy, badufsuki (Hopi) | American Indian/Alaska Native Foods | 45.00 mg | 2% | USDA_SR |
| 9486 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9487 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 45.00 mg | 2% | USDA_SR |
| 9488 | Succotash, (corn and limas), frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 45.00 mg | 2% | USDA_SR |
| 9489 | Succotash, (corn and limas), frozen, unprepared | Vegetables and Vegetable Products | 45.00 mg | 2% | USDA_SR |
| 9490 | Lotus root, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 45.00 mg | 2% | USDA_SR |
| 9491 | Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean only, raw | Pork Products | 45.00 mg | 2% | USDA_SR |
| 9492 | Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled | Pork Products | 45.00 mg | 2% | USDA_SR |
| 9493 | Candies, MARS SNACKFOOD US, M&M's Almond Chocolate Candies | Sweets | 45.00 mg | 2% | USDA_SR |
| 9494 | Stew, hominy with mutton (Navajo) | American Indian/Alaska Native Foods | 45.00 mg | 2% | USDA_SR |
| 9495 | Candies, fudge, chocolate, prepared-from-recipe | Sweets | 45.00 mg | 2% | USDA_SR |
| 9496 | Babyfood, meat, lamb, puree | Babyfoods | 45.00 mg | 2% | CNF |
| 9497 | Babyfood, meat, jarred and frozen, chicken, puree | Babyfoods | 45.00 mg | 2% | CNF |
| 9498 | Fish, trout, brook, raw | Finfish and Shellfish Products | 45.00 mg | 2% | CNF |
| 9499 | Yogourt, fruit flavoured, with added fibre (2-3.9% M.F.) | Dairy and Egg Products | 45.00 mg | 2% | CNF |
| 9500 | Yogourt, fruit flavoured, fat free (0-0.5% M.F.), with added fibre and Vitamin D | Dairy and Egg Products | 45.00 mg | 2% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.