Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 9201–9250 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9201 | Chicory roots (cichorium intybus), raw | Vegetables and Vegetable Products | 50.00 mg | 2% | CNF |
| 9202 | Broadbeans (fava beans), fresh, raw | Vegetables and Vegetable Products | 50.00 mg | 2% | CNF |
| 9203 | Pork, loin, rib steak (rib end), boneless, lean, roasted | Pork Products | 50.00 mg | 2% | CNF |
| 9204 | Pork, loin, rib steak (rib end), boneless, lean and fat, pan-fried | Pork Products | 50.00 mg | 2% | CNF |
| 9205 | Pork, mechanically separated, raw | Pork Products | 50.00 mg | 2% | CNF |
| 9206 | Pork, loin, whole, lean, braised | Pork Products | 50.00 mg | 2% | CNF |
| 9207 | Pork, loin, whole, lean and fat, raw | Pork Products | 50.00 mg | 2% | CNF |
| 9208 | Cereal, ready to eat, Alpen (muesli), Weetabix | Breakfast cereals | 50.00 mg | 2% | CNF |
| 9209 | Turkey, tom, breast, meat and skin, raw | Poultry Products | 50.00 mg | 2% | CNF |
| 9210 | Turkey, hen, light meat only, roasted | Poultry Products | 50.00 mg | 2% | CNF |
| 9211 | Turkey, broiler, light meat only, roasted | Poultry Products | 50.00 mg | 2% | CNF |
| 9212 | Chicken, capons, meat, skin, giblets and neck, roasted | Poultry Products | 50.00 mg | 2% | CNF |
| 9213 | Chicken, roasting, meat and skin, raw | Poultry Products | 50.00 mg | 2% | CNF |
| 9214 | Spices, rosemary, dried | Spices and Herbs | 50.00 mg | 2% | CNF |
| 9215 | Milk, fluid, goat, enriched, whole | Dairy and Egg Products | 50.00 mg | 2% | CNF |
| 9216 | Pork, belly, with skin, raw | Pork Products | 49.70 mg | 2% | USDA_FF |
| 9217 | Fish, salmon, Atlantic, farm raised, raw | Finfish and Shellfish Products | 49.49 mg | 2% | USDA_FF |
| 9218 | Fennel, bulb, raw | Vegetables and Vegetable Products | 49.03 mg | 2% | USDA_FF |
| 9219 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, cooked, broiled | Lamb, Veal, and Game Products | 49.00 mg | 2% | USDA_SR |
| 9220 | SILK Plus Omega-3 DHA, soymilk | Legumes and Legume Products | 49.00 mg | 2% | USDA_SR |
| 9221 | SILK Plain, soymilk | Legumes and Legume Products | 49.00 mg | 2% | USDA_SR |
| 9222 | Vitasoy USA, Vitasoy Light Vanilla Soymilk | Legumes and Legume Products | 49.00 mg | 2% | USDA_SR |
| 9223 | Fish, pike, northern, cooked, dry heat | Finfish and Shellfish Products | 49.00 mg | 2% | USDA_SR |
| 9224 | Lamb, New Zealand, imported, tenderloin, separable lean and fat, raw | Lamb, Veal, and Game Products | 49.00 mg | 2% | USDA_SR |
| 9225 | Beef, New Zealand, imported, rump centre, separable lean and fat, raw | Beef Products | 49.00 mg | 2% | USDA_SR |
| 9226 | Beef, New Zealand, imported, rump centre, separable lean only, raw | Beef Products | 49.00 mg | 2% | USDA_SR |
| 9227 | Beef, New Zealand, imported, brisket point end, separable lean and fat, raw | Beef Products | 49.00 mg | 2% | USDA_SR |
| 9228 | Beverages, milk beverage, reduced fat, flavored and sweetened, Ready-to-drink, added calcium, vitamin A and vitamin D | Beverages | 49.00 mg | 2% | USDA_SR |
| 9229 | SILK Light Plain, soymilk | Legumes and Legume Products | 49.00 mg | 2% | USDA_SR |
| 9230 | Beverages, coffee substitute, cereal grain beverage, powder, prepared with whole milk | Beverages | 49.00 mg | 2% | USDA_SR |
| 9231 | Chicken, capons, meat and skin, cooked, roasted | Poultry Products | 49.00 mg | 2% | USDA_SR |
| 9232 | Babyfood, cereal, high protein, prepared with whole milk | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9233 | Babyfood, vegetables, carrots, junior | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9234 | Babyfood, meat, chicken, strained | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9235 | Beef, New Zealand, imported, flat, separable lean and fat, raw | Beef Products | 49.00 mg | 2% | USDA_SR |
| 9236 | Beef, New Zealand, imported, cube roll, separable lean and fat, cooked, fast roasted | Beef Products | 49.00 mg | 2% | USDA_SR |
| 9237 | Beef, New Zealand, imported, knuckle, cooked, fast fried | Beef Products | 49.00 mg | 2% | USDA_SR |
| 9238 | Lamb, New Zealand, imported, tenderloin, separable lean only, raw | Lamb, Veal, and Game Products | 49.00 mg | 2% | USDA_SR |
| 9239 | Veal, breast, separable fat, cooked | Lamb, Veal, and Game Products | 49.00 mg | 2% | USDA_SR |
| 9240 | Babyfood, cereal, rice, with honey, prepared with whole milk | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9241 | Babyfood, cereal, oatmeal, with honey, prepared with whole milk | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9242 | Babyfood, dinner, vegetables and dumplings and beef, strained | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9243 | Babyfood, meat, turkey, junior | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9244 | Babyfood, meat, turkey, strained | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9245 | Babyfood, meat, chicken, junior | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9246 | Fish, carp, raw | Finfish and Shellfish Products | 49.00 mg | 2% | USDA_SR |
| 9247 | Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | Breakfast Cereals | 49.00 mg | 2% | USDA_SR |
| 9248 | Milk, producer, fluid, 3.7% milkfat | Dairy and Egg Products | 49.00 mg | 2% | USDA_SR |
| 9249 | Babyfood, vegetables, spinach, creamed, strained | Baby Foods | 49.00 mg | 2% | USDA_SR |
| 9250 | Yogurt parfait, lowfat, with fruit and granola | Fast Foods | 49.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.