Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 9101–9150 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9101 | Turkey, hen, light meat and skin, roasted | Poultry Products | 51.00 mg | 2% | CNF |
| 9102 | Turkey, hen, meat and skin, raw | Poultry Products | 51.00 mg | 2% | CNF |
| 9103 | Turkey, broiler, light meat and skin, roasted | Poultry Products | 51.00 mg | 2% | CNF |
| 9104 | Turkey, all classes, light meat only, roasted | Poultry Products | 51.00 mg | 2% | CNF |
| 9105 | Squab (pigeon), meat only, raw | Poultry Products | 51.00 mg | 2% | CNF |
| 9106 | Quail, meat only, raw | Poultry Products | 51.00 mg | 2% | CNF |
| 9107 | Chicken, roasting, light meat, roasted | Poultry Products | 51.00 mg | 2% | CNF |
| 9108 | Chicken, roasting, light meat, raw | Poultry Products | 51.00 mg | 2% | CNF |
| 9109 | Cream, sour, full fat | Dairy and Egg Products | 50.04 mg | 2% | USDA_FF |
| 9110 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_FF |
| 9111 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_FF |
| 9112 | Beef, New Zealand, imported, striploin, separable lean and fat, cooked, fast fried | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9113 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9114 | Game meat, elk, tenderloin, separable lean only, cooked, broiled | Lamb, Veal, and Game Products | 50.00 mg | 2% | USDA_SR |
| 9115 | Game meat, rabbit, wild, raw | Lamb, Veal, and Game Products | 50.00 mg | 2% | USDA_SR |
| 9116 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | Lamb, Veal, and Game Products | 50.00 mg | 2% | USDA_SR |
| 9117 | Soy protein isolate, potassium type | Legumes and Legume Products | 50.00 mg | 2% | USDA_SR |
| 9118 | Fish, yellowtail, mixed species, cooked, dry heat | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9119 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9120 | Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | Beverages | 50.00 mg | 2% | USDA_SR |
| 9121 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9122 | Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey | Breakfast Cereals | 50.00 mg | 2% | USDA_SR |
| 9123 | Soymilk (All flavors), enhanced | Legumes and Legume Products | 50.00 mg | 2% | USDA_SR |
| 9124 | Fish, catfish, channel, wild, cooked, dry heat | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9125 | Fish, tuna, fresh, bluefin, cooked, dry heat | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9126 | Fish, salmon, chum, raw | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9127 | Canada Goose, breast meat only, skinless, raw | Poultry Products | 50.00 mg | 2% | USDA_SR |
| 9128 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9129 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9130 | Beef, New Zealand, imported, flat, separable lean only, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9131 | Ruffed Grouse, breast meat, skinless, raw | Poultry Products | 50.00 mg | 2% | USDA_SR |
| 9132 | Lamb, New Zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 50.00 mg | 2% | USDA_SR |
| 9133 | Chicken, capons, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 50.00 mg | 2% | USDA_SR |
| 9134 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9135 | Fish, tuna, white, canned in water, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9136 | Fish, tuna, white, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9137 | Fish, tuna, light, canned in water, without salt, drained solids | Finfish and Shellfish Products | 50.00 mg | 2% | USDA_SR |
| 9138 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9139 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9140 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9141 | Spices, rosemary, dried | Spices and Herbs | 50.00 mg | 2% | USDA_SR |
| 9142 | Cream, half and half, lowfat | Dairy and Egg Products | 50.00 mg | 2% | USDA_SR |
| 9143 | Milk, goat, fluid, with added vitamin D | Dairy and Egg Products | 50.00 mg | 2% | USDA_SR |
| 9144 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 50.00 mg | 2% | USDA_SR |
| 9145 | Collards, frozen, chopped, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 50.00 mg | 2% | USDA_SR |
| 9146 | Chicory roots, raw | Vegetables and Vegetable Products | 50.00 mg | 2% | USDA_SR |
| 9147 | Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies | Sweets | 50.00 mg | 2% | USDA_SR |
| 9148 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9149 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 50.00 mg | 2% | USDA_SR |
| 9150 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 50.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.