Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 8751–8800 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8751 | Turkey, tom, light meat only, raw | Poultry Products | 55.00 mg | 2% | CNF |
| 8752 | Turkey, hen, wing, meat and skin, raw | Poultry Products | 55.00 mg | 2% | CNF |
| 8753 | Turkey, broiler, meat only, raw | Poultry Products | 55.00 mg | 2% | CNF |
| 8754 | Squab (pigeon), breast, meat only, raw | Poultry Products | 55.00 mg | 2% | CNF |
| 8755 | Quail, breast, meat only, raw | Poultry Products | 55.00 mg | 2% | CNF |
| 8756 | Chicken, capon, giblets, simmered | Poultry Products | 55.00 mg | 2% | CNF |
| 8757 | Spices, thyme, dried | Spices and Herbs | 55.00 mg | 2% | CNF |
| 8758 | Beef, ground, 80% lean meat / 20% fat, raw | Beef Products | 54.94 mg | 2% | USDA_FF |
| 8759 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 54.00 mg | 2% | USDA_FF |
| 8760 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 54.00 mg | 2% | USDA_FF |
| 8761 | Beverages, orange breakfast drink, ready-to-drink, with added nutrients | Beverages | 54.00 mg | 2% | USDA_SR |
| 8762 | Game meat, deer, cooked, roasted | Lamb, Veal, and Game Products | 54.00 mg | 2% | USDA_SR |
| 8763 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8764 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8765 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8766 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, all grades, cooked | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8767 | Beef, New Zealand, imported, brisket navel end, separable lean and fat, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8768 | Beef, New Zealand, imported, ribs prepared, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8769 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8770 | Turkey, ground, 85% lean, 15% fat, raw | Poultry Products | 54.00 mg | 2% | USDA_SR |
| 8771 | Squab, (pigeon), meat and skin, raw | Poultry Products | 54.00 mg | 2% | USDA_SR |
| 8772 | Lamb, New Zealand, imported, flap, boneless, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 54.00 mg | 2% | USDA_SR |
| 8773 | Game meat, elk, loin, separable lean only, cooked, broiled | Lamb, Veal, and Game Products | 54.00 mg | 2% | USDA_SR |
| 8774 | Fish, scup, cooked, dry heat | Finfish and Shellfish Products | 54.00 mg | 2% | USDA_SR |
| 8775 | Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8776 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8777 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8778 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8779 | Game meat, bison, separable lean only, raw | Lamb, Veal, and Game Products | 54.00 mg | 2% | USDA_SR |
| 8780 | Game meat, antelope, cooked, roasted | Lamb, Veal, and Game Products | 54.00 mg | 2% | USDA_SR |
| 8781 | Fish, sturgeon, mixed species, raw | Finfish and Shellfish Products | 54.00 mg | 2% | USDA_SR |
| 8782 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8783 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8784 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8785 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8786 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8787 | Light Ice Cream, soft serve, blended with milk chocolate candies | Fast Foods | 54.00 mg | 2% | USDA_SR |
| 8788 | McDONALD'S, McFLURRY with M&M'S CANDIES | Fast Foods | 54.00 mg | 2% | USDA_SR |
| 8789 | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8790 | Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8791 | Beef, New Zealand, imported, bolar blade, separable lean and fat, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8792 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8793 | Beef, ribeye petite roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8794 | Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins | Breakfast Cereals | 54.00 mg | 2% | USDA_SR |
| 8795 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8796 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 54.00 mg | 2% | USDA_SR |
| 8797 | Fish, tuna, yellowfin, fresh, cooked, dry heat | Finfish and Shellfish Products | 54.00 mg | 2% | USDA_SR |
| 8798 | Fish, cod, Atlantic, raw | Finfish and Shellfish Products | 54.00 mg | 2% | USDA_SR |
| 8799 | Beverages, Meal supplement drink, canned, peanut flavor | Beverages | 54.00 mg | 2% | USDA_SR |
| 8800 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 54.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.