Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Selling a product with potassium? Generate a print-ready nutrition label from your recipe.
Showing 9501–9550 of 13,252 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9501 | Wheat flour, white (industrial), 10% protein, bleached, unenriched | Cereal Grains and Pasta | 149.00 mg | 3% | USDA_SR |
| 9502 | Wheat flour, white (industrial), 10% protein, bleached, enriched | Cereal Grains and Pasta | 149.00 mg | 3% | USDA_SR |
| 9503 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 149.00 mg | 3% | USDA_SR |
| 9504 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified | Baby Foods | 149.00 mg | 3% | USDA_SR |
| 9505 | Babyfood, fruit and vegetable, apple and sweet potato | Baby Foods | 149.00 mg | 3% | USDA_SR |
| 9506 | Mung beans, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 149.00 mg | 3% | USDA_SR |
| 9507 | Wheat flour, white (industrial), 10% protein, unbleached, enriched | Cereal Grains and Pasta | 149.00 mg | 3% | USDA_SR |
| 9508 | Pad thaï with chicken | Mixed Dishes | 149.00 mg | 3% | CNF |
| 9509 | Fast foods, dessert, cookies, chocolate chip | Fast Foods | 149.00 mg | 3% | CNF |
| 9510 | Fast foods, breakfast, biscuit with egg and sausage | Fast Foods | 149.00 mg | 3% | CNF |
| 9511 | Dessert, pudding, chocolate, dry mix, regular, prepared with 2% milk | Sweets | 149.00 mg | 3% | CNF |
| 9512 | Strudel, apple | Baked Products | 149.00 mg | 3% | CNF |
| 9513 | Cookie, brownie, commercial | Baked Products | 149.00 mg | 3% | CNF |
| 9514 | Cake, pound, commercial, made with butter (includes fresh and frozen) | Baked Products | 149.00 mg | 3% | CNF |
| 9515 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 149.00 mg | 3% | CNF |
| 9516 | Beans, mung, mature seeds, sprouted, bean sprouts, raw | Vegetables and Vegetable Products | 149.00 mg | 3% | CNF |
| 9517 | Sauce, white, thick, homemade | Soups, Sauces and Gravies | 149.00 mg | 3% | CNF |
| 9518 | Oat milk, unsweetened, plain, refrigerated | Beverages | 148.40 mg | 3% | USDA_FF |
| 9519 | Crackers, melba toast, wheat | Baked Products | 148.00 mg | 3% | USDA_SR |
| 9520 | Grapefruit, raw, white, all areas | Fruits and Fruit Juices | 148.00 mg | 3% | USDA_SR |
| 9521 | Cherries, sweet, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 148.00 mg | 3% | USDA_SR |
| 9522 | Babyfood, vegetable, green beans and potatoes | Baby Foods | 148.00 mg | 3% | USDA_SR |
| 9523 | Vanilla extract | Spices and Herbs | 148.00 mg | 3% | USDA_SR |
| 9524 | McDONALD'S, Hotcakes and Sausage | Fast Foods | 148.00 mg | 3% | USDA_SR |
| 9525 | Beverages, The COCA-COLA company, Glaceau Vitamin Water, Revive Fruit Punch, fortified | Beverages | 148.00 mg | 3% | USDA_SR |
| 9526 | Soup, pea, green, canned, prepared with equal volume milk | Soups, Sauces, and Gravies | 148.00 mg | 3% | USDA_SR |
| 9527 | Bagels, cinnamon-raisin | Baked Products | 148.00 mg | 3% | USDA_SR |
| 9528 | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | Legumes and Legume Products | 148.00 mg | 3% | USDA_SR |
| 9529 | Babyfood, juice, apple and prune | Baby Foods | 148.00 mg | 3% | USDA_SR |
| 9530 | Beets, canned, drained solids | Vegetables and Vegetable Products | 148.00 mg | 3% | USDA_SR |
| 9531 | Desserts, egg custard, baked, prepared-from-recipe | Sweets | 148.00 mg | 3% | USDA_SR |
| 9532 | Pork, fresh, variety meats and by-products, jowl, raw | Pork Products | 148.00 mg | 3% | USDA_SR |
| 9533 | Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 148.00 mg | 3% | USDA_SR |
| 9534 | Babyfood, dinner, macaroni, beef and tomato sauce, toddler | Baby Foods | 148.00 mg | 3% | USDA_SR |
| 9535 | Cherries, sweet, canned, pitted, heavy syrup, drained | Fruits and Fruit Juices | 148.00 mg | 3% | USDA_SR |
| 9536 | Waffle, plain, frozen, ready-to-heat, microwave | Baked Products | 148.00 mg | 3% | USDA_SR |
| 9537 | Babyfood, vegetables, peas and carrots, all stages | Babyfoods | 148.00 mg | 3% | CNF |
| 9538 | Plant-based beverage, almond, enriched, sweetened, chocolate flavoured | Beverages | 148.00 mg | 3% | CNF |
| 9539 | Plant-based beverage, almond, enriched, sweetened, vanilla flavoured | Beverages | 148.00 mg | 3% | CNF |
| 9540 | Yogourt, soy, fruit flavoured | Dairy and Egg Products | 148.00 mg | 3% | CNF |
| 9541 | Plant-based beverage, soy, enriched, all flavours, reduced fat | Beverages | 148.00 mg | 3% | CNF |
| 9542 | Plant-based beverage, soy, enriched, all flavours | Beverages | 148.00 mg | 3% | CNF |
| 9543 | Plant-based beverage, soy, enriched, with Omega-3 fatty acids added | Beverages | 148.00 mg | 3% | CNF |
| 9544 | Fruit salad, tropical (pineapple, red and yellow papaya), canned, juice pack, solids and liquid | Fruits and fruit juices | 148.00 mg | 3% | CNF |
| 9545 | Plant-based beverage, soy, enriched, all flavours, fat free | Beverages | 148.00 mg | 3% | CNF |
| 9546 | Plant-based beverage, soy, enriched, all flavours, low fat | Beverages | 148.00 mg | 3% | CNF |
| 9547 | Plant-based beverage, soy, enriched, all flavours, unsweetened | Beverages | 148.00 mg | 3% | CNF |
| 9548 | Plant-based beverage, soy, enriched, chocolate | Beverages | 148.00 mg | 3% | CNF |
| 9549 | Dessert, egg custard, baked, homemade | Sweets | 148.00 mg | 3% | CNF |
| 9550 | Waffle, plain, frozen, ready-to-heat, microwaved | Baked Products | 148.00 mg | 3% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.