Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 12351–12400 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 12351 | Grapefruit, sections, canned, water pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12352 | Figs, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12353 | Figs, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12354 | Figs, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12355 | Figs, canned, water pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12356 | Soup, chicken gumbo, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 10.00 mg | 1% | USDA_SR |
| 12357 | Margarine-like, margarine-butter blend, soybean oil and butter | Fats and Oils | 10.00 mg | 1% | USDA_SR |
| 12358 | Babyfood, fruit, apricot with tapioca, strained | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 12359 | Capers, canned | Spices and Herbs | 10.00 mg | 1% | USDA_SR |
| 12360 | Beverages, citrus fruit juice drink, frozen concentrate, prepared with water | Beverages | 10.00 mg | 1% | USDA_SR |
| 12361 | Cherries, sour, red, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12362 | Boysenberries, canned, heavy syrup | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12363 | Gravy, HEINZ Home Style, savory beef | Soups, Sauces, and Gravies | 10.00 mg | 1% | USDA_SR |
| 12364 | Babyfood, juice, prune and orange | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 12365 | Babyfood, fruit, pears and pineapple, junior | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 12366 | Soup, SWANSON, beef broth, lower sodium | Soups, Sauces, and Gravies | 10.00 mg | 1% | USDA_SR |
| 12367 | Babyfood, fruit, applesauce and apricots, junior | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 12368 | Babyfood, fruit, apricot with tapioca, junior | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 12369 | Syrups, table blends, pancake, with 2% maple, with added potassium | Sweets | 10.00 mg | 1% | USDA_SR |
| 12370 | Peaches, canned, water pack, solids and liquids | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12371 | Papayas, raw | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12372 | Tangerines, (mandarin oranges), canned, light syrup pack | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12373 | Oheloberries, raw | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12374 | Fluid replacement, electrolyte solution (include PEDIALYTE) | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 12375 | Tangerines, (mandarin oranges), canned, juice pack | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12376 | Syrups, table blends, pancake, with 2% maple | Sweets | 10.00 mg | 1% | USDA_SR |
| 12377 | Alcoholic beverage, tequila sunrise, canned | Beverages | 10.00 mg | 1% | USDA_SR |
| 12378 | Apples, raw, golden delicious, with skin | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12379 | Lime juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12380 | Nance, frozen, unsweetened | Fruits and Fruit Juices | 10.00 mg | 1% | USDA_SR |
| 12381 | Vegetable oil-butter spread, reduced calorie | Fats and Oils | 10.00 mg | 1% | USDA_SR |
| 12382 | Syrups, table blends, pancake, with butter | Sweets | 10.00 mg | 1% | USDA_SR |
| 12383 | Margarine, tub, hydrogenated, soybean oil | Fats and Oils | 10.00 mg | 1% | CNF |
| 12384 | Babyfood, dessert, jarred, apricot, all stages | Babyfoods | 10.00 mg | 1% | CNF |
| 12385 | Margarine, tub, non-hydrogenated, mixed vegetable oil, Calorie-reduced | Fats and Oils | 10.00 mg | 1% | CNF |
| 12386 | Margarine, tub, non-hydrogenated, canola oil, with plant sterols, Calorie-reduced | Fats and Oils | 10.00 mg | 1% | CNF |
| 12387 | Margarine, tub, non-hydrogenated, canola and olive oil | Fats and Oils | 10.00 mg | 1% | CNF |
| 12388 | Margarine, tub, non-hydrogenated, soybean oil | Fats and Oils | 10.00 mg | 1% | CNF |
| 12389 | Margarine, stick, canola and/or soybean oil | Fats and Oils | 10.00 mg | 1% | CNF |
| 12390 | Soup, beef barley, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 10.00 mg | 1% | CNF |
| 12391 | Apple, Golden Delicious, raw, with skin | Fruits and fruit juices | 10.00 mg | 1% | CNF |
| 12392 | Sports drink, fruit flavour, ready-to-drink | Beverages | 10.00 mg | 1% | CNF |
| 12393 | Game meat, native, beluga, blubber, raw | Lamb, Veal and Game | 10.00 mg | 1% | CNF |
| 12394 | Carbonated drinks, cola with aspartame, decaffeinated | Beverages | 10.00 mg | 1% | CNF |
| 12395 | Capers, canned | Spices and Herbs | 10.00 mg | 1% | CNF |
| 12396 | Sweets, syrups, table blends, pancake, with 2% maple | Sweets | 10.00 mg | 1% | CNF |
| 12397 | Sweets, syrup, table blend, pancake with butter | Sweets | 10.00 mg | 1% | CNF |
| 12398 | Carbonated drinks, cola, fast-food cola | Beverages | 10.00 mg | 1% | CNF |
| 12399 | Juice drink, citrus fruit, frozen concentrate, water added | Beverages | 10.00 mg | 1% | CNF |
| 12400 | Coffee substitute, cereal grain beverage, powder, water added | Beverages | 10.00 mg | 1% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.