Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 10951–11000 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10951 | Beverages, carbonated, limeade, high caffeine | Beverages | 29.00 mg | 2% | USDA_SR |
| 10952 | Soup, tomato, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 29.00 mg | 2% | USDA_SR |
| 10953 | Gravy, turkey, canned, ready-to-serve | Soups, Sauces, and Gravies | 29.00 mg | 2% | USDA_SR |
| 10954 | Soup, chunky vegetable, canned, ready-to-serve | Soups, Sauces, and Gravies | 29.00 mg | 2% | USDA_SR |
| 10955 | Soup, beef mushroom, canned, condensed | Soups, Sauces, and Gravies | 29.00 mg | 2% | USDA_SR |
| 10956 | Soup, mushroom with beef stock, canned, condensed | Soups, Sauces, and Gravies | 29.00 mg | 2% | USDA_SR |
| 10957 | Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified | Baby Foods | 29.00 mg | 2% | USDA_SR |
| 10958 | Babyfood, cereal, mixed, with applesauce and bananas, strained | Baby Foods | 29.00 mg | 2% | USDA_SR |
| 10959 | Tomatoes, orange, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10960 | Turnip greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10961 | Chayote, fruit, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10962 | Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10963 | Turnip greens, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10964 | Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10965 | Mushrooms, shiitake, cooked, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10966 | Potatoes, hash brown, frozen, with butter sauce, unprepared | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10967 | Onions, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10968 | Cabbage, chinese (pe-tsai), raw | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10969 | Beans, snap, green, frozen, cooked, boiled, drained without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10970 | Chayote, fruit, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10971 | Beans, snap, green, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10972 | Beans, snap, green, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10973 | Lettuce, green leaf, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10974 | Kale, frozen, unprepared | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10975 | Beans, snap, green, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10976 | DENNY'S, coleslaw | Restaurant Foods | 29.00 mg | 2% | USDA_SR |
| 10977 | Peppers, hungarian, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10978 | Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10979 | Squash, summer, zucchini, italian style, canned | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10980 | Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10981 | Mushrooms, shiitake, cooked, without salt | Vegetables and Vegetable Products | 29.00 mg | 2% | USDA_SR |
| 10982 | Raspberries, raw | Fruits and Fruit Juices | 29.00 mg | 2% | USDA_SR |
| 10983 | Blueberries, wild, raw (Alaska Native) | American Indian/Alaska Native Foods | 29.00 mg | 2% | USDA_SR |
| 10984 | Pie, Dutch Apple, Commercially Prepared | Baked Products | 29.00 mg | 2% | USDA_SR |
| 10985 | Raspberry, frozen, unsweetened | Fruits and fruit juices | 29.00 mg | 2% | CNF |
| 10986 | Soup, cream, chicken, canned, condensed, reduced fat, water added | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 10987 | Soup, cream, celery, canned, condensed, reduced fat | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 10988 | Soup, chicken noodle, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 10989 | Kiwi fruit, gold, raw | Fruits and fruit juices | 29.00 mg | 2% | CNF |
| 10990 | Turnip greens, boiled, drained, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10991 | Blueberry, wild, raw | Fruits and fruit juices | 29.00 mg | 2% | CNF |
| 10992 | Tomato, orange, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10993 | Pepper, Hungarian, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10994 | Pie, cherry, commercial, 2 crust | Baked Products | 29.00 mg | 2% | CNF |
| 10995 | Onion, raw | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10996 | Beans, snap (Italian, green or yellow), boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10997 | Beans, snap (Italian, green or yellow), frozen, boiled, with salt | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10998 | Turnip greens, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 10999 | Squash, summer, zucchini in tomato juice, canned | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11000 | Squash, summer, crookneck, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.