Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 11001–11050 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11001 | Potato, hashed brown, frozen, with butter sauce, unprepared | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11002 | Mushroom, shiitake, cooked | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11003 | Lettuce, looseleaf | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11004 | Kale, frozen, unprepared | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11005 | Chayote, fruit, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11006 | Cabbage, Chinese (pe-tsai), raw | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11007 | Bok choy, pak-choi, boiled drained | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11008 | Beans, snap (Italian, green or yellow), frozen, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 2% | CNF |
| 11009 | Raspberry, raw | Fruits and fruit juices | 29.00 mg | 2% | CNF |
| 11010 | Fig, dried, cooked | Fruits and fruit juices | 29.00 mg | 2% | CNF |
| 11011 | Gravy, turkey, canned | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 11012 | Gravy, chicken, canned | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 11013 | Soup, minestrone, ready-to-serve | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 11014 | Soup, cream, chicken, canned, condensed | Soups, Sauces and Gravies | 29.00 mg | 2% | CNF |
| 11015 | Plantains, overripe, raw | Fruits and Fruit Juices | 28.92 mg | 2% | USDA_FF |
| 11016 | Tomatoes, grape, raw | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_FF |
| 11017 | Pie, apple, prepared from recipe | Baked Products | 28.00 mg | 2% | USDA_SR |
| 11018 | Soup, chunky vegetable, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 28.00 mg | 2% | USDA_SR |
| 11019 | Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, ready-to-feed | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11020 | Cream substitute, flavored, liquid | Dairy and Egg Products | 28.00 mg | 2% | USDA_SR |
| 11021 | Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, microwaved, without salt | Breakfast Cereals | 28.00 mg | 2% | USDA_SR |
| 11022 | Infant formula, PBM PRODUCTS, store brand, ready-to-feed | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11023 | Infant formula, MEAD JOHNSON, ENFAMIL, Infant, ready-to-feed, with ARA and DHA | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11024 | Infant formula, MEAD JOHNSON, ENFAMIL, Infant, with iron, liquid concentrate, with ARA and DHA, reconstituted | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11025 | Babyfood, vegetables, garden vegetable, strained | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11026 | Babyfood, dinner, vegetables and dumplings and beef, strained | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11027 | Cream substitute, flavored, powdered | Dairy and Egg Products | 28.00 mg | 2% | USDA_SR |
| 11028 | Salad dressing, mayonnaise, soybean oil, without salt | Fats and Oils | 28.00 mg | 2% | USDA_SR |
| 11029 | Babyfood, dessert, fruit pudding, orange, strained | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11030 | Soup, vegetarian vegetable, canned, condensed | Soups, Sauces, and Gravies | 28.00 mg | 2% | USDA_SR |
| 11031 | Salad dressing, honey mustard dressing, reduced calorie | Fats and Oils | 28.00 mg | 2% | USDA_SR |
| 11032 | Salad dressing, mayonnaise, soybean and safflower oil, with salt | Fats and Oils | 28.00 mg | 2% | USDA_SR |
| 11033 | Infant Formula, MEAD JOHNSON, ENFAMIL, Newborn, with DHA and ARA, ready-to-feed | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11034 | Squash, summer, scallop, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11035 | Tomatoes, green, raw | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11036 | Potatoes, canned, drained solids | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11037 | Tomatoes, red, ripe, cooked, with salt | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11038 | Radishes, white icicle, raw | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11039 | Tomatoes, red, ripe, cooked | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11040 | Onions, canned, solids and liquids | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11041 | Pineapple juice, frozen concentrate, unsweetened, undiluted | Fruits and Fruit Juices | 28.00 mg | 2% | USDA_SR |
| 11042 | Babyfood, fruit, tutti frutti, junior | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11043 | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed | Baby Foods | 28.00 mg | 2% | USDA_SR |
| 11044 | Desserts, apple crisp, prepared-from-recipe | Sweets | 28.00 mg | 2% | USDA_SR |
| 11045 | Squash, summer, scallop, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11046 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11047 | Pears, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 28.00 mg | 2% | USDA_SR |
| 11048 | Potatoes, canned, drained solids, no salt added | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11049 | Carrots, baby, raw | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
| 11050 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 28.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.