Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 10401–10450 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10401 | Gelatins, dry powder, unsweetened | Sweets | 39.00 mg | 3% | USDA_SR |
| 10402 | Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 39.00 mg | 3% | USDA_SR |
| 10403 | Beans, snap, yellow, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 39.00 mg | 3% | USDA_SR |
| 10404 | Beans, snap, yellow, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 39.00 mg | 3% | USDA_SR |
| 10405 | Water convolvulus,raw | Vegetables and Vegetable Products | 39.00 mg | 3% | USDA_SR |
| 10406 | Toppings, butterscotch or caramel | Sweets | 39.00 mg | 3% | USDA_SR |
| 10407 | Puddings, rice, dry mix | Sweets | 39.00 mg | 3% | USDA_SR |
| 10408 | Tomatillos, raw | Vegetables and Vegetable Products | 39.00 mg | 3% | USDA_SR |
| 10409 | Durian, raw or frozen | Fruits and Fruit Juices | 39.00 mg | 3% | USDA_SR |
| 10410 | Glutino, Gluten Free Wafers, Lemon Flavored | Baked Products | 39.00 mg | 3% | USDA_SR |
| 10411 | Mush, blue corn with ash (Navajo) | American Indian/Alaska Native Foods | 39.00 mg | 3% | USDA_SR |
| 10412 | Babyfood, cereal, wheat, prepared with formula or breast milk | Babyfoods | 39.00 mg | 3% | CNF |
| 10413 | Soup, cream, broccoli, canned, condensed, reduced fat | Soups, Sauces and Gravies | 39.00 mg | 3% | CNF |
| 10414 | Squash, summer, all varieties, boiled, drained, with salt | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10415 | Spaghetti, without meat, canned | Mixed Dishes | 39.00 mg | 3% | CNF |
| 10416 | Durian, raw or frozen | Fruits and fruit juices | 39.00 mg | 3% | CNF |
| 10417 | Fast foods, entree, salad, vegetable, no dressing | Fast Foods | 39.00 mg | 3% | CNF |
| 10418 | Dessert, pudding, rice, dry mix, unprepared | Sweets | 39.00 mg | 3% | CNF |
| 10419 | Sweets, gelatin, dry powder, unsweetened | Sweets | 39.00 mg | 3% | CNF |
| 10420 | Potato, mashed, prepared from flakes without milk, whole milk and butter added | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10421 | Tomatillo, raw | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10422 | Squash, summer, all varieties, boiled, drained | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10423 | Tomato products, canned, sauce, with onions | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10424 | Swamp cabbage (skunk cabbage, water convulvolus), raw | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10425 | Poi | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10426 | Celtuce, raw | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10427 | Cabbage, Chinese (pe-tsai), boiled, drained | Vegetables and Vegetable Products | 39.00 mg | 3% | CNF |
| 10428 | Elderberry, raw | Fruits and fruit juices | 39.00 mg | 3% | CNF |
| 10429 | Rutabaga, peeled, raw | Vegetables and Vegetable Products | 38.91 mg | 3% | USDA_FF |
| 10430 | Bread, stuffing, dry mix, prepared | Baked Products | 38.00 mg | 3% | USDA_SR |
| 10431 | Apricots, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 38.00 mg | 3% | USDA_SR |
| 10432 | Cereals ready-to-eat, RALSTON Corn Biscuits | Breakfast Cereals | 38.00 mg | 3% | USDA_SR |
| 10433 | Soup, black bean, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 38.00 mg | 3% | USDA_SR |
| 10434 | Sauce, hoisin, ready-to-serve | Soups, Sauces, and Gravies | 38.00 mg | 3% | USDA_SR |
| 10435 | Babyfood, dinner, beef noodle, strained | Baby Foods | 38.00 mg | 3% | USDA_SR |
| 10436 | Apples, dried, sulfured, uncooked | Fruits and Fruit Juices | 38.00 mg | 3% | USDA_SR |
| 10437 | CAMPBELL'S, Chicken Noodle Soup, condensed | Soups, Sauces, and Gravies | 38.00 mg | 3% | USDA_SR |
| 10438 | Soup, chicken noodle, canned, condensed | Soups, Sauces, and Gravies | 38.00 mg | 3% | USDA_SR |
| 10439 | Nuts, chestnuts, european, raw, peeled | Nut and Seed Products | 38.00 mg | 3% | USDA_SR |
| 10440 | Squash, summer, all varieties, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10441 | Tomato products, canned, sauce, with onions, green peppers, and celery | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10442 | Tomatoes, red, ripe, cooked, stewed | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10443 | Potatoes, hash brown, frozen, with butter sauce, prepared | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10444 | Potatoes, raw, skin | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10445 | Beans, snap, green, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10446 | Peaches, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 38.00 mg | 3% | USDA_SR |
| 10447 | Mulberries, raw | Fruits and Fruit Juices | 38.00 mg | 3% | USDA_SR |
| 10448 | Beans, snap, yellow, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10449 | Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10450 | Asparagus, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.