Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 10451–10500 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10451 | Squash, summer, zucchini, includes skin, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10452 | Asparagus, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10453 | Beets, cooked, boiled, drained | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10454 | Beets, cooked, boiled. drained, with salt | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10455 | Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 38.00 mg | 3% | USDA_SR |
| 10456 | Pork, fresh, backfat, raw | Pork Products | 38.00 mg | 3% | USDA_SR |
| 10457 | Tofu yogurt | Legumes and Legume Products | 38.00 mg | 3% | USDA_SR |
| 10458 | Sushi with vegetables, without fish | Mixed Dishes | 38.00 mg | 3% | CNF |
| 10459 | Beets, boiled, drained, with salt | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10460 | Beans, kidney, sprouted, boiled, drained, with salt | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10461 | Asparagus, canned, solids and liquid, unsalted | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10462 | Yogourt, tofu | Legumes and Legume Products | 38.00 mg | 3% | CNF |
| 10463 | Sauce, adobo fresco | Soups, Sauces and Gravies | 38.00 mg | 3% | CNF |
| 10464 | Sauce, hoisin, ready-to-serve | Soups, Sauces and Gravies | 38.00 mg | 3% | CNF |
| 10465 | Icing (frosting), sour cream flavour, ready to eat | Sweets | 38.00 mg | 3% | CNF |
| 10466 | Nuts, European chestnuts (sweet), raw, peeled | Nuts and Seeds | 38.00 mg | 3% | CNF |
| 10467 | Beets, boiled, drained | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10468 | Tomato products, canned, sauce with onions, green peppers and celery | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10469 | Potato, skin, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10470 | Beans, snap (Italian, green or yellow), raw | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10471 | Tomato, red, ripe, stewed (scalloped with breadcrumbs) | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10472 | Squash, summer, all varieties, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10473 | Kale, scotch, boiled, drained | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10474 | Squash, summer, zucchini, raw | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10475 | Potato, hashed brown, frozen, with butter sauce, prepared | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10476 | Beans, kidney, sprouted, boiled, drained | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10477 | Asparagus, canned, solids and liquid | Vegetables and Vegetable Products | 38.00 mg | 3% | CNF |
| 10478 | Pork, wholesale cuts, backfat, raw | Pork Products | 38.00 mg | 3% | CNF |
| 10479 | Peach, dried halves, sulphured, cooked, no added sugar | Fruits and fruit juices | 38.00 mg | 3% | CNF |
| 10480 | Mulberry, raw | Fruits and fruit juices | 38.00 mg | 3% | CNF |
| 10481 | Apricot, dried, sulphured, cooked, added sugar | Fruits and fruit juices | 38.00 mg | 3% | CNF |
| 10482 | Apple, dried, sulphured, uncooked | Fruits and fruit juices | 38.00 mg | 3% | CNF |
| 10483 | Cereal, ready to eat, Corn Flakes, Kellogg's | Breakfast cereals | 38.00 mg | 3% | CNF |
| 10484 | Soup, cream of chicken, dry, mix, prepared with water | Soups, Sauces, and Gravies | 37.00 mg | 3% | USDA_SR |
| 10485 | Bread, gluten-free, white, made with potato extract, rice starch, and rice flour | Baked Products | 37.00 mg | 3% | USDA_SR |
| 10486 | Cereals, farina, enriched, cooked with water, with salt | Breakfast Cereals | 37.00 mg | 3% | USDA_SR |
| 10487 | Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | Breakfast Cereals | 37.00 mg | 3% | USDA_SR |
| 10488 | Babyfood, dinner, turkey and rice, junior | Baby Foods | 37.00 mg | 3% | USDA_SR |
| 10489 | Cookie, with peanut butter filling, chocolate-coated | Baked Products | 37.00 mg | 3% | USDA_SR |
| 10490 | Cereals, farina, enriched, assorted brands including CREAM OF WHEAT, quick (1-3 minutes), cooked with water, without salt | Breakfast Cereals | 37.00 mg | 3% | USDA_SR |
| 10491 | Soup, beef noodle, canned, condensed | Soups, Sauces, and Gravies | 37.00 mg | 3% | USDA_SR |
| 10492 | Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, ready-to-feed, with ARA and DHA | Baby Foods | 37.00 mg | 3% | USDA_SR |
| 10493 | Dressing, honey mustard, fat-free | Fats and Oils | 37.00 mg | 3% | USDA_SR |
| 10494 | Salad dressing, russian dressing, low calorie | Fats and Oils | 37.00 mg | 3% | USDA_SR |
| 10495 | Salad dressing, sesame seed dressing, regular | Fats and Oils | 37.00 mg | 3% | USDA_SR |
| 10496 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 37.00 mg | 3% | USDA_SR |
| 10497 | Winged beans, immature seeds, raw | Vegetables and Vegetable Products | 37.00 mg | 3% | USDA_SR |
| 10498 | Cabbage, chinese (pak-choi), raw | Vegetables and Vegetable Products | 37.00 mg | 3% | USDA_SR |
| 10499 | Purslane, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 37.00 mg | 3% | USDA_SR |
| 10500 | Okra, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 37.00 mg | 3% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.