Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 11301–11350 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11301 | Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11302 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11303 | Veal, variety meats and by-products, spleen, cooked, braised | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11304 | Veal, variety meats and by-products, lungs, cooked, braised | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11305 | Lamb, variety meats and by-products, liver, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11306 | Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11307 | Lamb, New Zealand, imported, fore-shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11308 | Chicken, broilers or fryers, thigh, meat and skin, raw | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11309 | Egg, white, raw, fresh | Dairy and Egg Products | 7.00 mg | 1% | USDA_SR |
| 11310 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11311 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11312 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11313 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11314 | Pasta, gluten-free, corn flour and quinoa flour, cooked, ANCIENT HARVEST | Cereal Grains and Pasta | 7.00 mg | 1% | USDA_SR |
| 11315 | Pasta, cooked, unenriched, with added salt | Cereal Grains and Pasta | 7.00 mg | 1% | USDA_SR |
| 11316 | Fish, bluefish, raw | Finfish and Shellfish Products | 7.00 mg | 1% | USDA_SR |
| 11317 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11318 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11319 | Beef, ground, 95% lean meat / 5% fat, patty, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11320 | Beef, chuck, clod roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11321 | Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11322 | Cereals, whole wheat hot natural cereal, cooked with water, with salt | Breakfast Cereals | 7.00 mg | 1% | USDA_SR |
| 11323 | Cereals, whole wheat hot natural cereal, cooked with water, without salt | Breakfast Cereals | 7.00 mg | 1% | USDA_SR |
| 11324 | Ham, chopped, not canned | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11325 | Ham, chopped, canned | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11326 | Soup, beef broth bouillon and consomme, canned, condensed | Soups, Sauces, and Gravies | 7.00 mg | 1% | USDA_SR |
| 11327 | Chicken, broilers or fryers, separable fat, raw | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11328 | Babyfood, apple-banana juice | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11329 | Babyfood, fruit, papaya and applesauce with tapioca, strained | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11330 | Babyfood, fruit, guava and papaya with tapioca, strained | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11331 | Beef, rib eye steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11332 | Gravy, mushroom, canned | Soups, Sauces, and Gravies | 7.00 mg | 1% | USDA_SR |
| 11333 | Salad dressing, italian dressing, commercial, regular, without salt | Fats and Oils | 7.00 mg | 1% | USDA_SR |
| 11334 | Babyfood, fruit, bananas and pineapple with tapioca, strained | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11335 | Babyfood, fruit, bananas and pineapple with tapioca, junior | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11336 | Beef, rib eye steak/roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11337 | Buckwheat groats, roasted, cooked | Cereal Grains and Pasta | 7.00 mg | 1% | USDA_SR |
| 11338 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11339 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11340 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11341 | Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11342 | Sausage, beef, cured, cooked, smoked | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11343 | Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids | Vegetables and Vegetable Products | 7.00 mg | 1% | USDA_SR |
| 11344 | Corn flour, whole-grain, yellow | Cereal Grains and Pasta | 7.00 mg | 1% | USDA_SR |
| 11345 | Corn grain, yellow | Cereal Grains and Pasta | 7.00 mg | 1% | USDA_SR |
| 11346 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11347 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11348 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11349 | Beef, round, bottom round, roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11350 | Beef, cured, corned beef, brisket, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.