Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 11251–11300 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11251 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11252 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11253 | Beef, chuck, top blade, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11254 | Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11255 | Beef, chuck, clod roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11256 | Beef, chuck, top blade, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11257 | Dutch brand loaf, chicken, pork and beef | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11258 | Chicken, broilers or fryers, dark meat, thigh, meat only, raw | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11259 | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick | Fats and Oils | 7.00 mg | 1% | USDA_SR |
| 11260 | Babyfood, meat, lamb, junior | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11261 | Babyfood, meat, lamb, strained | Baby Foods | 7.00 mg | 1% | USDA_SR |
| 11262 | Vinegar, cider | Spices and Herbs | 7.00 mg | 1% | USDA_SR |
| 11263 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11264 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11265 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11266 | Beef, rib eye steak/roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11267 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11268 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11269 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11270 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11271 | Rice and vermicelli mix, chicken flavor, prepared with 80% margarine | Meals, Entrees, and Side Dishes | 7.00 mg | 1% | USDA_SR |
| 11272 | Beverages, pineapple and grapefruit juice drink, canned | Beverages | 7.00 mg | 1% | USDA_SR |
| 11273 | Lemonade, frozen concentrate, white | Beverages | 7.00 mg | 1% | USDA_SR |
| 11274 | Beverages, grape juice drink, canned | Beverages | 7.00 mg | 1% | USDA_SR |
| 11275 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11276 | Beef, ground, 97% lean meat /3% fat, patty, cooked, pan-broiled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11277 | Beef, New Zealand, imported, striploin, separable lean and fat, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11278 | Beef, New Zealand, imported, hind shin, separable lean and fat, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11279 | Beef, New Zealand, imported, chuck eye roll, separable lean and fat, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11280 | Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11281 | Beef, top loin filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11282 | Beef, top loin filet, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11283 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11284 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11285 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11286 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11287 | Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | Breakfast Cereals | 7.00 mg | 1% | USDA_SR |
| 11288 | Scrapple, pork | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11289 | Bratwurst, beef and pork, smoked | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11290 | Sausage, Polish, pork and beef, smoked | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11291 | Soup, cream of mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 7.00 mg | 1% | USDA_SR |
| 11292 | Emu, full rump, cooked, broiled | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11293 | Emu, ground, raw | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11294 | Pie, blueberry, prepared from recipe | Baked Products | 7.00 mg | 1% | USDA_SR |
| 11295 | Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11296 | Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11297 | Lamb, New Zealand, imported, netted shoulder, rolled, boneless, separable lean and fat, cooked, slow roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11298 | Lamb, New Zealand, imported, netted shoulder, rolled, boneless, separable lean only, cooked, slow roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11299 | Lamb, New Zealand, imported, loin saddle, separable lean only, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11300 | Game meat, bison, ribeye, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.