Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 9351–9400 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9351 | Gravy, CAMPBELL'S, chicken | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9352 | Soup, vegetable soup, condensed, low sodium, prepared with equal volume water | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9353 | Soup, pea, low sodium, prepared with equal volume water | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9354 | Soup, chicken mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9355 | Soup, beef noodle, canned, condensed | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9356 | Chicken, broilers or fryers, light meat, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9357 | Chicken, heart, all classes, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9358 | Babyfood, juice, prune and orange | Baby Foods | 12.00 mg | 1% | USDA_SR |
| 9359 | Babyfood, juice, orange | Baby Foods | 12.00 mg | 1% | USDA_SR |
| 9360 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9361 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9362 | Soup, cream of mushroom, canned, condensed | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9363 | Chicken, cornish game hens, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9364 | Turkey, canned, meat only, with broth | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9365 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9366 | Chicken, broilers or fryers, skin only, cooked, stewed | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9367 | Chicken, broilers or fryers, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9368 | Salad dressing, honey mustard, regular | Fats and Oils | 12.00 mg | 1% | USDA_SR |
| 9369 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9370 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9371 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9372 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9373 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9374 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9375 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9376 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9377 | Sugar, turbinado | Sweets | 12.00 mg | 1% | USDA_SR |
| 9378 | Snacks, rice cakes, brown rice, sesame seed, unsalted | Snacks | 12.00 mg | 1% | USDA_SR |
| 9379 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9380 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9381 | Beef, cured, corned beef, canned | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9382 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9383 | Beef, variety meats and by-products, spleen, cooked, braised | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9384 | Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9385 | POPEYES, Spicy Chicken Strips, analyzed 2006 | Fast Foods | 12.00 mg | 1% | USDA_SR |
| 9386 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9387 | Nuts, chestnuts, chinese, boiled and steamed | Nut and Seed Products | 12.00 mg | 1% | USDA_SR |
| 9388 | Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9389 | Seaweed, spirulina, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9390 | Yambean (jicama), raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9391 | Potatoes, flesh and skin, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9392 | Frankfurter, meat and poultry, low fat | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9393 | CRACKER BARREL, chicken tenderloin platter, fried | Restaurant Foods | 12.00 mg | 1% | USDA_SR |
| 9394 | Noodles, egg, cooked, unenriched, with added salt | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9395 | Noodles, egg, enriched, cooked | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9396 | Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9397 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9398 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9399 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9400 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.