Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 9301–9350 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9301 | Babyfood, juice treats, fruit medley, toddler | Baby Foods | 12.00 mg | 1% | USDA_SR |
| 9302 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9303 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9304 | Beef stew, canned entree | Meals, Entrees, and Side Dishes | 12.00 mg | 1% | USDA_SR |
| 9305 | Ravioli, meat-filled, with tomato sauce or meat sauce, canned | Meals, Entrees, and Side Dishes | 12.00 mg | 1% | USDA_SR |
| 9306 | Grapefruit, raw, pink and red and white, all areas | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9307 | Sausage, Polish, beef with chicken, hot | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9308 | Oscar Mayer, Salami (hard) | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9309 | Sauce, plum, ready-to-serve | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9310 | Turkey, retail parts, wing, meat only, cooked, roasted | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9311 | Chicken, dark meat, thigh, meat and skin, with added solution, cooked, braised | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9312 | Chicken, dark meat, thigh, meat only, with added solution, cooked, braised | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9313 | Chicken, dark meat, drumstick, meat only, with added solution, cooked, roasted | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9314 | Chicken, broilers or fryers, dark meat, thigh, meat only, cooked, braised | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9315 | Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, braised | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9316 | Pie, cherry, commercially prepared | Baked Products | 12.00 mg | 1% | USDA_SR |
| 9317 | Cookies, brownies, dry mix, sugar free | Baked Products | 12.00 mg | 1% | USDA_SR |
| 9318 | Cookies, peanut butter, commercially prepared, soft-type | Baked Products | 12.00 mg | 1% | USDA_SR |
| 9319 | Cookies, fortune | Baked Products | 12.00 mg | 1% | USDA_SR |
| 9320 | Bagels, oat bran | Baked Products | 12.00 mg | 1% | USDA_SR |
| 9321 | Veal, shank, separable lean and fat, raw | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9322 | Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9323 | Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9324 | Lamb, variety meats and by-products, pancreas, cooked, braised | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9325 | Lamb, variety meats and by-products, brain, cooked, braised | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9326 | Lamb, rib, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9327 | Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9328 | Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 12.00 mg | 1% | USDA_SR |
| 9329 | Duck, domesticated, meat only, cooked, roasted | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9330 | Chicken, stewing, dark meat, meat only, cooked, stewed | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9331 | Chicken, roasting, giblets, cooked, simmered | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9332 | Chicken, roasting, meat only, cooked, roasted | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9333 | Chicken, broilers or fryers, leg, meat only, cooked, roasted | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9334 | Chicken, broilers or fryers, drumstick, meat only, cooked, fried | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9335 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9336 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9337 | Beef macaroni with tomato sauce, frozen entree, reduced fat | Meals, Entrees, and Side Dishes | 12.00 mg | 1% | USDA_SR |
| 9338 | POPEYES, Mild Chicken Strips, analyzed 2006 | Fast Foods | 12.00 mg | 1% | USDA_SR |
| 9339 | Fish, cisco, raw | Finfish and Shellfish Products | 12.00 mg | 1% | USDA_SR |
| 9340 | Beverages, KRAFT, coffee, instant, French Vanilla Cafe | Beverages | 12.00 mg | 1% | USDA_SR |
| 9341 | Sauce, horseradish | Soups, Sauces, and Gravies | 12.00 mg | 1% | USDA_SR |
| 9342 | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9343 | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9344 | Beef, shoulder steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9345 | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9346 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9347 | Avocados, raw, all commercial varieties | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9348 | Acerola, (west indian cherry), raw | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9349 | Sausage, Italian, pork, mild, raw | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9350 | Sausage, Berliner, pork, beef | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.