Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 9401–9450 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9401 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9402 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9403 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9404 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9405 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9406 | Potatoes, frozen, french fried, par fried, extruded, prepared, heated in oven, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9407 | Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9408 | Bamboo shoots, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9409 | Pork, fresh, loin, blade (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9410 | Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9411 | Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, heated, pan-broil | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9412 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9413 | Passion-fruit, (granadilla), purple, raw | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9414 | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9415 | Mangosteen, canned, syrup pack | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9416 | Stew, moose (Alaska Native) | American Indian/Alaska Native Foods | 12.00 mg | 1% | USDA_SR |
| 9417 | Fish, devilfish, meat (Alaska Native) | American Indian/Alaska Native Foods | 12.00 mg | 1% | USDA_SR |
| 9418 | Sorghum flour, whole-grain | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9419 | Noodles, egg, unenriched, cooked, without added salt | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9420 | Noodles, egg, cooked, enriched, with added salt | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9421 | Pasta, whole grain, 51% whole wheat, remaining unenriched semolina, cooked | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9422 | Frostings, chocolate, creamy, dry mix, prepared with margarine | Sweets | 12.00 mg | 1% | USDA_SR |
| 9423 | Frostings, chocolate, creamy, dry mix, prepared with butter | Sweets | 12.00 mg | 1% | USDA_SR |
| 9424 | Puddings, vanilla, dry mix, instant | Sweets | 12.00 mg | 1% | USDA_SR |
| 9425 | Puddings, chocolate, dry mix, instant | Sweets | 12.00 mg | 1% | USDA_SR |
| 9426 | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9427 | Beef, shoulder steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9428 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9429 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9430 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9431 | Beef, rib, shortribs, separable lean and fat, choice, cooked, braised | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9432 | Beef, grass-fed, ground, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9433 | Peppers, hungarian, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9434 | Peppers, jalapeno, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9435 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9436 | Bamboo shoots, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9437 | Taro shoots, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9438 | Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9439 | Pork, fresh, loin, country-style ribs, separable lean only, boneless, cooked, roasted | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9440 | Pork, cured, ham with natural juices, slice, bone-in, separable lean only, heated, pan-broil | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9441 | Pork, cured, ham and water product, slice, bone-in, separable lean only, heated, pan-broil | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9442 | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9443 | Pork, fresh, shoulder, arm picnic, separable lean and fat, raw | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9444 | Pork, fresh, leg (ham), shank half, separable lean only, raw | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9445 | Pork, fresh, leg (ham), shank half, separable lean and fat, raw | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9446 | Tangerines, (mandarin oranges), canned, juice pack, drained | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9447 | Lime juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 12.00 mg | 1% | USDA_SR |
| 9448 | Babyfood, grape juice, no sugar, canned | Baby Foods | 12.00 mg | 1% | USDA_SR |
| 9449 | Babyfood, dinner, macaroni, beef and tomato sauce, toddler | Baby Foods | 12.00 mg | 1% | USDA_SR |
| 9450 | Beef, bologna, reduced sodium | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.