Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 9001–9050 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9001 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9002 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9003 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9004 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9005 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9006 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9007 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9008 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9009 | Cherries, sweet, raw | Fruits and Fruit Juices | 13.00 mg | 1% | USDA_SR |
| 9010 | Cherries, sour, red, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 13.00 mg | 1% | USDA_SR |
| 9011 | Avocados, raw, California | Fruits and Fruit Juices | 13.00 mg | 1% | USDA_SR |
| 9012 | Apricots, raw | Fruits and Fruit Juices | 13.00 mg | 1% | USDA_SR |
| 9013 | Soup, beef and mushroom, low sodium, chunk style | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 9014 | Soup, tomato, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 9015 | Turkey, wing, from whole bird, meat only, with added solution, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9016 | Chicken, broilers or fryers, rotisserie, original seasoning, breast, meat only, cooked | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9017 | Turkey, whole, skin (light and dark), raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9018 | Turkey, whole, meat only, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9019 | Chicken, broilers or fryers, breast, meat only, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9020 | Chicken, broilers or fryers, back, meat and skin, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9021 | Chicken, broilers or fryers, light meat, meat only, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9022 | Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9023 | Chicken, broiler, rotisserie, BBQ, breast, meat only | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9024 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9025 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9026 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9027 | Beef, chuck for stew, separable lean and fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9028 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9029 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9030 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9031 | Soup, vegetable beef, canned, condensed | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 9032 | Soup, chunky beef, canned, ready-to-serve | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 9033 | Chicken, broilers or fryers, rotisserie, original seasoning, thigh, meat only, cooked | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9034 | Chicken, broiler, rotisserie, BBQ, thigh, meat only | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9035 | Chicken, cornish game hens, meat only, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9036 | Chicken, cornish game hens, meat and skin, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9037 | Turkey, all classes, breast, meat and skin, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9038 | Squab, (pigeon), meat only, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9039 | Chicken, broilers or fryers, breast, meat and skin, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9040 | Chicken, broilers or fryers, meat and skin, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 9041 | Salad Dressing, mayonnaise, light, SMART BALANCE, Omega Plus light | Fats and Oils | 13.00 mg | 1% | USDA_SR |
| 9042 | Salad dressing, italian dressing, commercial, regular | Fats and Oils | 13.00 mg | 1% | USDA_SR |
| 9043 | Salad dressing, russian dressing | Fats and Oils | 13.00 mg | 1% | USDA_SR |
| 9044 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9045 | Beef, chuck for stew, separable lean and fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9046 | BURGER KING, Chicken Strips | Fast Foods | 13.00 mg | 1% | USDA_SR |
| 9047 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9048 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9049 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9050 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 13.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.