Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 8951–9000 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8951 | Chicken, broilers or fryers, leg, meat and skin, cooked, fried, flour | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8952 | Babyfood, vegetables, mix vegetables strained | Baby Foods | 13.00 mg | 1% | USDA_SR |
| 8953 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8954 | Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties) | Meals, Entrees, and Side Dishes | 13.00 mg | 1% | USDA_SR |
| 8955 | Archway Home Style Cookies, Dutch Cocoa | Baked Products | 13.00 mg | 1% | USDA_SR |
| 8956 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8957 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8958 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8959 | Salami, dry or hard, pork | Sausages and Luncheon Meats | 13.00 mg | 1% | USDA_SR |
| 8960 | Soup, cream of mushroom, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 8961 | Soup, tomato, canned, condensed | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 8962 | Turkey, skin from whole (light and dark), with added solution, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8963 | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8964 | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8965 | Muffins, blueberry, toaster-type | Baked Products | 13.00 mg | 1% | USDA_SR |
| 8966 | Crackers, matzo, plain | Baked Products | 13.00 mg | 1% | USDA_SR |
| 8967 | Veal, loin, chop, separable lean only, cooked, grilled | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8968 | Lamb, New Zealand, imported, breast, separable lean only, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8969 | Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8970 | Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8971 | Game meat, rabbit, domesticated, composite of cuts, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8972 | Lamb, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4" fat, cooked, broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8973 | Quail, meat only, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8974 | Quail, meat and skin, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8975 | Goose, domesticated, meat only, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8976 | Goose, domesticated, meat and skin, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8977 | Chicken, stewing, meat only, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8978 | Chicken, stewing, meat and skin, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8979 | Chicken, stewing, meat and skin, and giblets and neck, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8980 | Chicken, broilers or fryers, wing, meat only, cooked, stewed | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8981 | Chicken, broilers or fryers, thigh, meat only, cooked, fried | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8982 | Chicken, broilers or fryers, leg, meat only, cooked, fried | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8983 | Babyfood, dinner, vegetables and lamb, junior | Baby Foods | 13.00 mg | 1% | USDA_SR |
| 8984 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8985 | Pasta with tomato sauce, no meat, canned | Meals, Entrees, and Side Dishes | 13.00 mg | 1% | USDA_SR |
| 8986 | Fish, cusk, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8987 | Mollusks, clam, mixed species, canned, liquid | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8988 | Beverages, Energy drink, ROCKSTAR, sugar free | Beverages | 13.00 mg | 1% | USDA_SR |
| 8989 | Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | Beverages | 13.00 mg | 1% | USDA_SR |
| 8990 | Beef, ground, 90% lean meat / 10% fat, loaf, cooked, baked | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8991 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8992 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8993 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8994 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8995 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8996 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8997 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8998 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8999 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 9000 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.