Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 8901–8950 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8901 | Beverages, yellow green colored citrus soft drink with caffeine | Beverages | 13.00 mg | 1% | USDA_SR |
| 8902 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8903 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8904 | Luncheon sausage, pork and beef | Sausages and Luncheon Meats | 13.00 mg | 1% | USDA_SR |
| 8905 | Sausage, Italian, pork, mild, cooked, pan-fried | Sausages and Luncheon Meats | 13.00 mg | 1% | USDA_SR |
| 8906 | CAMPBELL'S, Tomato Soup, condensed | Soups, Sauces, and Gravies | 13.00 mg | 1% | USDA_SR |
| 8907 | Turkey, back, from whole bird, meat only, with added solution, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8908 | Turkey, breast, from whole bird, meat only, with added solution, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8909 | Pheasant, raw, meat only | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8910 | Chicken, capons, giblets, cooked, simmered | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8911 | Game meat, bison, ground, cooked, pan-broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8912 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8913 | Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8914 | Lamb, variety meats and by-products, spleen, cooked, braised | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8915 | Lamb, variety meats and by-products, kidneys, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8916 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8917 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8918 | Fish, pout, ocean, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8919 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8920 | Crustaceans, crab, alaska king, imitation, made from surimi | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8921 | Beverages, Energy drink, FULL THROTTLE | Beverages | 13.00 mg | 1% | USDA_SR |
| 8922 | Beverages, Energy drink, AMP | Beverages | 13.00 mg | 1% | USDA_SR |
| 8923 | Cookies, shortbread, reduced fat | Baked Products | 13.00 mg | 1% | USDA_SR |
| 8924 | Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8925 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8926 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8927 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8928 | Beef, loin, tenderloin roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8929 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8930 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8931 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8932 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8933 | Beef, loin, tenderloin roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8934 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8935 | Beef, round, eye of round steak, boneless separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8936 | Beef, round, eye of round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8937 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8938 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8939 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8940 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 13.00 mg | 1% | USDA_SR |
| 8941 | Cereals ready-to-eat, POST, Shredded Wheat, lightly frosted, spoon-size | Breakfast Cereals | 13.00 mg | 1% | USDA_SR |
| 8942 | Fish, pollock, Alaska, cooked | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8943 | Fish, tuna, light, canned in oil, drained solids | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8944 | Fish, sturgeon, mixed species, raw | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8945 | Fish, sea bass, mixed species, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8946 | Fish, mackerel, spanish, cooked, dry heat | Finfish and Shellfish Products | 13.00 mg | 1% | USDA_SR |
| 8947 | Chicken, stewing, giblets, cooked, simmered | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8948 | Chicken, roasting, light meat, meat only, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8949 | Chicken, roasting, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 13.00 mg | 1% | USDA_SR |
| 8950 | Chicken, broilers or fryers, wing, meat only, raw | Poultry Products | 13.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.