Thiamin helps convert nutrients into energy and supports nerve function.
FDA daily value: 1.2 mg
Selling a product with thiamin (b1)? Generate a print-ready nutrition label from your recipe.
Showing 9601–9650 of 12,434 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9601 | Plant-based beverage, almond, enriched, sweetened, chocolate flavoured | Beverages | 0.04 mg | 3% | CNF |
| 9602 | Plant-based beverage, almond, enriched, sweetened, vanilla flavoured | Beverages | 0.04 mg | 3% | CNF |
| 9603 | Salad dressing, honey mustard, regular | Fats and Oils | 0.04 mg | 3% | CNF |
| 9604 | Dessert, frozen, ice cream sandwich, made with light ice cream, vanilla | Sweets | 0.04 mg | 3% | CNF |
| 9605 | Plant-based beverage, soy, enriched, all flavours, reduced fat | Beverages | 0.04 mg | 3% | CNF |
| 9606 | Plant-based beverage, soy, enriched, all flavours | Beverages | 0.04 mg | 3% | CNF |
| 9607 | Plant-based beverage, soy, enriched, with Omega-3 fatty acids added | Beverages | 0.04 mg | 3% | CNF |
| 9608 | Burdock root, boiled, drained, with salt | Vegetables and Vegetable Products | 0.04 mg | 3% | CNF |
| 9609 | Plant-based beverage, soy, enriched, all flavours, fat free | Beverages | 0.04 mg | 3% | CNF |
| 9610 | Plant-based beverage, soy, enriched, all flavours, low fat | Beverages | 0.04 mg | 3% | CNF |
| 9611 | Plant-based beverage, soy, enriched, all flavours, unsweetened | Beverages | 0.04 mg | 3% | CNF |
| 9612 | Plant-based beverage, soy, enriched, chocolate | Beverages | 0.04 mg | 3% | CNF |
| 9613 | Pie, egg custard, commercial | Baked Products | 0.04 mg | 3% | CNF |
| 9614 | Beans, cranberry, canned, with solids and liquid | Legumes and Legume Products | 0.04 mg | 3% | CNF |
| 9615 | Chocolate syrup, thin type, whole milk added | Dairy and Egg Products | 0.04 mg | 3% | CNF |
| 9616 | Eggplant (aubergine, brinjal), raw | Vegetables and Vegetable Products | 0.04 mg | 3% | CNF |
| 9617 | Burdock root, boiled, drained | Vegetables and Vegetable Products | 0.04 mg | 3% | CNF |
| 9618 | Orange juice, canned | Fruits and fruit juices | 0.04 mg | 3% | CNF |
| 9619 | Peach, dehydrated (low moisture), sulphured, uncooked | Fruits and fruit juices | 0.04 mg | 3% | CNF |
| 9620 | Grapefruit, canned, waterpack, solids and liquid | Fruits and fruit juices | 0.04 mg | 3% | CNF |
| 9621 | Turkey, broiler, light meat only, raw | Poultry Products | 0.04 mg | 3% | CNF |
| 9622 | Hot chocolate, cocoa, homemade, prepared with 2% milk | Beverages | 0.04 mg | 3% | CNF |
| 9623 | Milk, fluid, partly skimmed, 2% M.F. | Dairy and Egg Products | 0.04 mg | 3% | CNF |
| 9624 | Cheese, parmesan, hard | Dairy and Egg Products | 0.04 mg | 3% | CNF |
| 9625 | Cream cheese, full fat, block | Dairy and Egg Products | 0.04 mg | 3% | USDA_FF |
| 9626 | Cheese, dry white, queso seco | Dairy and Egg Products | 0.04 mg | 3% | USDA_FF |
| 9627 | Cheese, dry white, queso seco | Dairy and Egg Products | 0.04 mg | 3% | USDA_FF |
| 9628 | Turkey, back, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.04 mg | 3% | USDA_SR |
| 9629 | Turkey, breast, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.04 mg | 3% | USDA_SR |
| 9630 | Turkey, retail parts, wing, meat only, raw | Poultry Products | 0.04 mg | 3% | USDA_SR |
| 9631 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 0.04 mg | 3% | USDA_SR |
| 9632 | Fish, tuna, light, canned in oil, drained solids | Finfish and Shellfish Products | 0.04 mg | 3% | USDA_SR |
| 9633 | Beverages, coffee substitute, cereal grain beverage, powder, prepared with whole milk | Beverages | 0.04 mg | 3% | USDA_SR |
| 9634 | Babyfood, dinner, macaroni and cheese, strained | Baby Foods | 0.04 mg | 3% | USDA_SR |
| 9635 | Babyfood, dinner, macaroni and tomato and beef, strained | Baby Foods | 0.04 mg | 3% | USDA_SR |
| 9636 | Grapefruit juice, pink or red, with added calcium | Fruits and Fruit Juices | 0.04 mg | 3% | USDA_SR |
| 9637 | Grapefruit, sections, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 0.04 mg | 3% | USDA_SR |
| 9638 | Turkey breast, sliced, prepackaged | Sausages and Luncheon Meats | 0.04 mg | 3% | USDA_SR |
| 9639 | Turkey from whole, light meat, meat only, with added solution, cooked, roasted | Poultry Products | 0.04 mg | 3% | USDA_SR |
| 9640 | Cheese, dry white, queso seco | Dairy and Egg Products | 0.04 mg | 3% | USDA_SR |
| 9641 | Lasagna with meat & sauce, low-fat, frozen entree | Meals, Entrees, and Side Dishes | 0.04 mg | 3% | USDA_SR |
| 9642 | Fish, tuna, skipjack, fresh, cooked, dry heat | Finfish and Shellfish Products | 0.04 mg | 3% | USDA_SR |
| 9643 | Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture) | Finfish and Shellfish Products | 0.04 mg | 3% | USDA_SR |
| 9644 | Turkey, wing, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.04 mg | 3% | USDA_SR |
| 9645 | Salad dressing, french dressing, commercial, regular | Fats and Oils | 0.04 mg | 3% | USDA_SR |
| 9646 | Babyfood, juice, orange and apple | Baby Foods | 0.04 mg | 3% | USDA_SR |
| 9647 | Milk, producer, fluid, 3.7% milkfat | Dairy and Egg Products | 0.04 mg | 3% | USDA_SR |
| 9648 | Sour dressing, non-butterfat, cultured, filled cream-type | Dairy and Egg Products | 0.04 mg | 3% | USDA_SR |
| 9649 | Turkey, whole, light meat, meat and skin, raw | Poultry Products | 0.04 mg | 3% | USDA_SR |
| 9650 | Babyfood, dessert, fruit pudding, pineapple, strained | Baby Foods | 0.04 mg | 3% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.