Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 9301–9350 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9301 | Chicken, heart, all classes, cooked, simmered | Poultry Products | 48.00 mg | 2% | USDA_SR |
| 9302 | Babyfood, peas, dices, toddler | Baby Foods | 48.00 mg | 2% | USDA_SR |
| 9303 | Whey, acid, fluid | Dairy and Egg Products | 48.00 mg | 2% | USDA_SR |
| 9304 | Ice creams, regular, low carbohydrate, vanilla | Sweets | 48.00 mg | 2% | USDA_SR |
| 9305 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 48.00 mg | 2% | USDA_SR |
| 9306 | Collards, frozen, chopped, unprepared | Vegetables and Vegetable Products | 48.00 mg | 2% | USDA_SR |
| 9307 | Longans, dried | Fruits and Fruit Juices | 48.00 mg | 2% | USDA_SR |
| 9308 | Babyfood, carrots, toddler | Baby Foods | 48.00 mg | 2% | USDA_SR |
| 9309 | Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | Sweets | 48.00 mg | 2% | USDA_SR |
| 9310 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 48.00 mg | 2% | USDA_SR |
| 9311 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 48.00 mg | 2% | USDA_SR |
| 9312 | Candies, praline, prepared-from-recipe | Sweets | 48.00 mg | 2% | USDA_SR |
| 9313 | Seaweed, laver, raw | Vegetables and Vegetable Products | 48.00 mg | 2% | USDA_SR |
| 9314 | Pork, fresh, loin, center rib (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 48.00 mg | 2% | USDA_SR |
| 9315 | Fish, salmon, king (chinook), raw (Alaska Native) | American Indian/Alaska Native Foods | 48.00 mg | 2% | USDA_SR |
| 9316 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw | Pork Products | 48.00 mg | 2% | USDA_SR |
| 9317 | Pork, fresh, loin, whole, separable lean and fat, cooked, braised | Pork Products | 48.00 mg | 2% | USDA_SR |
| 9318 | Plant-based beverage, cashew, enriched, unsweetened | Beverages | 48.00 mg | 2% | CNF |
| 9319 | Yogourt, vanilla flavoured, fat free, with added Vitamin D and A (0-0.5% M.F.) | Dairy and Egg Products | 48.00 mg | 2% | CNF |
| 9320 | Yogourt, fruit flavoured, low fat, with added omega-3 from flax (0.5-1.9% M.F.) | Dairy and Egg Products | 48.00 mg | 2% | CNF |
| 9321 | Yogourt, vanilla flavoured, fat free (0-0.5% M.F.) | Dairy and Egg Products | 48.00 mg | 2% | CNF |
| 9322 | Dessert, frozen, ice cream, vanilla, reduced sugar | Sweets | 48.00 mg | 2% | CNF |
| 9323 | Candies, praline, homemade | Sweets | 48.00 mg | 2% | CNF |
| 9324 | Beef, hip, eye of round steak, boneless, lean, cooked, braised | Beef Products | 48.00 mg | 2% | CNF |
| 9325 | Beef, hip, eye of round steak, boneless, lean and fat, 0mm (0") trim, cooked, braised | Beef Products | 48.00 mg | 2% | CNF |
| 9326 | Hot chocolate, rich, mix, powder, prepared with water | Beverages | 48.00 mg | 2% | CNF |
| 9327 | Game meat, bison, rib eye, separable lean only, raw | Lamb, Veal and Game | 48.00 mg | 2% | CNF |
| 9328 | Dessert, gelatin, dry mix, calorie-reduced, with aspartame, prepared with water | Sweets | 48.00 mg | 2% | CNF |
| 9329 | Strawberry flavour mix, powder, with whole milk | Beverages | 48.00 mg | 2% | CNF |
| 9330 | Seaweed, dulse (laver, nori), raw | Vegetables and Vegetable Products | 48.00 mg | 2% | CNF |
| 9331 | Collards, frozen, unprepared | Vegetables and Vegetable Products | 48.00 mg | 2% | CNF |
| 9332 | Pork, loin, rib steak (rib end), boneless, lean and fat, roasted | Pork Products | 48.00 mg | 2% | CNF |
| 9333 | Pork, loin, whole, lean and fat, braised | Pork Products | 48.00 mg | 2% | CNF |
| 9334 | Longan, dried | Fruits and fruit juices | 48.00 mg | 2% | CNF |
| 9335 | Turkey, all classes, breast, meat and skin, roasted | Poultry Products | 48.00 mg | 2% | CNF |
| 9336 | Turkey, all classes, light meat and skin, raw | Poultry Products | 48.00 mg | 2% | CNF |
| 9337 | Chicken, broiler, heart, simmered | Poultry Products | 48.00 mg | 2% | CNF |
| 9338 | Whey, acid, fluid | Dairy and Egg Products | 48.00 mg | 2% | CNF |
| 9339 | Flour, potato | Vegetables and Vegetable Products | 47.66 mg | 2% | USDA_FF |
| 9340 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised | Poultry Products | 47.00 mg | 2% | USDA_FF |
| 9341 | Beef, New Zealand, imported, striploin, separable lean only, raw | Beef Products | 47.00 mg | 2% | USDA_SR |
| 9342 | Cereals ready-to-eat, QUAKER, Natural Granola Apple Cranberry Almond | Breakfast Cereals | 47.00 mg | 2% | USDA_SR |
| 9343 | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 47.00 mg | 2% | USDA_SR |
| 9344 | Beverages, chocolate syrup, prepared with whole milk | Beverages | 47.00 mg | 2% | USDA_SR |
| 9345 | Beef, loin, top loin steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 47.00 mg | 2% | USDA_SR |
| 9346 | Fish, salmon, coho, farmed, raw | Finfish and Shellfish Products | 47.00 mg | 2% | USDA_SR |
| 9347 | Fish, salmon, chinook, raw | Finfish and Shellfish Products | 47.00 mg | 2% | USDA_SR |
| 9348 | Babyfood, cereal, rice, with bananas, prepared with whole milk | Baby Foods | 47.00 mg | 2% | USDA_SR |
| 9349 | Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | Beverages | 47.00 mg | 2% | USDA_SR |
| 9350 | Beef, New Zealand, imported, flank, separable lean only, raw | Beef Products | 47.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.