Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 8951–9000 of 13,352 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8951 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8952 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8953 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8954 | Beef, rib eye steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8955 | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8956 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8957 | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8958 | Beef, New Zealand, imported, sweetbread, cooked, boiled | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8959 | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered | Lamb, Veal, and Game Products | 52.00 mg | 2% | USDA_SR |
| 8960 | Lamb, New Zealand, imported, Intermuscular fat, cooked | Lamb, Veal, and Game Products | 52.00 mg | 2% | USDA_SR |
| 8961 | Game meat, deer, shoulder clod, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 52.00 mg | 2% | USDA_SR |
| 8962 | Game meat, bison, ribeye, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 52.00 mg | 2% | USDA_SR |
| 8963 | Lamb, variety meats and by-products, pancreas, cooked, braised | Lamb, Veal, and Game Products | 52.00 mg | 2% | USDA_SR |
| 8964 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8965 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8966 | Beverages, Energy drink, ROCKSTAR, sugar free | Beverages | 52.00 mg | 2% | USDA_SR |
| 8967 | Beverages, OCEAN SPRAY, Cran Lemonade | Beverages | 52.00 mg | 2% | USDA_SR |
| 8968 | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8969 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8970 | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8971 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | Poultry Products | 52.00 mg | 2% | USDA_SR |
| 8972 | Babyfood, vegetables, corn, creamed, junior | Baby Foods | 52.00 mg | 2% | USDA_SR |
| 8973 | Spices, pumpkin pie spice | Spices and Herbs | 52.00 mg | 2% | USDA_SR |
| 8974 | Milk, indian buffalo, fluid | Dairy and Egg Products | 52.00 mg | 2% | USDA_SR |
| 8975 | Spices, curry powder | Spices and Herbs | 52.00 mg | 2% | USDA_SR |
| 8976 | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | Dairy and Egg Products | 52.00 mg | 2% | USDA_SR |
| 8977 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | Dairy and Egg Products | 52.00 mg | 2% | USDA_SR |
| 8978 | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8979 | Lima beans, immature seeds, frozen, baby, unprepared | Vegetables and Vegetable Products | 52.00 mg | 2% | USDA_SR |
| 8980 | Quail, cooked, total edible | Poultry Products | 52.00 mg | 2% | USDA_SR |
| 8981 | Milk, fluid, nonfat, calcium fortified (fat free or skim) | Dairy and Egg Products | 52.00 mg | 2% | USDA_SR |
| 8982 | Candies, taffy, prepared-from-recipe | Sweets | 52.00 mg | 2% | USDA_SR |
| 8983 | Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8984 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8985 | Beef, brisket, flat half, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8986 | Fennel, bulb, raw | Vegetables and Vegetable Products | 52.00 mg | 2% | USDA_SR |
| 8987 | Rennin, chocolate, dry mix, prepared with 2% milk | Sweets | 52.00 mg | 2% | USDA_SR |
| 8988 | Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8989 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8990 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8991 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8992 | Beef, short loin, top loin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8993 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8994 | Beef, rib eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, select, raw | Beef Products | 52.00 mg | 2% | USDA_SR |
| 8995 | Pork, fresh, loin, tenderloin, separable lean and fat, raw | Pork Products | 52.00 mg | 2% | USDA_SR |
| 8996 | Pork, fresh, loin, whole, separable lean only, raw | Pork Products | 52.00 mg | 2% | USDA_SR |
| 8997 | Caribou, hind quarter meat, raw (Alaska Native) | American Indian/Alaska Native Foods | 52.00 mg | 2% | USDA_SR |
| 8998 | Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES | Sweets | 52.00 mg | 2% | USDA_SR |
| 8999 | Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted | Pork Products | 52.00 mg | 2% | USDA_SR |
| 9000 | Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, pan-fried | Pork Products | 52.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.