Selenium is an antioxidant that plays a role in thyroid hormone metabolism.
FDA daily value: 55 mcg
Selling a product with selenium? Generate a print-ready nutrition label from your recipe.
Showing 11201–11250 of 11,388 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11201 | Tangerine juice, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11202 | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11203 | Orange juice, chilled, includes from concentrate, with added calcium | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11204 | Prickly pears, raw (Northern Plains Indians) | American Indian/Alaska Native Foods | 0.10 mcg | 0% | USDA_SR |
| 11205 | Frozen novelties, ice type, lime | Sweets | 0.10 mcg | 0% | USDA_SR |
| 11206 | Frostings, vanilla, creamy, ready-to-eat | Sweets | 0.10 mcg | 0% | USDA_SR |
| 11207 | Alcoholic beverage, daiquiri, prepared-from-recipe | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11208 | Alcoholic beverage, daiquiri, canned | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11209 | Eggplant, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11210 | Lettuce, iceberg (includes crisphead types), raw | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11211 | Eggplant, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11212 | Cucumber, peeled, raw | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11213 | Beets, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11214 | Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11215 | Pineapple, raw, all varieties | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11216 | Pears, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11217 | Pears, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11218 | Passion-fruit juice, yellow, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11219 | Passion-fruit juice, purple, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11220 | Tangerines, (mandarin oranges), raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11221 | Orange-grapefruit juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11222 | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11223 | Orange juice, chilled, includes from concentrate, with added calcium and vitamin D | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11224 | Orange juice, chilled, includes from concentrate | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11225 | Orange juice, canned, unsweetened | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11226 | Orange juice, raw (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11227 | Pie fillings, cherry, low calorie | Sweets | 0.10 mcg | 0% | USDA_SR |
| 11228 | Babyfood, juice, orange-carrot | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11229 | Babyfood, juice, apple-sweet potato | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11230 | Frozen novelties, ice type, italian, restaurant-prepared | Sweets | 0.10 mcg | 0% | USDA_SR |
| 11231 | Beverages, almond milk, sweetened, vanilla flavor, ready-to-drink | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11232 | Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11233 | Guava nectar, with sucralose, canned | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11234 | Apples, raw, granny smith, with skin (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11235 | Juice, apple, grape and pear blend, with added ascorbic acid and calcium | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11236 | Juice, apple and grape blend, with added ascorbic acid | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11237 | Clementines, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11238 | Pineapple, raw, extra sweet variety | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11239 | Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11240 | Pears, canned, heavy syrup, drained | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11241 | Blueberries, canned, light syrup, drained | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11242 | Pears, asian, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11243 | Lime juice, canned or bottled, unsweetened | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11244 | Lime juice, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11245 | Babyfood, grape juice, no sugar, canned | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11246 | Beverages, cranberry-apple juice drink, low calorie, with vitamin C added | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11247 | Cranberry juice, unsweetened | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11248 | Frozen novelties, juice type, orange | Sweets | 0.10 mcg | 0% | USDA_SR |
| 11249 | Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11250 | Orange juice, chilled, includes from concentrate, with added calcium and vitamins A, D, E | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.