Selenium is an antioxidant that plays a role in thyroid hormone metabolism.
FDA daily value: 55 mcg
Selling a product with selenium? Generate a print-ready nutrition label from your recipe.
Showing 11151–11200 of 11,388 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11151 | Beverages, FUZE, orange mango, fortified with vitamins A, C, E, B6 | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11152 | Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11153 | Grapefruit juice, white, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11154 | Figs, canned, water pack, solids and liquids | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11155 | Lentils, raw | Legumes and Legume Products | 0.10 mcg | 0% | USDA_SR |
| 11156 | Babyfood, vegetables, green beans, strained | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11157 | Beverages, fruit juice drink, greater than 3% juice, high vitamin C | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11158 | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11159 | Beverages, Fruit flavored drink, reduced sugar, greater than 3% fruit juice, high vitamin C, added calcium | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11160 | Carbonated beverage, chocolate-flavored soda | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11161 | Beverages, grape drink, canned | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11162 | Beverages, citrus fruit juice drink, frozen concentrate, prepared with water | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11163 | Beverages, OCEAN SPRAY, Cran Lemonade | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11164 | Beverages, OCEAN SPRAY, Cran Raspberry Juice Drink | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11165 | Beverages, OCEAN SPRAY, Cranberry-Apple Juice Drink, bottled | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11166 | Beverages, coffee, brewed, prepared with tap water, decaffeinated | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11167 | Beverages, The COCA-COLA company, Minute Maid, Lemonade | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11168 | Beverages, Lemonade fruit juice drink light, fortified with vitamin E and C | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11169 | Beverages, carbonated, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11170 | Beverages, carbonated, root beer | Beverages | 0.10 mcg | 0% | USDA_SR |
| 11171 | Cranberries, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11172 | Blueberries, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11173 | Apricots, canned, heavy syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11174 | Apricots, canned, water pack, with skin, solids and liquids | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11175 | Apricots, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11176 | Acerola juice, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11177 | Headcheese, pork | Sausages and Luncheon Meats | 0.10 mcg | 0% | USDA_SR |
| 11178 | Babyfood, juice, apple and grape | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11179 | Babyfood, juice, prune and orange | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11180 | Babyfood, juice, orange and apple | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11181 | Babyfood, juice, orange | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11182 | Babyfood, fruit, peaches, junior | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11183 | Babyfood, fruit, peaches, strained | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11184 | Babyfood, juice, apple, with calcium | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11185 | Babyfood, juice, fruit punch, with calcium | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11186 | Babyfood, juice, orange and pineapple | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11187 | Babyfood, juice, orange and banana | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11188 | Babyfood, juice, orange and apricot | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11189 | Babyfood, juice, orange and apple and banana | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11190 | Babyfood, juice, apple | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11191 | Babyfood, peas, dices, toddler | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11192 | Babyfood, vegetables, peas, strained | Baby Foods | 0.10 mcg | 0% | USDA_SR |
| 11193 | Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11194 | Parsley, fresh | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11195 | Carrots, raw | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11196 | Puddings, tapioca, dry mix, with no added salt | Sweets | 0.10 mcg | 0% | USDA_SR |
| 11197 | Peppers, sweet, red, raw | Vegetables and Vegetable Products | 0.10 mcg | 0% | USDA_SR |
| 11198 | Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11199 | Pineapple, frozen, chunks, sweetened | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
| 11200 | Peaches, yellow, raw | Fruits and Fruit Juices | 0.10 mcg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.