Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 10851–10900 of 13,085 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10851 | Balsam-pear (bitter gourd, bitter melon), pods, raw | Vegetables and Vegetable Products | 31.00 mg | 2% | CNF |
| 10852 | Lychee (litchi), raw | Fruits and fruit juices | 31.00 mg | 2% | CNF |
| 10853 | Soup, tomato, canned, condensed | Soups, Sauces and Gravies | 31.00 mg | 2% | CNF |
| 10854 | Soup, cream, asparagus, canned, condensed | Soups, Sauces and Gravies | 31.00 mg | 2% | CNF |
| 10855 | Squash, summer, yellow, includes skin, raw | Vegetables and Vegetable Products | 30.74 mg | 2% | USDA_FF |
| 10856 | Cabbage, bok choy, raw | Vegetables and Vegetable Products | 30.51 mg | 2% | USDA_FF |
| 10857 | Plantains, ripe, raw | Fruits and Fruit Juices | 30.12 mg | 2% | USDA_FF |
| 10858 | Lettuce, cos or romaine, raw | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_FF |
| 10859 | Lettuce, cos or romaine, raw | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_FF |
| 10860 | Soup, chicken broth, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10861 | Sauce, sweet and sour, prepared-from-recipe | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10862 | Sauce, cocktail, ready-to-serve | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10863 | Infant formula, MEAD JOHNSON, Enfamil Reguline, ready to feed, with ARA and DHA | Baby Foods | 30.00 mg | 2% | USDA_SR |
| 10864 | Babyfood, dinner, beef noodle, junior | Baby Foods | 30.00 mg | 2% | USDA_SR |
| 10865 | Pie, cherry, prepared from recipe | Baked Products | 30.00 mg | 2% | USDA_SR |
| 10866 | Pie, blueberry, prepared from recipe | Baked Products | 30.00 mg | 2% | USDA_SR |
| 10867 | Margarine-like, vegetable oil spread, fat free, liquid, with salt | Fats and Oils | 30.00 mg | 2% | USDA_SR |
| 10868 | Infant formula, MEAD JOHNSON, Enfamil for Supplementing, ready to feed, with ARA and DHA | Baby Foods | 30.00 mg | 2% | USDA_SR |
| 10869 | Babyfood, dinner, mixed vegetable, junior | Baby Foods | 30.00 mg | 2% | USDA_SR |
| 10870 | Breadfruit, raw | Fruits and Fruit Juices | 30.00 mg | 2% | USDA_SR |
| 10871 | Blackberries, frozen, unsweetened | Fruits and Fruit Juices | 30.00 mg | 2% | USDA_SR |
| 10872 | Soup, chicken broth, low sodium, canned | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10873 | Fish broth | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10874 | Gravy, meat or poultry, low sodium, prepared | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10875 | Gravy, beef, canned, ready-to-serve | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10876 | Soup, cream of onion, canned, condensed | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10877 | Soup, chicken rice, canned, chunky, ready-to-serve | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10878 | Soup, cream of celery, canned, condensed | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10879 | Infant Formula, MEAD JOHNSON, ENFAMIL GENTLEASE, with iron, prepared from powder | Baby Foods | 30.00 mg | 2% | USDA_SR |
| 10880 | Babyfood, prunes, without vitamin c, strained | Baby Foods | 30.00 mg | 2% | USDA_SR |
| 10881 | Gravy, au jus, canned | Soups, Sauces, and Gravies | 30.00 mg | 2% | USDA_SR |
| 10882 | Salad dressing, caesar, fat-free | Fats and Oils | 30.00 mg | 2% | USDA_SR |
| 10883 | Pumpkin, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10884 | Carrots, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10885 | Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10886 | Cabbage, red, raw | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10887 | Beans, shellie, canned, solids and liquids | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10888 | Eggs, scrambled, frozen mixture | Dairy and Egg Products | 30.00 mg | 2% | USDA_SR |
| 10889 | Whipped cream substitute, dietetic, made from powdered mix | Dairy and Egg Products | 30.00 mg | 2% | USDA_SR |
| 10890 | Plums, wild (Northern Plains Indians) | American Indian/Alaska Native Foods | 30.00 mg | 2% | USDA_SR |
| 10891 | Carrots, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10892 | Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10893 | Mustard greens, frozen, unprepared | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10894 | Lettuce, cos or romaine, raw | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10895 | Sesbania flower, raw | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10896 | Pumpkin, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 30.00 mg | 2% | USDA_SR |
| 10897 | Raspberries, frozen, red, unsweetened | Fruits and Fruit Juices | 30.00 mg | 2% | USDA_SR |
| 10898 | Salad dressing, mayonnaise and mayonnaise-type, low calorie | Fats and Oils | 30.00 mg | 2% | USDA_SR |
| 10899 | Salad Dressing, coleslaw, reduced fat | Fats and Oils | 30.00 mg | 2% | USDA_SR |
| 10900 | Restaurant, Chinese, vegetable chow mein, without meat or noodles | Restaurant Foods | 30.00 mg | 2% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.