Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 11351–11400 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11351 | Turkey, retail parts, wing, meat only, cooked, roasted | Poultry Products | 0.00 mg | 0% | USDA_SR |
| 11352 | Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.00 mg | 0% | USDA_SR |
| 11353 | Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.00 mg | 0% | USDA_SR |
| 11354 | Lamb, Australian, imported, fresh, seam fat, cooked | Lamb, Veal, and Game Products | 0.00 mg | 0% | USDA_SR |
| 11355 | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.00 mg | 0% | USDA_SR |
| 11356 | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, cooked | Lamb, Veal, and Game Products | 0.00 mg | 0% | USDA_SR |
| 11357 | Babyfood, cereal, rice, prepared with whole milk | Baby Foods | 0.00 mg | 0% | USDA_SR |
| 11358 | Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | Baby Foods | 0.00 mg | 0% | USDA_SR |
| 11359 | Babyfood, cereal, barley, prepared with whole milk | Baby Foods | 0.00 mg | 0% | USDA_SR |
| 11360 | Milk, buttermilk, fluid, whole | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11361 | Yogurt, vanilla, low fat, fortified with vitamin D | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11362 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11363 | Beverages, carbonated, limeade, high caffeine | Beverages | 0.00 mg | 0% | USDA_SR |
| 11364 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11365 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11366 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11367 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11368 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11369 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed | Baby Foods | 0.00 mg | 0% | USDA_SR |
| 11370 | Yogurt, plain, whole milk | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11371 | Milk, producer, fluid, 3.7% milkfat | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11372 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11373 | Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin | Poultry Products | 0.00 mg | 0% | USDA_SR |
| 11374 | Chicken, broiler, rotisserie, BBQ, breast, meat and skin | Poultry Products | 0.00 mg | 0% | USDA_SR |
| 11375 | Yogurt, vanilla, non-fat | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11376 | Yogurt, vanilla, low fat. | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11377 | Yogurt, plain, low fat | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11378 | Milk, low sodium, fluid | Dairy and Egg Products | 0.00 mg | 0% | USDA_SR |
| 11379 | Sweeteners, for baking, contains sugar and sucralose | Sweets | 0.00 mg | 0% | USDA_SR |
| 11380 | Tea, herbal, brewed, Hohoysi (Hopi) | American Indian/Alaska Native Foods | 0.00 mg | 0% | USDA_SR |
| 11381 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 24 calories ready-to-feed Low iron | Baby Foods | 0.00 mg | 0% | USDA_SR |
| 11382 | Sugars, powdered | Sweets | 0.00 mg | 0% | USDA_SR |
| 11383 | Sugars, granulated | Sweets | 0.00 mg | 0% | USDA_SR |
| 11384 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11385 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11386 | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 20 calories ready-to-feed Low iron | Baby Foods | 0.00 mg | 0% | USDA_SR |
| 11387 | Puddings, vanilla, ready-to-eat, fat free | Sweets | 0.00 mg | 0% | USDA_SR |
| 11388 | Rennin, vanilla, dry mix, prepared with whole milk | Sweets | 0.00 mg | 0% | USDA_SR |
| 11389 | Puddings, vanilla, dry mix, regular, prepared with 2% milk | Sweets | 0.00 mg | 0% | USDA_SR |
| 11390 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11391 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11392 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11393 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11394 | Beef, short loin, porterhouse steak, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 0.00 mg | 0% | USDA_SR |
| 11395 | Salad Dressing, coleslaw, reduced fat | Fats and Oils | 0.00 mg | 0% | USDA_SR |
| 11396 | Puddings, banana, dry mix, regular, prepared with 2% milk | Sweets | 0.00 mg | 0% | USDA_SR |
| 11397 | Ice creams, vanilla, rich | Sweets | 0.00 mg | 0% | USDA_SR |
| 11398 | Margarine, stick, palm and soybean oils | Fats and Oils | 0.00 mg | 0% | CNF |
| 11399 | Soup, broth, beef, ready-to-serve, no salt added | Soups, Sauces and Gravies | 0.00 mg | 0% | CNF |
| 11400 | Energy drink, shot, sugar free | Beverages | 0.00 mg | 0% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.