Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 9901–9950 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9901 | Veal, shoulder, blade chop, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9902 | Veal, shoulder, blade chop, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9903 | Fish, salmon, coho, farmed, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9904 | Fish, mackerel, spanish, cooked, dry heat | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9905 | Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 9906 | Cheese, colby | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9907 | Cheese, cheshire | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9908 | Beverages, Mixed vegetable and fruit juice drink, with added nutrients | Beverages | 0.01 mg | 1% | USDA_SR |
| 9909 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9910 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9911 | Beef, ground, 97% lean meat /3% fat, patty, cooked, pan-broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9912 | Beef, New Zealand, imported, tenderloin, separable lean and fat, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9913 | Beef, New Zealand, imported, sweetbread, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9914 | Beef, New Zealand, imported, sweetbread, cooked, boiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9915 | Grapefruit, raw, pink and red and white, all areas | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 9916 | Veal, loin, chop, separable lean only, cooked, grilled | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9917 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, cooked, slow roasted | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9918 | Lamb, New Zealand, imported, tenderloin, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9919 | Game meat, bison, ribeye, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9920 | Lamb, Australian, imported, fresh, shoulder, blade, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9921 | Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9922 | Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9923 | Lamb, variety meats and by-products, mechanically separated, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9924 | Cheese, brick | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9925 | Beef, ground, unspecified fat content, cooked | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9926 | Fish, halibut, Greenland, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9927 | Fish, grouper, mixed species, cooked, dry heat | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9928 | Beverages, OCEAN SPRAY, Diet Cran Cherry | Beverages | 0.01 mg | 1% | USDA_SR |
| 9929 | Beverages, coffee, instant, decaffeinated, prepared with water | Beverages | 0.01 mg | 1% | USDA_SR |
| 9930 | Beverages, coffee, ready to drink, milk based, sweetened | Beverages | 0.01 mg | 1% | USDA_SR |
| 9931 | Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9932 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9933 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9934 | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9935 | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9936 | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9937 | Beef, ground, 95% lean meat / 5% fat, patty, cooked, pan-broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9938 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9939 | Turkey, whole, skin (light and dark), raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9940 | Turkey, whole, meat only, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9941 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9942 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9943 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9944 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9945 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9946 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9947 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9948 | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9949 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9950 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, braised | Poultry Products | 0.01 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.