Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 9451–9500 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9451 | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9452 | Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, cooked | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9453 | Fish, flatfish (flounder and sole species), raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9454 | Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9455 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9456 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9457 | Beef, brisket, flat half, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9458 | Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9459 | Ham, sliced, pre-packaged, deli meat (96%fat free, water added) | Sausages and Luncheon Meats | 0.01 mg | 1% | USDA_SR |
| 9460 | Veal, loin, separable lean only, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9461 | Fish, mackerel, spanish, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9462 | Lemonade, frozen concentrate, pink | Beverages | 0.01 mg | 1% | USDA_SR |
| 9463 | Chicken, broilers or fryers, dark meat, drumstick, meat only, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9464 | Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 9465 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9466 | Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9467 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9468 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9469 | Turkey, whole, meat only, with added solution, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9470 | Chicken, dark meat, drumstick, meat only, with added solution, cooked, braised | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9471 | Chicken, skin (drumsticks and thighs), raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9472 | Leavening agents, baking powder, double-acting, straight phosphate | Baked Products | 0.01 mg | 1% | USDA_SR |
| 9473 | Game meat, deer, ground, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9474 | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, cooked | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9475 | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9476 | Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9477 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9478 | Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9479 | Game meat, bison, shoulder clod, separable lean only, trimmed to 0" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 9480 | Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9481 | Chicken, broilers or fryers, drumstick, meat and skin, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9482 | Cheese, fresh, queso fresco | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9483 | Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9484 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9485 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9486 | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9487 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9488 | Fish, grouper, mixed species, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9489 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9490 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9491 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9492 | Beef, ground, 95% lean meat / 5% fat, patty, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9493 | Bratwurst, pork, cooked | Sausages and Luncheon Meats | 0.01 mg | 1% | USDA_SR |
| 9494 | Turkey, thigh, from whole bird, meat only, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9495 | Turkey, dark meat, meat and skin, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9496 | Turkey, whole, meat only, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9497 | Turkey, whole, meat and skin, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9498 | Chicken, broilers or fryers, separable fat, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9499 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9500 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.