Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 9301–9350 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9301 | Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9302 | Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture) | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9303 | Fish, mahimahi, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9304 | Fish, cusk, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9305 | Fish, cod, Atlantic, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9306 | Fish, butterfish, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9307 | Fish, bass, striped, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 9308 | Beverages, OCEAN SPRAY, Diet Cranberry Juice | Beverages | 0.01 mg | 1% | USDA_SR |
| 9309 | Gravy, chicken, canned or bottled, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 9310 | Turkey, mechanically deboned, from turkey frames, raw | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9311 | Turkey thigh, pre-basted, meat and skin, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9312 | Turkey breast, pre-basted, meat and skin, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9313 | Salad dressing, mayonnaise type, regular, with salt | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 9314 | Whey, acid, dried | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9315 | Cream, sour, cultured | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 9316 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9317 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9318 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9319 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9320 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9321 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9322 | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9323 | Turkey, back, from whole bird, meat and skin, with added solution, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9324 | Chicken, cornish game hens, meat only, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9325 | Chicken, cornish game hens, meat and skin, cooked, roasted | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9326 | Chicken, canned, meat only, with broth | Poultry Products | 0.01 mg | 1% | USDA_SR |
| 9327 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9328 | Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9329 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9330 | Beef, brisket, whole, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9331 | Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Original fruits | Sweets | 0.01 mg | 1% | USDA_SR |
| 9332 | Alcoholic beverage, daiquiri, prepared-from-recipe | Beverages | 0.01 mg | 1% | USDA_SR |
| 9333 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9334 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9335 | Beef, short loin, top loin, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9336 | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9337 | Beef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9338 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9339 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9340 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9341 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9342 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9343 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9344 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9345 | Pickle relish, hamburger | Vegetables and Vegetable Products | 0.01 mg | 1% | USDA_SR |
| 9346 | Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) | Vegetables and Vegetable Products | 0.01 mg | 1% | USDA_SR |
| 9347 | Pork, fresh, loin, country-style ribs, separable lean and fat, boneless, cooked, roasted | Pork Products | 0.01 mg | 1% | USDA_SR |
| 9348 | Pork, fresh, loin, blade (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 0.01 mg | 1% | USDA_SR |
| 9349 | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 0.01 mg | 1% | USDA_SR |
| 9350 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 0.01 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.