Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Selling a product with copper? Generate a print-ready nutrition label from your recipe.
Showing 12301–12350 of 12,764 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 12301 | Beverages, tea, black, brewed, prepared with tap water, decaffeinated | Beverages | 0.01 mg | 1% | USDA_SR |
| 12302 | Alcoholic beverage, distilled, vodka, 80 proof | Beverages | 0.01 mg | 1% | USDA_SR |
| 12303 | Beverages, OCEAN SPRAY, Cran-Energy, Cranberry Energy Juice Drink | Beverages | 0.01 mg | 1% | USDA_SR |
| 12304 | Beverages, Fruit punch drink, with added nutrients, canned | Beverages | 0.01 mg | 1% | USDA_SR |
| 12305 | Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C | Beverages | 0.01 mg | 1% | USDA_SR |
| 12306 | Beverages, cranberry-apple juice drink, bottled | Beverages | 0.01 mg | 1% | USDA_SR |
| 12307 | Beverages, coffee, instant, chicory | Beverages | 0.01 mg | 1% | USDA_SR |
| 12308 | Beverages, Apple juice drink, light, fortified with vitamin C | Beverages | 0.01 mg | 1% | USDA_SR |
| 12309 | Beverages, lemonade, frozen concentrate, pink, prepared with water | Beverages | 0.01 mg | 1% | USDA_SR |
| 12310 | Beverages, water, tap, drinking | Beverages | 0.01 mg | 1% | USDA_SR |
| 12311 | Sour cream, reduced fat | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12312 | Milk, fluid, 1% fat, without added vitamin A and vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12313 | Butter, whipped, with salt | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12314 | Beverages, orange-flavor drink, breakfast type, powder, prepared with water | Beverages | 0.01 mg | 1% | USDA_SR |
| 12315 | Beverages, tea, instant, lemon, diet | Beverages | 0.01 mg | 1% | USDA_SR |
| 12316 | Beverages, tea, instant, decaffeinated, lemon, sweetened | Beverages | 0.01 mg | 1% | USDA_SR |
| 12317 | Beverages, tea, black, brewed, prepared with tap water | Beverages | 0.01 mg | 1% | USDA_SR |
| 12318 | Soup, chicken broth or bouillon, dry, prepared with water | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 12319 | Soup, beef broth, cubed, prepared with water | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 12320 | Soup, beef broth or bouillon, powder, prepared with water | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 12321 | Leavening agents, baking powder, double-acting, sodium aluminum sulfate | Baked Products | 0.01 mg | 1% | USDA_SR |
| 12322 | Margarine-like, margarine-butter blend, soybean oil and butter | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12323 | Vinegar, red wine | Spices and Herbs | 0.01 mg | 1% | USDA_SR |
| 12324 | Beverages, fruit punch drink, without added nutrients, canned | Beverages | 0.01 mg | 1% | USDA_SR |
| 12325 | Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener | Beverages | 0.01 mg | 1% | USDA_SR |
| 12326 | Cranberry juice cocktail, bottled | Beverages | 0.01 mg | 1% | USDA_SR |
| 12327 | Beverages, coffee, instant, decaffeinated, prepared with water | Beverages | 0.01 mg | 1% | USDA_SR |
| 12328 | Sandwich spread, with chopped pickle, regular, unspecified oils | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12329 | Salad dressing, mayonnaise, imitation, milk cream | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12330 | Salad dressing, mayonnaise, imitation, soybean | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12331 | Babyfood, dessert, custard pudding, vanilla, junior | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 12332 | Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12333 | Milk, producer, fluid, 3.7% milkfat | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12334 | Sour dressing, non-butterfat, cultured, filled cream-type | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12335 | Salad dressing, russian dressing, low calorie | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12336 | Babyfood, juice, apple, with calcium | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 12337 | Babyfood, cherry cobbler, junior | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 12338 | Milk, low sodium, fluid | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12339 | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12340 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12341 | Milk, filled, fluid, with lauric acid oil | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12342 | Milk, filled, fluid, with blend of hydrogenated vegetable oils | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12343 | Cream, whipped, cream topping, pressurized | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 12344 | Papaya, canned, heavy syrup, drained | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 12345 | Fluid replacement, electrolyte solution (include PEDIALYTE) | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 12346 | Salad dressing, caesar, low calorie | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12347 | Salad dressing, blue or roquefort cheese, low calorie | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12348 | Salad dressing, sweet and sour | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 12349 | Candies, HERSHEY, KIT KAT BIG KAT Bar | Sweets | 0.01 mg | 1% | USDA_SR |
| 12350 | Flan, caramel custard, dry mix, prepared with 2% milk | Sweets | 0.01 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.