Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 9751–9800 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9751 | Chicken, broilers or fryers, skin only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9752 | Chicken, broilers or fryers, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9753 | Salad dressing, french dressing, reduced fat | Fats and Oils | 11.00 mg | 1% | USDA_SR |
| 9754 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9755 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9756 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9757 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9758 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9759 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9760 | Soup, chunky chicken noodle, canned, ready-to-serve | Soups, Sauces, and Gravies | 11.00 mg | 1% | USDA_SR |
| 9761 | Turkey, drumstick, from whole bird, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9762 | Turkey, whole, breast, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9763 | Turkey, whole, back, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9764 | Turkey, whole, dark meat, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9765 | Turkey, whole, light meat, meat and skin, cooked, roasted | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9766 | Turkey, whole, light meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9767 | Turkey, whole, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9768 | Chicken, broilers or fryers, light meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9769 | Chicken, liver, all classes, cooked, simmered | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9770 | Chicken, broilers or fryers, meat and skin and giblets and neck, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9771 | Salad dressing, french dressing, reduced fat, without salt | Fats and Oils | 11.00 mg | 1% | USDA_SR |
| 9772 | Babyfood, dessert, peach melba, junior | Baby Foods | 11.00 mg | 1% | USDA_SR |
| 9773 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9774 | Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9775 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9776 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9777 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9778 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9779 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9780 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9781 | WENDY'S, Chicken Nuggets | Fast Foods | 11.00 mg | 1% | USDA_SR |
| 9782 | Fast foods, chicken, breaded and fried, boneless pieces, plain | Fast Foods | 11.00 mg | 1% | USDA_SR |
| 9783 | Nuts, coconut cream, raw (liquid expressed from grated meat) | Nut and Seed Products | 11.00 mg | 1% | USDA_SR |
| 9784 | Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | Nut and Seed Products | 11.00 mg | 1% | USDA_SR |
| 9785 | Potatoes, microwaved, cooked, in skin, flesh and skin, with salt | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9786 | Beets, pickled, canned, solids and liquids | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9787 | Beets, harvard, canned, solids and liquids | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9788 | Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9789 | Barley, pearled, cooked | Cereal Grains and Pasta | 11.00 mg | 1% | USDA_SR |
| 9790 | Jams, preserves, marmalades, sweetened with fruit juice | Sweets | 11.00 mg | 1% | USDA_SR |
| 9791 | Snacks, rice cakes, brown rice, buckwheat, unsalted | Snacks | 11.00 mg | 1% | USDA_SR |
| 9792 | Snacks, rice cakes, brown rice, plain, unsalted | Snacks | 11.00 mg | 1% | USDA_SR |
| 9793 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9794 | Tomatoes, red, ripe, cooked, with salt | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9795 | Tomatoes, yellow, raw | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9796 | Potatoes, microwaved, cooked in skin, flesh and skin, without salt | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9797 | Yambean (jicama), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9798 | Waterchestnuts, chinese, (matai), raw | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9799 | Tomatoes, red, ripe, cooked | Vegetables and Vegetable Products | 11.00 mg | 1% | USDA_SR |
| 9800 | Mangos, raw | Fruits and Fruit Juices | 11.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.