Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 9701–9750 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9701 | Game meat, deer, ground, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9702 | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9703 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9704 | Lamb, leg, sirloin half, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9705 | Lamb, foreshank, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9706 | Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean only, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9707 | Lamb, New Zealand, imported, fore-shank, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9708 | Lamb, foreshank, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 11.00 mg | 1% | USDA_SR |
| 9709 | Soy sauce, reduced sodium, made from hydrolyzed vegetable protein | Legumes and Legume Products | 11.00 mg | 1% | USDA_SR |
| 9710 | Guinea hen, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9711 | Duck, domesticated, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9712 | Duck, domesticated, meat and skin, cooked, roasted | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9713 | Duck, domesticated, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9714 | Chicken, capons, meat and skin and giblets and neck, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9715 | Chicken, roasting, light meat, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9716 | Chicken, broilers or fryers, wing, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9717 | Chicken, broilers or fryers, thigh, meat only, cooked, stewed | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9718 | Chicken, broilers or fryers, leg, meat only, cooked, stewed | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9719 | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9720 | Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, roasted | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9721 | Salad dressing, thousand island dressing, fat-free | Fats and Oils | 11.00 mg | 1% | USDA_SR |
| 9722 | Babyfood, dinner, turkey, rice, and vegetables, toddler | Baby Foods | 11.00 mg | 1% | USDA_SR |
| 9723 | Babyfood, vegetables, mix vegetables junior | Baby Foods | 11.00 mg | 1% | USDA_SR |
| 9724 | Babyfood, dinner, beef and rice, toddler | Baby Foods | 11.00 mg | 1% | USDA_SR |
| 9725 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9726 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9727 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9728 | Pasta, whole grain, 51% whole wheat, remaining enriched semolina, cooked (Includes foods for USDA's Food Distribution Program) | Cereal Grains and Pasta | 11.00 mg | 1% | USDA_SR |
| 9729 | Fish, tuna, light, canned in water, without salt, drained solids | Finfish and Shellfish Products | 11.00 mg | 1% | USDA_SR |
| 9730 | Fish, salmon, chinook, smoked, (lox), regular | Finfish and Shellfish Products | 11.00 mg | 1% | USDA_SR |
| 9731 | Fish, haddock, raw | Finfish and Shellfish Products | 11.00 mg | 1% | USDA_SR |
| 9732 | Sauce, barbecue, SWEET BABY RAY'S, original | Soups, Sauces, and Gravies | 11.00 mg | 1% | USDA_SR |
| 9733 | Sauce, duck, ready-to-serve | Soups, Sauces, and Gravies | 11.00 mg | 1% | USDA_SR |
| 9734 | Beef, plate, outside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9735 | Beef, plate, inside skirt steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9736 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, cooked | Beef Products | 11.00 mg | 1% | USDA_SR |
| 9737 | Apricot nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 11.00 mg | 1% | USDA_SR |
| 9738 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | Breakfast Cereals | 11.00 mg | 1% | USDA_SR |
| 9739 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | Breakfast Cereals | 11.00 mg | 1% | USDA_SR |
| 9740 | Soup, cream of chicken, canned, condensed, reduced sodium | Soups, Sauces, and Gravies | 11.00 mg | 1% | USDA_SR |
| 9741 | Soup, vegetable chicken, canned, prepared with water, low sodium | Soups, Sauces, and Gravies | 11.00 mg | 1% | USDA_SR |
| 9742 | Turkey, thigh, from whole bird, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9743 | Chicken, cornish game hens, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9744 | Turkey, whole, wing, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9745 | Turkey, whole, light meat, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9746 | Turkey, dark meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9747 | Turkey, whole, meat only, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9748 | Chicken, broilers or fryers, breast, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9749 | Chicken, broilers or fryers, dark meat, meat and skin, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
| 9750 | Chicken, gizzard, all classes, raw | Poultry Products | 11.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.