Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 8101–8150 of 8,316 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8101 | Mushroom, white, exposed to ultraviolet light, raw | Vegetables and Vegetable Products | 3.00 mg | 0% | USDA_SR |
| 8102 | Mushrooms, portabella, exposed to ultraviolet light, grilled | Vegetables and Vegetable Products | 3.00 mg | 0% | USDA_SR |
| 8103 | Alcoholic beverage, beer, light, BUD LIGHT | Beverages | 3.00 mg | 0% | USDA_SR |
| 8104 | Alcoholic beverage, daiquiri, prepared-from-recipe | Beverages | 3.00 mg | 0% | USDA_SR |
| 8105 | Syrups, table blends, pancake | Sweets | 3.00 mg | 0% | USDA_SR |
| 8106 | Frostings, cream cheese-flavor, ready-to-eat | Sweets | 3.00 mg | 0% | USDA_SR |
| 8107 | Frostings, vanilla, creamy, ready-to-eat | Sweets | 3.00 mg | 0% | USDA_SR |
| 8108 | Toppings, marshmallow cream | Sweets | 3.00 mg | 0% | USDA_SR |
| 8109 | Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares | Snacks | 3.00 mg | 0% | USDA_SR |
| 8110 | Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program) | Cereal Grains and Pasta | 3.00 mg | 0% | USDA_SR |
| 8111 | Whipped cream substitute, dietetic, made from powdered mix | Dairy and Egg Products | 3.00 mg | 0% | USDA_SR |
| 8112 | Corn, sweet, yellow, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 3.00 mg | 0% | USDA_SR |
| 8113 | Mushrooms, shiitake, cooked, with salt | Vegetables and Vegetable Products | 3.00 mg | 0% | USDA_SR |
| 8114 | Mushrooms, portabella, exposed to ultraviolet light, raw | Vegetables and Vegetable Products | 3.00 mg | 0% | USDA_SR |
| 8115 | Sour cream, imitation, cultured | Dairy and Egg Products | 3.00 mg | 0% | USDA_SR |
| 8116 | Babyfood, dessert, dutch apple, junior | Baby Foods | 3.00 mg | 0% | USDA_SR |
| 8117 | Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D | Fats and Oils | 3.00 mg | 0% | USDA_SR |
| 8118 | Soup, SWANSON, vegetable broth | Soups, Sauces, and Gravies | 3.00 mg | 0% | USDA_SR |
| 8119 | Babyfood, juice, apple and peach | Baby Foods | 3.00 mg | 0% | USDA_SR |
| 8120 | Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | Fats and Oils | 3.00 mg | 0% | USDA_SR |
| 8121 | Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D | Fats and Oils | 3.00 mg | 0% | USDA_SR |
| 8122 | Cereals, corn grits, yellow, regular and quick, unenriched, dry | Breakfast Cereals | 2.00 mg | 0% | USDA_SR |
| 8123 | Beverages, carbonated, limeade, high caffeine | Beverages | 2.00 mg | 0% | USDA_SR |
| 8124 | Beverages, Lemonade fruit juice drink light, fortified with vitamin E and C | Beverages | 2.00 mg | 0% | USDA_SR |
| 8125 | Beverages, coffee, brewed, breakfast blend | Beverages | 2.00 mg | 0% | USDA_SR |
| 8126 | Beverages, The COCA-COLA company, Minute Maid, Lemonade | Beverages | 2.00 mg | 0% | USDA_SR |
| 8127 | Beverages, coffee, brewed, prepared with tap water, decaffeinated | Beverages | 2.00 mg | 0% | USDA_SR |
| 8128 | Beverages, coffee, brewed, prepared with tap water | Beverages | 2.00 mg | 0% | USDA_SR |
| 8129 | Beverages, coffee, brewed, espresso, restaurant-prepared | Beverages | 2.00 mg | 0% | USDA_SR |
| 8130 | Beverages, OCEAN SPRAY, Cranberry-Apple Juice Drink, bottled | Beverages | 2.00 mg | 0% | USDA_SR |
| 8131 | Beverages, OCEAN SPRAY, Cran Raspberry Juice Drink | Beverages | 2.00 mg | 0% | USDA_SR |
| 8132 | Beverages, OCEAN SPRAY, Cran Lemonade | Beverages | 2.00 mg | 0% | USDA_SR |
| 8133 | Beverages, OCEAN SPRAY, Cran Pomegranate | Beverages | 2.00 mg | 0% | USDA_SR |
| 8134 | Beverages, Powerade Zero Ion4, calorie-free, assorted flavors | Beverages | 2.00 mg | 0% | USDA_SR |
| 8135 | Beverages, WENDY'S, tea, ready-to-drink, unsweetened | Beverages | 2.00 mg | 0% | USDA_SR |
| 8136 | Beverages, Energy drink, VAULT, citrus flavor | Beverages | 2.00 mg | 0% | USDA_SR |
| 8137 | Oil, industrial, coconut, confection fat, typical basis for ice cream coatings | Fats and Oils | 2.00 mg | 0% | USDA_SR |
| 8138 | Beverages, MINUTE MAID, Lemonada, Limeade | Beverages | 2.00 mg | 0% | USDA_SR |
| 8139 | Beverages, carbonated, lemon-lime soda, no caffeine | Beverages | 2.00 mg | 0% | USDA_SR |
| 8140 | Beverages, carbonated, SPRITE, lemon-lime, without caffeine | Beverages | 2.00 mg | 0% | USDA_SR |
| 8141 | Beverages, tea, instant, decaffeinated, lemon, sweetened | Beverages | 2.00 mg | 0% | USDA_SR |
| 8142 | Beverages, tea, herb, other than chamomile, brewed | Beverages | 2.00 mg | 0% | USDA_SR |
| 8143 | Pasta, gluten-free, corn and rice flour, cooked | Cereal Grains and Pasta | 2.00 mg | 0% | USDA_SR |
| 8144 | Margarine Spread, 40-49% fat, tub | Fats and Oils | 2.00 mg | 0% | USDA_SR |
| 8145 | Oil, industrial, palm kernel (hydrogenated), filling fat | Fats and Oils | 2.00 mg | 0% | USDA_SR |
| 8146 | Whiskey sour mix, bottled, with added potassium and sodium | Beverages | 2.00 mg | 0% | USDA_SR |
| 8147 | Beverages, coffee, brewed, espresso, restaurant-prepared, decaffeinated | Beverages | 2.00 mg | 0% | USDA_SR |
| 8148 | Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C | Beverages | 2.00 mg | 0% | USDA_SR |
| 8149 | Beverages, tea, herb, brewed, chamomile | Beverages | 2.00 mg | 0% | USDA_SR |
| 8150 | Beverages, Energy drink, VAULT Zero, sugar-free, citrus flavor | Beverages | 2.00 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.