Foods high in Vitamin B12 (USDA SR Legacy)
Vitamin B12 is needed for red blood cell formation and neurological function.
FDA daily value: 2.4 mcg
Showing 4251-4300 of 4340 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4251 | Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4252 | Soup, cream of potato, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4253 | Soup, chicken noodle, dry, mix, prepared with water | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4254 | Snacks, shrimp cracker | Snacks | 0.02 mcg | 1% |
| 4255 | Babyfood, dinner, turkey and rice, junior | Baby Foods | 0.02 mcg | 1% |
| 4256 | Babyfood, dinner, vegetables and turkey, strained | Baby Foods | 0.02 mcg | 1% |
| 4257 | Babyfood, dinner, vegetables and chicken, junior | Baby Foods | 0.02 mcg | 1% |
| 4258 | Babyfood, apples with ham, strained | Baby Foods | 0.02 mcg | 1% |
| 4259 | Soup, chunky vegetable, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4260 | Cookie, chocolate, with icing or coating | Baked Products | 0.02 mcg | 1% |
| 4261 | Cookies, chocolate chip sandwich, with creme filling | Baked Products | 0.02 mcg | 1% |
| 4262 | Alcoholic beverage, beer, light, higher alcohol | Beverages | 0.02 mcg | 1% |
| 4263 | Soup, chicken broth, ready-to-serve | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4264 | Soup, cream of asparagus, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4265 | Soup, cream of onion, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.02 mcg | 1% |
| 4266 | Cereals ready-to-eat, MOM'S BEST, Honey Nut TOASTY O'S | Breakfast Cereals | 0.02 mcg | 1% |
| 4267 | Malt beverage, includes non-alcoholic beer | Beverages | 0.02 mcg | 1% |
| 4268 | Bread, white, commercially prepared, toasted | Baked Products | 0.02 mcg | 1% |
| 4269 | Bread, white, prepared from recipe, made with nonfat dry milk | Baked Products | 0.02 mcg | 1% |
| 4270 | Bread, stuffing, dry mix | Baked Products | 0.02 mcg | 1% |
| 4271 | Bread, stuffing, dry mix, prepared | Baked Products | 0.02 mcg | 1% |
| 4272 | Cake, coffeecake, fruit | Baked Products | 0.02 mcg | 1% |
| 4273 | Cookies, sugar, refrigerated dough | Baked Products | 0.02 mcg | 1% |
| 4274 | Muffins, wheat bran, toaster-type with raisins, toasted | Baked Products | 0.02 mcg | 1% |
| 4275 | Nabisco, Nabisco Oreo Crunchies, Cookie Crumb Topping | Baked Products | 0.02 mcg | 1% |
| 4276 | Snacks, popcorn, caramel-coated, without peanuts | Snacks | 0.01 mcg | 0% |
| 4277 | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) | Baked Products | 0.01 mcg | 0% |
| 4278 | Snacks, granola bars, hard, chocolate chip | Snacks | 0.01 mcg | 0% |
| 4279 | Puddings, chocolate flavor, low calorie, instant, dry mix | Sweets | 0.01 mcg | 0% |
| 4280 | Frostings, white, fluffy, dry mix | Sweets | 0.01 mcg | 0% |
| 4281 | Frostings, vanilla, creamy, dry mix, prepared with margarine | Sweets | 0.01 mcg | 0% |
| 4282 | Frostings, chocolate, creamy, dry mix, prepared with margarine | Sweets | 0.01 mcg | 0% |
| 4283 | Candies, divinity, prepared-from-recipe | Sweets | 0.01 mcg | 0% |
| 4284 | Puddings, banana, dry mix, instant, with added oil | Sweets | 0.01 mcg | 0% |
| 4285 | Pasta mix, classic beef, unprepared | Meals, Entrees, and Side Dishes | 0.01 mcg | 0% |
| 4286 | Candies, nougat, with almonds | Sweets | 0.01 mcg | 0% |
| 4287 | Beans, chili, barbecue, ranch style, cooked | Legumes and Legume Products | 0.01 mcg | 0% |
| 4288 | Candies, peanut brittle, prepared-from-recipe | Sweets | 0.01 mcg | 0% |
| 4289 | Frostings, white, fluffy, dry mix, prepared with water | Sweets | 0.01 mcg | 0% |
| 4290 | Puddings, banana, dry mix, instant | Sweets | 0.01 mcg | 0% |
| 4291 | Puddings, lemon, dry mix, instant | Sweets | 0.01 mcg | 0% |
| 4292 | Candies, taffy, prepared-from-recipe | Sweets | 0.01 mcg | 0% |
| 4293 | Babyfood, dessert, banana pudding, strained | Baby Foods | 0.01 mcg | 0% |
| 4294 | Babyfood, fruit, tutti frutti, strained | Baby Foods | 0.01 mcg | 0% |
| 4295 | Babyfood, fruit, tutti frutti, junior | Baby Foods | 0.01 mcg | 0% |
| 4296 | Sweet potato, cooked, candied, home-prepared | Vegetables and Vegetable Products | 0.01 mcg | 0% |
| 4297 | Fast foods, coleslaw | Fast Foods | 0.01 mcg | 0% |
| 4298 | Babyfood, dessert, cherry vanilla pudding, strained | Baby Foods | 0.01 mcg | 0% |
| 4299 | Babyfood, mashed cheddar potatoes and broccoli, toddlers | Baby Foods | 0.01 mcg | 0% |
| 4300 | Babyfood, dessert, cherry vanilla pudding, junior | Baby Foods | 0.01 mcg | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free