Foods high in Vitamin B12 (USDA SR Legacy)
Vitamin B12 is needed for red blood cell formation and neurological function.
FDA daily value: 2.4 mcg
Showing 3501-3550 of 4340 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3501 | Chicken, broilers or fryers, wing, meat and skin, raw | Poultry Products | 0.25 mcg | 10% |
| 3502 | Chicken, stewing, dark meat, meat only, cooked, stewed | Poultry Products | 0.25 mcg | 10% |
| 3503 | Duck, domesticated, meat and skin, raw | Poultry Products | 0.25 mcg | 10% |
| 3504 | Pie, banana cream, prepared from recipe | Baked Products | 0.25 mcg | 10% |
| 3505 | Beverages, water, bottled, yumberry, pomegranate with anti-oxidants, zero calories | Beverages | 0.25 mcg | 10% |
| 3506 | Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | Poultry Products | 0.25 mcg | 10% |
| 3507 | Dip, salsa con queso, cheese and salsa- medium | Soups, Sauces, and Gravies | 0.25 mcg | 10% |
| 3508 | Beverages, POWERADE, Zero, Mixed Berry | Beverages | 0.25 mcg | 10% |
| 3509 | Beverages, Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors | Beverages | 0.25 mcg | 10% |
| 3510 | Beverages, Energy drink, FULL THROTTLE | Beverages | 0.25 mcg | 10% |
| 3511 | Snacks, granola bar, GENERAL MILLS NATURE VALLEY, SWEET&SALTY NUT, peanut | Snacks | 0.25 mcg | 10% |
| 3512 | Waffles, plain, prepared from recipe | Baked Products | 0.25 mcg | 10% |
| 3513 | Fish, mullet, striped, cooked, dry heat | Finfish and Shellfish Products | 0.25 mcg | 10% |
| 3514 | Bread, cheese | Baked Products | 0.24 mcg | 10% |
| 3515 | APPLEBEE'S, KRAFT, Macaroni & Cheese, from kid's menu | Restaurant Foods | 0.24 mcg | 10% |
| 3516 | Puddings, rice, dry mix, prepared with whole milk | Sweets | 0.24 mcg | 10% |
| 3517 | Puddings, rice, dry mix, prepared with 2% milk | Sweets | 0.24 mcg | 10% |
| 3518 | Snacks, granola bars, soft, uncoated, nut and raisin | Snacks | 0.24 mcg | 10% |
| 3519 | School Lunch, chicken nuggets, whole grain breaded | Fast Foods | 0.24 mcg | 10% |
| 3520 | Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.24 mcg | 10% |
| 3521 | Babyfood, cereal, mixed, with bananas, dry | Baby Foods | 0.24 mcg | 10% |
| 3522 | Turkey, diced, light and dark meat, seasoned | Poultry Products | 0.24 mcg | 10% |
| 3523 | Turkey, young hen, skin only, cooked, roasted | Poultry Products | 0.24 mcg | 10% |
| 3524 | Turkey and gravy, frozen | Poultry Products | 0.24 mcg | 10% |
| 3525 | Turkey thigh, pre-basted, meat and skin, cooked, roasted | Poultry Products | 0.24 mcg | 10% |
| 3526 | Infant formula, MEAD JOHNSON, Enfamil Premature 30 Calories, ready to feed, with ARA and DHA | Baby Foods | 0.24 mcg | 10% |
| 3527 | Chicken, broilers or fryers, drumstick, meat only, cooked, stewed | Poultry Products | 0.24 mcg | 10% |
| 3528 | Cake, sponge, commercially prepared | Baked Products | 0.24 mcg | 10% |
| 3529 | Soup, cream of shrimp, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.24 mcg | 10% |
| 3530 | Pastrami, turkey | Sausages and Luncheon Meats | 0.24 mcg | 10% |
| 3531 | Beverages, V8 SPLASH Smoothies, Peach Mango | Beverages | 0.24 mcg | 10% |
| 3532 | Babyfood, dinner, macaroni and tomato and beef, junior | Baby Foods | 0.24 mcg | 10% |
| 3533 | Chicken, broilers or fryers, neck, meat and skin, cooked, fried, batter | Poultry Products | 0.24 mcg | 10% |
| 3534 | Chicken breast, roll, oven-roasted | Sausages and Luncheon Meats | 0.24 mcg | 10% |
| 3535 | Beverages, V8 SPLASH Smoothies, Strawberry Banana | Beverages | 0.24 mcg | 10% |
| 3536 | Beverages, V8 SPLASH Smoothies, Tropical Colada | Beverages | 0.24 mcg | 10% |
| 3537 | Doughnuts, cake-type, plain, sugared or glazed | Baked Products | 0.24 mcg | 10% |
| 3538 | Rolls, dinner, egg | Baked Products | 0.24 mcg | 10% |
| 3539 | Corned beef and potatoes in tortilla (Apache) | American Indian/Alaska Native Foods | 0.23 mcg | 10% |
| 3540 | Pork, fresh, variety meats and by-products, leaf fat, raw | Pork Products | 0.23 mcg | 10% |
| 3541 | Babyfood, dinner, macaroni, beef and tomato sauce, toddler | Baby Foods | 0.23 mcg | 10% |
| 3542 | T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded | Restaurant Foods | 0.23 mcg | 10% |
| 3543 | Salad dressing, blue or roquefort cheese, low calorie | Fats and Oils | 0.23 mcg | 10% |
| 3544 | Chocolate, dark, 45- 59% cacao solids | Sweets | 0.23 mcg | 10% |
| 3545 | Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | Sweets | 0.23 mcg | 10% |
| 3546 | Milk, chocolate, lowfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.23 mcg | 10% |
| 3547 | Turkey sticks, breaded, battered, fried | Poultry Products | 0.23 mcg | 10% |
| 3548 | Babyfood, dessert, custard pudding, vanilla, junior | Baby Foods | 0.23 mcg | 10% |
| 3549 | Salad dressing, mayonnaise, imitation, milk cream | Fats and Oils | 0.23 mcg | 10% |
| 3550 | Chicken, broilers or fryers, skin only, raw | Poultry Products | 0.23 mcg | 10% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free