Foods high in Vitamin B12 (USDA SR Legacy)
Vitamin B12 is needed for red blood cell formation and neurological function.
FDA daily value: 2.4 mcg
Showing 3151-3200 of 4340 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3151 | Chicken, broilers or fryers, meat only, raw | Poultry Products | 0.37 mcg | 15% |
| 3152 | Chicken, broilers or fryers, breast, meat only, cooked, fried | Poultry Products | 0.37 mcg | 15% |
| 3153 | Turkey, fryer-roasters, meat and skin, cooked, roasted | Poultry Products | 0.37 mcg | 15% |
| 3154 | Yogurt, plain, whole milk | Dairy and Egg Products | 0.37 mcg | 15% |
| 3155 | Turkey, all classes, light meat, cooked, roasted | Poultry Products | 0.37 mcg | 15% |
| 3156 | Gravy, instant turkey, dry | Soups, Sauces, and Gravies | 0.37 mcg | 15% |
| 3157 | Chicken, stewing, dark meat, meat only, raw | Poultry Products | 0.37 mcg | 15% |
| 3158 | Cake, sponge, prepared from recipe | Baked Products | 0.37 mcg | 15% |
| 3159 | Turkey breast, sliced, prepackaged | Sausages and Luncheon Meats | 0.37 mcg | 15% |
| 3160 | Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, liquid concentrate not reconstituted, with ARA and DHA | Baby Foods | 0.37 mcg | 15% |
| 3161 | SILK Chai, soymilk | Legumes and Legume Products | 0.37 mcg | 15% |
| 3162 | SILK Mocha, soymilk | Legumes and Legume Products | 0.37 mcg | 15% |
| 3163 | Ham, smoked, extra lean, low sodium | Sausages and Luncheon Meats | 0.37 mcg | 15% |
| 3164 | Guinea hen, meat only, raw | Poultry Products | 0.37 mcg | 15% |
| 3165 | Chicken, dark meat, thigh, meat only, with added solution, cooked, roasted | Poultry Products | 0.37 mcg | 15% |
| 3166 | Vitasoy USA, Vitasoy Light Vanilla Soymilk | Legumes and Legume Products | 0.37 mcg | 15% |
| 3167 | SILK Coffee, soymilk | Legumes and Legume Products | 0.37 mcg | 15% |
| 3168 | Snacks, tortilla chips, plain, white corn, salted | Snacks | 0.36 mcg | 15% |
| 3169 | Desserts, flan, caramel custard, prepared-from-recipe | Sweets | 0.36 mcg | 15% |
| 3170 | Turkey, drumstick, smoked, cooked, with skin, bone removed | Poultry Products | 0.36 mcg | 15% |
| 3171 | Pork, fresh, leg (ham), rump half, separable lean only, raw (Includes foods for USDA's Food Distribution Program) | Pork Products | 0.36 mcg | 15% |
| 3172 | Pork, cured, ham -- water added, rump, bone-in, separable lean only, heated, roasted | Pork Products | 0.36 mcg | 15% |
| 3173 | Candies, MARS SNACKFOOD US, MARS Almond Bar | Sweets | 0.36 mcg | 15% |
| 3174 | Snacks, tortilla chips, unsalted, white corn | Snacks | 0.36 mcg | 15% |
| 3175 | Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, unheated | Pork Products | 0.36 mcg | 15% |
| 3176 | Restaurant, Italian, cheese ravioli with marinara sauce | Restaurant Foods | 0.36 mcg | 15% |
| 3177 | Quail, cooked, total edible | Poultry Products | 0.36 mcg | 15% |
| 3178 | KFC, Fried Chicken, EXTRA CRISPY, Skin and Breading | Fast Foods | 0.36 mcg | 15% |
| 3179 | POPEYES, Fried Chicken, Mild, Breast, meat and skin with breading | Fast Foods | 0.36 mcg | 15% |
| 3180 | DIGIORNO Pizza, cheese topping, cheese stuffed crust, frozen, baked | Fast Foods | 0.36 mcg | 15% |
| 3181 | BURGER KING, Vanilla Shake | Fast Foods | 0.36 mcg | 15% |
| 3182 | Milk, low sodium, fluid | Dairy and Egg Products | 0.36 mcg | 15% |
| 3183 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 0.36 mcg | 15% |
| 3184 | Chicken, broilers or fryers, back, meat only, raw | Poultry Products | 0.36 mcg | 15% |
| 3185 | Milk, producer, fluid, 3.7% milkfat | Dairy and Egg Products | 0.36 mcg | 15% |
| 3186 | Milk, indian buffalo, fluid | Dairy and Egg Products | 0.36 mcg | 15% |
| 3187 | Light ice cream, Creamsicle | Dairy and Egg Products | 0.36 mcg | 15% |
| 3188 | Chicken, broilers or fryers, light meat, meat only, cooked, fried | Poultry Products | 0.36 mcg | 15% |
| 3189 | Turkey, all classes, breast, meat and skin, cooked, roasted | Poultry Products | 0.36 mcg | 15% |
| 3190 | Turkey, all classes, leg, meat and skin, cooked, roasted | Poultry Products | 0.36 mcg | 15% |
| 3191 | Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | Dairy and Egg Products | 0.36 mcg | 15% |
| 3192 | Chicken, capons, meat and skin and giblets and neck, cooked, roasted | Poultry Products | 0.36 mcg | 15% |
| 3193 | Cake, pound, commercially prepared, butter (includes fresh and frozen) | Baked Products | 0.36 mcg | 15% |
| 3194 | Cookies, butter, commercially prepared, unenriched | Baked Products | 0.36 mcg | 15% |
| 3195 | Beverages, chocolate malt, powder, prepared with fat free milk | Beverages | 0.36 mcg | 15% |
| 3196 | DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish Crust | Fast Foods | 0.36 mcg | 15% |
| 3197 | Chicken, roasting, meat only, raw | Poultry Products | 0.36 mcg | 15% |
| 3198 | Ham, sliced, pre-packaged, deli meat (96%fat free, water added) | Sausages and Luncheon Meats | 0.36 mcg | 15% |
| 3199 | Pork sausage, reduced sodium, cooked | Sausages and Luncheon Meats | 0.36 mcg | 15% |
| 3200 | Cookies, butter, commercially prepared, enriched | Baked Products | 0.36 mcg | 15% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free