Foods high in Vitamin B12 (USDA SR Legacy)
Vitamin B12 is needed for red blood cell formation and neurological function.
FDA daily value: 2.4 mcg
Showing 3101-3150 of 4340 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3101 | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat and skin with breading | Fast Foods | 0.39 mcg | 16% |
| 3102 | Ice creams, regular, low carbohydrate, vanilla | Sweets | 0.39 mcg | 16% |
| 3103 | KFC, Fried Chicken, EXTRA CRISPY, Wing, meat and skin with breading | Fast Foods | 0.39 mcg | 16% |
| 3104 | Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 0.39 mcg | 16% |
| 3105 | Turkey, all classes, leg, meat and skin, raw | Poultry Products | 0.39 mcg | 16% |
| 3106 | Turkey, all classes, wing, meat and skin, raw | Poultry Products | 0.39 mcg | 16% |
| 3107 | Turkey, whole, breast, meat only, cooked, roasted | Poultry Products | 0.39 mcg | 16% |
| 3108 | Chicken, broiler, rotisserie, BBQ, wing, meat only | Poultry Products | 0.39 mcg | 16% |
| 3109 | Beverages, Eggnog-flavor mix, powder, prepared with whole milk | Beverages | 0.39 mcg | 16% |
| 3110 | McDONALD'S, Sausage Biscuit | Fast Foods | 0.39 mcg | 16% |
| 3111 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | Dairy and Egg Products | 0.39 mcg | 16% |
| 3112 | Chicken, broilers or fryers, leg, meat only, cooked, roasted | Poultry Products | 0.39 mcg | 16% |
| 3113 | Chicken, roasting, light meat, meat only, raw | Poultry Products | 0.39 mcg | 16% |
| 3114 | Fast foods, sundae, caramel | Fast Foods | 0.39 mcg | 16% |
| 3115 | Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA | Baby Foods | 0.39 mcg | 16% |
| 3116 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted | Poultry Products | 0.39 mcg | 16% |
| 3117 | Biscuits, plain or buttermilk, dry mix | Baked Products | 0.39 mcg | 16% |
| 3118 | Cream puff shell, prepared from recipe | Baked Products | 0.39 mcg | 16% |
| 3119 | Vitasoy USA, Vitasoy Organic Creamy Original Soymilk | Legumes and Legume Products | 0.39 mcg | 16% |
| 3120 | Pork, fresh, spareribs, separable lean and fat, raw | Pork Products | 0.38 mcg | 16% |
| 3121 | Frozen novelties, ice cream type, chocolate or caramel covered, with nuts | Sweets | 0.38 mcg | 16% |
| 3122 | Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, unheated | Pork Products | 0.38 mcg | 16% |
| 3123 | Ice creams, chocolate, light, no sugar added | Sweets | 0.38 mcg | 16% |
| 3124 | BANQUET, Salisbury Steak With Gravy, family size, frozen, unprepared | Meals, Entrees, and Side Dishes | 0.38 mcg | 16% |
| 3125 | Milk, fluid, nonfat, calcium fortified (fat free or skim) | Dairy and Egg Products | 0.38 mcg | 16% |
| 3126 | POPEYES, Fried Chicken, Mild, Skin and Breading | Fast Foods | 0.38 mcg | 16% |
| 3127 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | Dairy and Egg Products | 0.38 mcg | 16% |
| 3128 | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | Dairy and Egg Products | 0.38 mcg | 16% |
| 3129 | Chicken, broilers or fryers, rotisserie, original seasoning, wing, meat only, cooked | Poultry Products | 0.38 mcg | 16% |
| 3130 | Chicken, broilers or fryers, light meat, meat only, raw | Poultry Products | 0.38 mcg | 16% |
| 3131 | Sauce, alfredo mix, dry | Soups, Sauces, and Gravies | 0.38 mcg | 16% |
| 3132 | Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, roasted | Poultry Products | 0.38 mcg | 16% |
| 3133 | Chicken, stewing, meat only, raw | Poultry Products | 0.38 mcg | 16% |
| 3134 | PIZZA HUT 14" Cheese Pizza, Hand-Tossed Crust | Fast Foods | 0.38 mcg | 16% |
| 3135 | Chicken, broilers or fryers, leg, meat and skin, cooked, roasted | Poultry Products | 0.38 mcg | 16% |
| 3136 | Chicken, broilers or fryers, wing, meat only, raw | Poultry Products | 0.38 mcg | 16% |
| 3137 | Beverages, chocolate syrup, prepared with whole milk | Beverages | 0.38 mcg | 16% |
| 3138 | Poultry salad sandwich spread | Sausages and Luncheon Meats | 0.38 mcg | 16% |
| 3139 | Ham, honey, smoked, cooked | Sausages and Luncheon Meats | 0.38 mcg | 16% |
| 3140 | Fish, roughy, orange, raw | Finfish and Shellfish Products | 0.38 mcg | 16% |
| 3141 | Milk, buttermilk, fluid, cultured, reduced fat | Dairy and Egg Products | 0.37 mcg | 15% |
| 3142 | Turkey, light or dark meat, smoked, cooked, skin and bone removed | Poultry Products | 0.37 mcg | 15% |
| 3143 | Canadian bacon, unprepared | Pork Products | 0.37 mcg | 15% |
| 3144 | Pork, cured, ham and water product, whole, boneless, separable lean only, heated, roasted | Pork Products | 0.37 mcg | 15% |
| 3145 | Pork, cured, ham with natural juices, shank, bone-in, separable lean only, unheated | Pork Products | 0.37 mcg | 15% |
| 3146 | Candies, WHATCHAMACALLIT Candy Bar | Sweets | 0.37 mcg | 15% |
| 3147 | Puddings, chocolate, dry mix, regular, prepared with 2% milk | Sweets | 0.37 mcg | 15% |
| 3148 | Pork, cured, ham and water product, whole, boneless, separable lean and fat, heated, roasted | Pork Products | 0.37 mcg | 15% |
| 3149 | Candies, milk chocolate coated raisins | Sweets | 0.37 mcg | 15% |
| 3150 | Puddings, banana, dry mix, instant, prepared with whole milk | Sweets | 0.37 mcg | 15% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free