Vegetarian foods high in Total Sugars (USDA SR Legacy)
Total sugars include both naturally occurring and added sugars in food.
Showing 3301-3329 of 3329 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3301 | Cereals, whole wheat hot natural cereal, cooked with water, without salt | Breakfast Cereals | 0.08 g |
| 3302 | Cereals, whole wheat hot natural cereal, cooked with water, with salt | Breakfast Cereals | 0.08 g |
| 3303 | Beverages, coffee substitute, cereal grain beverage, prepared with water | Beverages | 0.08 g |
| 3304 | Egg, whole, raw, frozen, salted, pasteurized | Dairy and Egg Products | 0.07 g |
| 3305 | Cheese, parmesan, grated | Dairy and Egg Products | 0.07 g |
| 3306 | Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, stove-top, without salt | Breakfast Cereals | 0.07 g |
| 3307 | Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | Breakfast Cereals | 0.07 g |
| 3308 | Egg, yolk, raw, frozen, salted, pasteurized | Dairy and Egg Products | 0.07 g |
| 3309 | Cereals, CREAM OF WHEAT, instant, prepared with water, without salt | Breakfast Cereals | 0.07 g |
| 3310 | Butter, salted | Dairy and Egg Products | 0.06 g |
| 3311 | Butter, whipped, with salt | Dairy and Egg Products | 0.06 g |
| 3312 | Butter, without salt | Dairy and Egg Products | 0.06 g |
| 3313 | Rice, white, long-grain, regular, enriched, cooked | Cereal Grains and Pasta | 0.05 g |
| 3314 | Rice, white, long-grain, regular, cooked, unenriched, with salt | Cereal Grains and Pasta | 0.05 g |
| 3315 | Rice, white, long-grain, precooked or instant, enriched, dry | Cereal Grains and Pasta | 0.05 g |
| 3316 | Rice, white, glutinous, unenriched, cooked | Cereal Grains and Pasta | 0.05 g |
| 3317 | Rice, white, long-grain, regular, cooked, enriched, with salt | Cereal Grains and Pasta | 0.05 g |
| 3318 | Rice, white, long-grain, regular, unenriched, cooked without salt | Cereal Grains and Pasta | 0.05 g |
| 3319 | Vinegar, distilled | Spices and Herbs | 0.04 g |
| 3320 | Cereals, CREAM OF RICE, cooked with water, with salt | Breakfast Cereals | 0.04 g |
| 3321 | Rice noodles, cooked | Cereal Grains and Pasta | 0.03 g |
| 3322 | Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, without salt | Breakfast Cereals | 0.03 g |
| 3323 | Cereals, CREAM OF WHEAT, regular (10 minute), cooked with water, with salt | Breakfast Cereals | 0.03 g |
| 3324 | Infant formula, MEAD JOHNSON, Pregestimil 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 0.02 g |
| 3325 | Infant formula, MEAD JOHNSON, Pregestimil 20 Calories, ready to feed, with ARA and DHA | Baby Foods | 0.02 g |
| 3326 | Beverages, tea, instant, unsweetened, prepared with water | Beverages | 0.02 g |
| 3327 | Frostings, chocolate, creamy, dry mix, prepared with butter | Sweets | 0.01 g |
| 3328 | Syrups, sugar free | Sweets | 0.01 g |
| 3329 | Beverages, tea, instant, lemon, diet | Beverages | 0.01 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free