Vegetarian foods high in Total Sugars (USDA SR Legacy)
Total sugars include both naturally occurring and added sugars in food.
Showing 3251-3300 of 3329 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3251 | McDONALD'S, french fries | Fast Foods | 0.21 g |
| 3252 | Alfalfa seeds, sprouted, raw | Vegetables and Vegetable Products | 0.20 g |
| 3253 | Potatoes, french fried, all types, salt added in processing, frozen, unprepared | Vegetables and Vegetable Products | 0.20 g |
| 3254 | Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.20 g |
| 3255 | Watercress, raw | Vegetables and Vegetable Products | 0.20 g |
| 3256 | Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.20 g |
| 3257 | Potatoes, french fried, all types, salt not added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.20 g |
| 3258 | Vitasoy USA, Nasoya Lite Firm Tofu | Legumes and Legume Products | 0.20 g |
| 3259 | Soup, cream of mushroom, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.20 g |
| 3260 | Vitasoy USA, Organic Nasoya Silken Tofu | Legumes and Legume Products | 0.20 g |
| 3261 | Vitasoy USA Azumaya, Silken Tofu | Legumes and Legume Products | 0.20 g |
| 3262 | Cereals, CREAM OF WHEAT, regular, 10 minute cooking, dry | Breakfast Cereals | 0.20 g |
| 3263 | Soup, onion, dry, mix, prepared with water | Soups, Sauces, and Gravies | 0.20 g |
| 3264 | Mush, blue corn with ash (Navajo) | American Indian/Alaska Native Foods | 0.19 g |
| 3265 | Snacks, sesame sticks, wheat-based, salted | Snacks | 0.19 g |
| 3266 | Cheese sauce, prepared from recipe | Dairy and Egg Products | 0.19 g |
| 3267 | HUNGRY MAN, Salisbury Steak With Gravy, frozen, unprepared | Meals, Entrees, and Side Dishes | 0.18 g |
| 3268 | Phyllo dough | Baked Products | 0.18 g |
| 3269 | Pie crust, standard-type, prepared from recipe, baked | Baked Products | 0.17 g |
| 3270 | Cream, sour, reduced fat, cultured | Dairy and Egg Products | 0.16 g |
| 3271 | Egg, yolk, raw, frozen, pasteurized | Dairy and Egg Products | 0.16 g |
| 3272 | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) | Restaurant Foods | 0.15 g |
| 3273 | Pie crust, standard-type, prepared from recipe, unbaked | Baked Products | 0.15 g |
| 3274 | Rice, brown, parboiled, cooked, UNCLE BENS | Cereal Grains and Pasta | 0.15 g |
| 3275 | Millet, cooked | Cereal Grains and Pasta | 0.13 g |
| 3276 | Sauce, ready-to-serve, pepper, TABASCO | Soups, Sauces, and Gravies | 0.13 g |
| 3277 | Cereals, MALT-O-MEAL, original, plain, prepared with water, without salt | Breakfast Cereals | 0.13 g |
| 3278 | Rice, white, long-grain, regular, raw, enriched | Cereal Grains and Pasta | 0.12 g |
| 3279 | Babyfood, rice cereal, dry, EARTHS BEST ORGANIC WHOLE GRAIN, fortified only with iron | Baby Foods | 0.12 g |
| 3280 | Rice flour, white, unenriched | Cereal Grains and Pasta | 0.12 g |
| 3281 | Rice noodles, dry | Cereal Grains and Pasta | 0.12 g |
| 3282 | Rice, white, long-grain, regular, raw, unenriched | Cereal Grains and Pasta | 0.12 g |
| 3283 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 0.12 g |
| 3284 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, with salt | Breakfast Cereals | 0.12 g |
| 3285 | Cheese, goat, semisoft type | Dairy and Egg Products | 0.12 g |
| 3286 | Stew, hominy with mutton (Navajo) | American Indian/Alaska Native Foods | 0.11 g |
| 3287 | Rice, white, long-grain, parboiled, enriched, cooked | Cereal Grains and Pasta | 0.11 g |
| 3288 | Rice, white, long-grain, parboiled, unenriched, cooked | Cereal Grains and Pasta | 0.11 g |
| 3289 | Cheese, parmesan, hard | Dairy and Egg Products | 0.11 g |
| 3290 | Couscous, cooked | Cereal Grains and Pasta | 0.10 g |
| 3291 | Bulgur, cooked | Cereal Grains and Pasta | 0.10 g |
| 3292 | Infant formula, MEAD JOHNSON, ENFAMIL, NUTRAMIGEN, with iron, ready-to-feed, with ARA and DHA | Baby Foods | 0.10 g |
| 3293 | Infant formula, MEAD JOHNSON, ENFAMIL, PROSOBEE, with iron, powder, not reconstituted, with ARA and DHA | Baby Foods | 0.10 g |
| 3294 | Cereals, QUAKER, corn grits, instant, plain, prepared (microwaved or boiling water added), without salt | Breakfast Cereals | 0.10 g |
| 3295 | Alcoholic beverage, distilled, whiskey, 86 proof | Beverages | 0.10 g |
| 3296 | Alcoholic beverage, beer, light | Beverages | 0.09 g |
| 3297 | Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | Breakfast Cereals | 0.09 g |
| 3298 | Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, with salt | Breakfast Cereals | 0.09 g |
| 3299 | Alcoholic beverage, beer, light, higher alcohol | Beverages | 0.09 g |
| 3300 | Soup, egg drop, Chinese restaurant | Soups, Sauces, and Gravies | 0.09 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free