Vegetarian foods high in Total Sugars (USDA SR Legacy)
Total sugars include both naturally occurring and added sugars in food.
Showing 3201-3250 of 3329 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3201 | Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.28 g |
| 3202 | Barley, pearled, cooked | Cereal Grains and Pasta | 0.28 g |
| 3203 | Beans, navy, mature seeds, canned | Legumes and Legume Products | 0.28 g |
| 3204 | Crackers, cheese, low sodium | Baked Products | 0.28 g |
| 3205 | Snacks, corn-based, extruded, chips, plain | Snacks | 0.27 g |
| 3206 | Wheat flour, white, all-purpose, enriched, bleached | Cereal Grains and Pasta | 0.27 g |
| 3207 | Wheat flour, white, all-purpose, enriched, unbleached | Cereal Grains and Pasta | 0.27 g |
| 3208 | Wheat flour, white, all-purpose, unenriched | Cereal Grains and Pasta | 0.27 g |
| 3209 | Potatoes, hash brown, frozen, plain, prepared, pan fried in canola oil | Vegetables and Vegetable Products | 0.27 g |
| 3210 | Potato puffs, frozen, oven-heated | Vegetables and Vegetable Products | 0.27 g |
| 3211 | Syrups, chocolate, HERSHEY'S Sugar free, Genuine Chocolate Flavored, Lite Syrup | Sweets | 0.27 g |
| 3212 | Cheese, ricotta, whole milk | Dairy and Egg Products | 0.27 g |
| 3213 | Cheese, cheddar, sharp, sliced | Dairy and Egg Products | 0.27 g |
| 3214 | Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | Breakfast Cereals | 0.27 g |
| 3215 | Hummus, home prepared | Legumes and Legume Products | 0.27 g |
| 3216 | Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | Breakfast Cereals | 0.27 g |
| 3217 | Rice and vermicelli mix, rice pilaf flavor, prepared with 80% margarine | Meals, Entrees, and Side Dishes | 0.26 g |
| 3218 | Salisbury steak with gravy, frozen | Meals, Entrees, and Side Dishes | 0.26 g |
| 3219 | Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) | Dairy and Egg Products | 0.26 g |
| 3220 | Endive, raw | Vegetables and Vegetable Products | 0.25 g |
| 3221 | New Zealand spinach, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.25 g |
| 3222 | Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.25 g |
| 3223 | Pretzels, soft | Snacks | 0.25 g |
| 3224 | Noodles, flat, crunchy, Chinese restaurant | Cereal Grains and Pasta | 0.25 g |
| 3225 | Stinging Nettles, blanched (Northern Plains Indians) | American Indian/Alaska Native Foods | 0.25 g |
| 3226 | New zealand spinach, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.25 g |
| 3227 | Cereals, WHEATENA, cooked with water, with salt | Breakfast Cereals | 0.25 g |
| 3228 | Beverages, OCEAN SPRAY, Diet Cranberry Juice | Beverages | 0.25 g |
| 3229 | Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program) | Dairy and Egg Products | 0.25 g |
| 3230 | Egg, white, raw, frozen, pasteurized | Dairy and Egg Products | 0.25 g |
| 3231 | Pretzels, soft, unsalted | Snacks | 0.25 g |
| 3232 | Cream puff shell, prepared from recipe | Baked Products | 0.25 g |
| 3233 | Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program) | Cereal Grains and Pasta | 0.24 g |
| 3234 | Escarole, cooked, boiled, drained, no salt added | Vegetables and Vegetable Products | 0.23 g |
| 3235 | Potatoes, yellow fleshed, hash brown, shredded, salt added in processing, frozen, unprepared | Vegetables and Vegetable Products | 0.23 g |
| 3236 | Egg, yolk, dried | Dairy and Egg Products | 0.23 g |
| 3237 | Beans, black turtle, mature seeds, canned | Legumes and Legume Products | 0.23 g |
| 3238 | Beans, black, mature seeds, canned, low sodium | Legumes and Legume Products | 0.23 g |
| 3239 | Snacks, potato sticks | Snacks | 0.22 g |
| 3240 | Wheat flour, white, all-purpose, self-rising, enriched | Cereal Grains and Pasta | 0.22 g |
| 3241 | Cattail, Narrow Leaf Shoots (Northern Plains Indians) | American Indian/Alaska Native Foods | 0.22 g |
| 3242 | Mushrooms, enoki, raw | Vegetables and Vegetable Products | 0.22 g |
| 3243 | Snacks, potato chips, reduced fat | Snacks | 0.22 g |
| 3244 | Potato chips, without salt, reduced fat | Snacks | 0.22 g |
| 3245 | Snacks, potato chips, plain, unsalted | Snacks | 0.22 g |
| 3246 | Beverages, OCEAN SPRAY, Diet Cran Cherry | Beverages | 0.22 g |
| 3247 | Sour cream, light | Dairy and Egg Products | 0.22 g |
| 3248 | Stew, dumpling with mutton (Navajo) | American Indian/Alaska Native Foods | 0.21 g |
| 3249 | Potatoes, french fried, steak cut, salt not added in processing, frozen, unprepared | Vegetables and Vegetable Products | 0.21 g |
| 3250 | Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased | Vegetables and Vegetable Products | 0.21 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free