Vegetarian foods high in Total Sugars (USDA SR Legacy)
Total sugars include both naturally occurring and added sugars in food.
Showing 3151-3200 of 3329 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3151 | Snacks, potato chips, plain, salted | Snacks | 0.33 g |
| 3152 | Rice, white, long-grain, parboiled, enriched, dry | Cereal Grains and Pasta | 0.33 g |
| 3153 | Rice, white, long-grain, parboiled, unenriched, dry | Cereal Grains and Pasta | 0.33 g |
| 3154 | Spinach, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 0.33 g |
| 3155 | Cracker, meal | Baked Products | 0.33 g |
| 3156 | Asparagus, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.32 g |
| 3157 | Asparagus, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.32 g |
| 3158 | Mustard greens, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.32 g |
| 3159 | Mustard greens, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.32 g |
| 3160 | Beans, black, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.32 g |
| 3161 | Beans, kidney, all types, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.32 g |
| 3162 | Beans, kidney, all types, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.32 g |
| 3163 | Beans, black turtle, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.32 g |
| 3164 | Beans, kidney, red, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.32 g |
| 3165 | Beans, black, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.32 g |
| 3166 | Beans, black turtle, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.32 g |
| 3167 | Beans, kidney, red, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.32 g |
| 3168 | Mountain yam, hawaii, raw | Vegetables and Vegetable Products | 0.31 g |
| 3169 | Wheat flour, white, bread, enriched | Cereal Grains and Pasta | 0.31 g |
| 3170 | Wheat flours, bread, unenriched | Cereal Grains and Pasta | 0.31 g |
| 3171 | Wheat flour, white, cake, enriched | Cereal Grains and Pasta | 0.31 g |
| 3172 | Potatoes, yellow fleshed, roasted, salt added in processing, frozen, unprepared | Vegetables and Vegetable Products | 0.31 g |
| 3173 | Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.31 g |
| 3174 | Cheese, ricotta, part skim milk | Dairy and Egg Products | 0.31 g |
| 3175 | Egg, whole, cooked, omelet | Dairy and Egg Products | 0.31 g |
| 3176 | Rolls, french | Baked Products | 0.31 g |
| 3177 | Mayonnaise dressing, no cholesterol | Fats and Oils | 0.30 g |
| 3178 | Mushrooms, shiitake, stir-fried | Vegetables and Vegetable Products | 0.30 g |
| 3179 | Potato wedges, frozen (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 0.30 g |
| 3180 | Seaweed, spirulina, raw | Vegetables and Vegetable Products | 0.30 g |
| 3181 | Seeds, sesame seeds, whole, dried | Nut and Seed Products | 0.30 g |
| 3182 | Fast foods, potato, french fried in vegetable oil | Fast Foods | 0.30 g |
| 3183 | Avocados, raw, California | Fruits and Fruit Juices | 0.30 g |
| 3184 | Pasta, gluten-free, corn flour and quinoa flour, cooked, ANCIENT HARVEST | Cereal Grains and Pasta | 0.30 g |
| 3185 | Basil, fresh | Spices and Herbs | 0.30 g |
| 3186 | Popcorn, microwave, regular (butter) flavor, made with palm oil | Snacks | 0.30 g |
| 3187 | Sour cream, reduced fat | Dairy and Egg Products | 0.30 g |
| 3188 | Vitasoy USA, Organic Nasoya Firm Tofu | Legumes and Legume Products | 0.30 g |
| 3189 | Vitasoy USA Organic Nasoya, Soft Tofu | Legumes and Legume Products | 0.30 g |
| 3190 | Cereals, CREAM OF RICE, dry | Breakfast Cereals | 0.30 g |
| 3191 | Cereals, QUAKER, hominy grits, white, quick, dry | Breakfast Cereals | 0.30 g |
| 3192 | Vitasoy USA Organic Nasoya, Tofu Plus Firm | Legumes and Legume Products | 0.30 g |
| 3193 | New Zealand spinach, raw | Vegetables and Vegetable Products | 0.29 g |
| 3194 | Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.29 g |
| 3195 | Crackers, matzo, plain | Baked Products | 0.29 g |
| 3196 | Beans, white, mature seeds, canned | Legumes and Legume Products | 0.29 g |
| 3197 | Seaweed, agar, raw | Vegetables and Vegetable Products | 0.28 g |
| 3198 | BANQUET, Salisbury Steak With Gravy, family size, frozen, unprepared | Meals, Entrees, and Side Dishes | 0.28 g |
| 3199 | Restaurant, family style, french fries | Restaurant Foods | 0.28 g |
| 3200 | Potato puffs, frozen, unprepared | Vegetables and Vegetable Products | 0.28 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free