Vegetarian foods high in Total Sugars (USDA SR Legacy)
Total sugars include both naturally occurring and added sugars in food.
Showing 3101-3150 of 3329 foods.
| # | Food | Category | Per 100 g |
|---|---|---|---|
| 3101 | SILK Unsweetened, soymilk | Legumes and Legume Products | 0.41 g |
| 3102 | Rolls, pumpernickel | Baked Products | 0.40 g |
| 3103 | Noodles, egg, cooked, enriched, with added salt | Cereal Grains and Pasta | 0.40 g |
| 3104 | Noodles, egg, unenriched, cooked, without added salt | Cereal Grains and Pasta | 0.40 g |
| 3105 | Rice mix, white and wild, flavored, unprepared | Meals, Entrees, and Side Dishes | 0.40 g |
| 3106 | Spinach, canned, regular pack, drained solids | Vegetables and Vegetable Products | 0.40 g |
| 3107 | Taro, raw | Vegetables and Vegetable Products | 0.40 g |
| 3108 | Noodles, egg, enriched, cooked | Cereal Grains and Pasta | 0.40 g |
| 3109 | Noodles, egg, cooked, unenriched, with added salt | Cereal Grains and Pasta | 0.40 g |
| 3110 | Collards, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.40 g |
| 3111 | WENDY'S, french fries | Fast Foods | 0.40 g |
| 3112 | Soup, cream of mushroom, canned, condensed | Soups, Sauces, and Gravies | 0.40 g |
| 3113 | Cereals, CREAM OF WHEAT, instant, dry | Breakfast Cereals | 0.40 g |
| 3114 | Egg, quail, whole, fresh, raw | Dairy and Egg Products | 0.40 g |
| 3115 | CAMPBELL'S, Cream of Mushroom Soup, condensed | Soups, Sauces, and Gravies | 0.40 g |
| 3116 | Egg, whole, cooked, fried | Dairy and Egg Products | 0.40 g |
| 3117 | Vinegar, cider | Spices and Herbs | 0.40 g |
| 3118 | Vitasoy USA, Organic Nasoya Extra Firm Tofu | Legumes and Legume Products | 0.40 g |
| 3119 | Vitasoy USA Organic Nasoya, Tofu Plus Extra Firm | Legumes and Legume Products | 0.40 g |
| 3120 | HOUSE FOODS Premium Firm Tofu | Legumes and Legume Products | 0.40 g |
| 3121 | Soy sauce made from soy and wheat (shoyu) | Legumes and Legume Products | 0.40 g |
| 3122 | Vitasoy USA Azumaya, Firm Tofu | Legumes and Legume Products | 0.40 g |
| 3123 | Poi | Vegetables and Vegetable Products | 0.39 g |
| 3124 | Sour cream, fat free | Dairy and Egg Products | 0.39 g |
| 3125 | Broccoli raab, raw | Vegetables and Vegetable Products | 0.38 g |
| 3126 | Babyfood, fruit, bananas with tapioca, strained | Baby Foods | 0.38 g |
| 3127 | Crackers, saltines, fat-free, low-sodium | Baked Products | 0.38 g |
| 3128 | Cheese, cottage, with vegetables | Dairy and Egg Products | 0.37 g |
| 3129 | Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | Vegetables and Vegetable Products | 0.37 g |
| 3130 | Potatoes, yellow fleshed, french fried, frozen, unprepared | Vegetables and Vegetable Products | 0.37 g |
| 3131 | Egg, whole, raw, fresh | Dairy and Egg Products | 0.37 g |
| 3132 | Egg, whole, cooked, poached | Dairy and Egg Products | 0.37 g |
| 3133 | Crackers, whole-wheat, low salt | Baked Products | 0.37 g |
| 3134 | Beans, navy, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.37 g |
| 3135 | Beans, navy, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.37 g |
| 3136 | Cheese, gruyere | Dairy and Egg Products | 0.36 g |
| 3137 | Beans, pink, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.36 g |
| 3138 | Beans, pink, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.36 g |
| 3139 | Acorn stew (Apache) | American Indian/Alaska Native Foods | 0.34 g |
| 3140 | Potatoes, french fried, wedge cut, frozen, unprepared | Vegetables and Vegetable Products | 0.34 g |
| 3141 | Soup, wonton, Chinese restaurant | Soups, Sauces, and Gravies | 0.34 g |
| 3142 | Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | Breakfast Cereals | 0.34 g |
| 3143 | Beans, yellow, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.34 g |
| 3144 | Beans, pinto, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.34 g |
| 3145 | Snacks, potato chips, lightly salted | Snacks | 0.34 g |
| 3146 | Beans, pinto, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.34 g |
| 3147 | Beans, white, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.34 g |
| 3148 | Beans, yellow, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.34 g |
| 3149 | Beans, white, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.34 g |
| 3150 | Spinach, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.33 g |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free