Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4801–4850 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4801 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 57.00 mg | 2% |
| 4802 | Beef, round, knuckle, tip side, steak, separable lean and fat , trimmed to 0" fat, select, raw | Beef Products | 57.00 mg | 2% |
| 4803 | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 57.00 mg | 2% |
| 4804 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 57.00 mg | 2% |
| 4805 | Game meat, deer, loin, separable lean only, 1" steak, cooked, broiled | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4806 | Lamb, New Zealand, imported, ground lamb, raw | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4807 | Lamb, New Zealand, imported, loin, boneless, separable lean and fat, cooked, fast roasted | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4808 | Beef, loin, top sirloin petite roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 57.00 mg | 2% |
| 4809 | Beef, loin, top sirloin petite roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 57.00 mg | 2% |
| 4810 | Babyfood, potatoes, toddler | Baby Foods | 57.00 mg | 2% |
| 4811 | Fish, snapper, mixed species, cooked, dry heat | Finfish and Shellfish Products | 57.00 mg | 2% |
| 4812 | Game meat, bison, separable lean only, cooked, roasted | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4813 | Game meat, caribou, raw | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4814 | Beef, short loin, top loin, steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 57.00 mg | 2% |
| 4815 | Lamb, leg, shank half, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4816 | Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4817 | Game meat, bison, chuck, shoulder clod, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4818 | Game meat, deer, tenderloin, separable lean only, cooked, broiled | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4819 | Lamb, New Zealand, imported, loin, boneless, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4820 | Duck, wild, breast, meat only, raw | Poultry Products | 57.00 mg | 2% |
| 4821 | Beef, top loin petite roast/filet, boneless, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 57.00 mg | 2% |
| 4822 | Beef, ribeye petite roast/filet, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 57.00 mg | 2% |
| 4823 | Beef, New Zealand, imported, oyster blade, separable lean and fat, raw | Beef Products | 57.00 mg | 2% |
| 4824 | Beef, New Zealand, imported, variety meats and by-products, tongue, cooked, boiled | Beef Products | 57.00 mg | 2% |
| 4825 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 57.00 mg | 2% |
| 4826 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 57.00 mg | 2% |
| 4827 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 57.00 mg | 2% |
| 4828 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 57.00 mg | 2% |
| 4829 | Beef, flank, steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 57.00 mg | 2% |
| 4830 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4831 | Soymilk (all flavors), nonfat, with added calcium, vitamins A and D | Legumes and Legume Products | 57.00 mg | 2% |
| 4832 | Soymilk, chocolate, nonfat, with added calcium, vitamins A and D | Legumes and Legume Products | 57.00 mg | 2% |
| 4833 | Veal, composite of trimmed retail cuts, separable fat, cooked | Lamb, Veal, and Game Products | 57.00 mg | 2% |
| 4834 | Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw | Pork Products | 57.00 mg | 2% |
| 4835 | Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | Pork Products | 57.00 mg | 2% |
| 4836 | Pork, fresh, loin, tenderloin, separable lean and fat, cooked, roasted | Pork Products | 57.00 mg | 2% |
| 4837 | Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked | Pork Products | 57.00 mg | 2% |
| 4838 | Seal, bearded (Oogruk), meat, low quadrant, raw (Alaska Native) | American Indian/Alaska Native Foods | 57.00 mg | 2% |
| 4839 | Ice creams, chocolate, rich | Sweets | 57.00 mg | 2% |
| 4840 | Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, broiled | Pork Products | 57.00 mg | 2% |
| 4841 | Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw | Pork Products | 57.00 mg | 2% |
| 4842 | Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted | Pork Products | 57.00 mg | 2% |
| 4843 | Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked | Pork Products | 57.00 mg | 2% |
| 4844 | Beef, flank, steak, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 57.00 mg | 2% |
| 4845 | Beef, variety meats and by-products, mechanically separated beef, raw | Beef Products | 57.00 mg | 2% |
| 4846 | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 57.00 mg | 2% |
| 4847 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 57.00 mg | 2% |
| 4848 | Beef, loin, top loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 57.00 mg | 2% |
| 4849 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 57.00 mg | 2% |
| 4850 | Alcoholic beverage, tequila sunrise, canned | Beverages | 57.00 mg | 2% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.