Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4701–4750 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4701 | Fish, Salmon, Chum, raw (Alaska Native) | American Indian/Alaska Native Foods | 59.00 mg | 3% |
| 4702 | Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw | Pork Products | 59.00 mg | 3% |
| 4703 | Pork, fresh, loin, sirloin (roasts), bone-in, separable lean only, cooked, roasted | Pork Products | 59.00 mg | 3% |
| 4704 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 59.00 mg | 3% |
| 4705 | Beef, carcass, separable lean and fat, choice, raw | Beef Products | 59.00 mg | 3% |
| 4706 | Beef, carcass, separable lean and fat, select, raw | Beef Products | 59.00 mg | 3% |
| 4707 | Beef, variety meats and by-products, heart, cooked, simmered | Beef Products | 59.00 mg | 3% |
| 4708 | Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4709 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 59.00 mg | 3% |
| 4710 | Beef, rib eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, select, cooked, broiled | Beef Products | 59.00 mg | 3% |
| 4711 | Fish, lingcod, meat, raw (Alaska Native) | American Indian/Alaska Native Foods | 59.00 mg | 3% |
| 4712 | Carrots, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 59.00 mg | 3% |
| 4713 | Shallots, freeze-dried | Vegetables and Vegetable Products | 59.00 mg | 3% |
| 4714 | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4715 | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4716 | Tomato products, canned, paste, without salt added (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 59.00 mg | 3% |
| 4717 | Beef, loin, tenderloin steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4718 | Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D | Dairy and Egg Products | 59.00 mg | 3% |
| 4719 | Turkey, all classes, breast, meat and skin, raw | Poultry Products | 59.00 mg | 3% |
| 4720 | Beef, rib eye steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4721 | Beef, rib eye steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4722 | Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim) | Dairy and Egg Products | 59.00 mg | 3% |
| 4723 | Oil, PAM cooking spray, original | Fats and Oils | 59.00 mg | 3% |
| 4724 | Fish, salmon, coho (silver), raw (Alaska Native) | American Indian/Alaska Native Foods | 58.00 mg | 3% |
| 4725 | Tomato and vegetable juice, low sodium | Vegetables and Vegetable Products | 58.00 mg | 3% |
| 4726 | Syrup, Cane | Sweets | 58.00 mg | 3% |
| 4727 | Pork, fresh, loin, center loin (chops), bone-in, separable lean only, raw | Pork Products | 58.00 mg | 3% |
| 4728 | Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, braised | Pork Products | 58.00 mg | 3% |
| 4729 | Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, braised | Pork Products | 58.00 mg | 3% |
| 4730 | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, cooked, braised | Pork Products | 58.00 mg | 3% |
| 4731 | Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised | Pork Products | 58.00 mg | 3% |
| 4732 | Frog legs, raw | Finfish and Shellfish Products | 58.00 mg | 3% |
| 4733 | Pork, fresh, loin, whole, separable lean only, cooked, roasted | Pork Products | 58.00 mg | 3% |
| 4734 | Pork, fresh, blade, (chops), boneless, separable lean and fat, cooked, broiled | Pork Products | 58.00 mg | 3% |
| 4735 | Beef, rib, shortribs, separable lean only, choice, cooked, braised | Beef Products | 58.00 mg | 3% |
| 4736 | Beef, round, tip round, roast, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 58.00 mg | 3% |
| 4737 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 58.00 mg | 3% |
| 4738 | Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 58.00 mg | 3% |
| 4739 | Pork, fresh, loin, blade (chops), boneless, separable lean only, boneless, cooked, broiled | Pork Products | 58.00 mg | 3% |
| 4740 | Pork, fresh, loin, country-style ribs, separable lean only, boneless, cooked, broiled | Pork Products | 58.00 mg | 3% |
| 4741 | Pork, fresh, loin, country-style ribs, separable lean and fat, boneless, cooked, broiled | Pork Products | 58.00 mg | 3% |
| 4742 | Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 58.00 mg | 3% |
| 4743 | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 58.00 mg | 3% |
| 4744 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 58.00 mg | 3% |
| 4745 | Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 58.00 mg | 3% |
| 4746 | Beef, round, tip round, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 58.00 mg | 3% |
| 4747 | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | Beef Products | 58.00 mg | 3% |
| 4748 | Yogurt, fruit variety, nonfat | Dairy and Egg Products | 58.00 mg | 3% |
| 4749 | Lima beans, immature seeds, frozen, fordhook, unprepared | Vegetables and Vegetable Products | 58.00 mg | 3% |
| 4750 | Beef, loin, tenderloin steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 58.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.