Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4651–4700 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4651 | Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | Dairy and Egg Products | 60.00 mg | 3% |
| 4652 | Chicken, ground, raw | Poultry Products | 60.00 mg | 3% |
| 4653 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 60.00 mg | 3% |
| 4654 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 60.00 mg | 3% |
| 4655 | Beef, rib eye steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4656 | Spices, garlic powder | Spices and Herbs | 60.00 mg | 3% |
| 4657 | Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean and fat, raw | Beef Products | 59.00 mg | 3% |
| 4658 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 59.00 mg | 3% |
| 4659 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4660 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | Dairy and Egg Products | 59.00 mg | 3% |
| 4661 | KRAFT BREAKSTONE'S Reduced Fat Sour Cream | Dairy and Egg Products | 59.00 mg | 3% |
| 4662 | Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 59.00 mg | 3% |
| 4663 | Duck, domesticated, meat and skin, cooked, roasted | Poultry Products | 59.00 mg | 3% |
| 4664 | Lamb, variety meats and by-products, mechanically separated, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4665 | Veal, variety meats and by-products, thymus, cooked, braised | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4666 | Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4667 | Lamb, loin, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4668 | Game meat, bison, shoulder clod, separable lean only, trimmed to 0" fat, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4669 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4670 | Lamb, New Zealand, imported, liver, cooked, soaked and fried | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4671 | Lamb, New Zealand, imported, liver, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4672 | Lamb, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4673 | Lamb, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4674 | Turkey, ground, fat free, patties, broiled | Poultry Products | 59.00 mg | 3% |
| 4675 | Beef, New Zealand, imported, variety meats and by-products, heart, cooked, boiled | Beef Products | 59.00 mg | 3% |
| 4676 | Beef, New Zealand, imported, oyster blade, separable lean only, raw | Beef Products | 59.00 mg | 3% |
| 4677 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 59.00 mg | 3% |
| 4678 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4679 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4680 | Beef, rib eye roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 59.00 mg | 3% |
| 4681 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4682 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 59.00 mg | 3% |
| 4683 | Beef, rib eye steak, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4684 | Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | Dairy and Egg Products | 59.00 mg | 3% |
| 4685 | Fish, lingcod, raw | Finfish and Shellfish Products | 59.00 mg | 3% |
| 4686 | Fish, mackerel, spanish, raw | Finfish and Shellfish Products | 59.00 mg | 3% |
| 4687 | Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean and fat, raw | Beef Products | 59.00 mg | 3% |
| 4688 | Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 59.00 mg | 3% |
| 4689 | Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean and fat, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4690 | Lamb, ground, raw | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4691 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4692 | Beef, loin, top sirloin filet, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4693 | Beef, loin, top sirloin filet, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 59.00 mg | 3% |
| 4694 | Beef, ground, 93% lean meat / 7% fat, loaf, cooked, baked | Beef Products | 59.00 mg | 3% |
| 4695 | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 59.00 mg | 3% |
| 4696 | Fish, tilefish, cooked, dry heat | Finfish and Shellfish Products | 59.00 mg | 3% |
| 4697 | Fish, salmon, Atlantic, farmed, raw | Finfish and Shellfish Products | 59.00 mg | 3% |
| 4698 | Game meat, beaver, cooked, roasted | Lamb, Veal, and Game Products | 59.00 mg | 3% |
| 4699 | Pork, fresh, loin, whole, separable lean and fat, cooked, roasted | Pork Products | 59.00 mg | 3% |
| 4700 | Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean only, raw | Pork Products | 59.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.