Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4601–4650 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4601 | Chicken, cornish game hens, meat and skin, raw | Poultry Products | 61.00 mg | 3% |
| 4602 | Beef, Australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw | Beef Products | 60.00 mg | 3% |
| 4603 | Beef, Australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean only, raw | Beef Products | 60.00 mg | 3% |
| 4604 | Beef, chuck, clod steak, separable lean only, trimmed to 1/4" fat, all grades, cooked, braised | Beef Products | 60.00 mg | 3% |
| 4605 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 60.00 mg | 3% |
| 4606 | Beverages, chocolate malt powder, prepared with 1% milk, fortified | Beverages | 60.00 mg | 3% |
| 4607 | Fish, bluefish, raw | Finfish and Shellfish Products | 60.00 mg | 3% |
| 4608 | Fish, salmon, chinook, cooked, dry heat | Finfish and Shellfish Products | 60.00 mg | 3% |
| 4609 | Fast foods, sundae, strawberry | Fast Foods | 60.00 mg | 3% |
| 4610 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 60.00 mg | 3% |
| 4611 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4612 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4613 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 60.00 mg | 3% |
| 4614 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 60.00 mg | 3% |
| 4615 | Chicken, roasting, giblets, cooked, simmered | Poultry Products | 60.00 mg | 3% |
| 4616 | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4617 | Lamb, New Zealand, imported, loin, boneless, separable lean and fat, raw | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4618 | Beef, top loin petite roast/filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 60.00 mg | 3% |
| 4619 | Beef, short loin, top loin, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 60.00 mg | 3% |
| 4620 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4621 | Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 60.00 mg | 3% |
| 4622 | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4623 | Beef, rib eye steak, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4624 | Beef, rib eye steak, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 60.00 mg | 3% |
| 4625 | Game meat, caribou, cooked, roasted | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4626 | Beef, Australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw | Beef Products | 60.00 mg | 3% |
| 4627 | Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean and fat, raw | Beef Products | 60.00 mg | 3% |
| 4628 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 60.00 mg | 3% |
| 4629 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean only, raw | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4630 | Lamb, New Zealand, imported, loin, boneless, separable lean only, raw | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4631 | Bratwurst, veal, cooked | Sausages and Luncheon Meats | 60.00 mg | 3% |
| 4632 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 60.00 mg | 3% |
| 4633 | Beverages, Malted drink mix, chocolate, powder, prepared with whole milk | Beverages | 60.00 mg | 3% |
| 4634 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, raw | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4635 | Fish, smelt, rainbow, raw | Finfish and Shellfish Products | 60.00 mg | 3% |
| 4636 | Game meat, boar, wild, cooked, roasted | Lamb, Veal, and Game Products | 60.00 mg | 3% |
| 4637 | Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean only, raw | Pork Products | 60.00 mg | 3% |
| 4638 | Fish, salmon, sockeye (red), raw (Alaska Native) | American Indian/Alaska Native Foods | 60.00 mg | 3% |
| 4639 | Cream substitute, liquid, light | Dairy and Egg Products | 60.00 mg | 3% |
| 4640 | Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | Pork Products | 60.00 mg | 3% |
| 4641 | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, cooked, braised | Pork Products | 60.00 mg | 3% |
| 4642 | Pork, fresh, loin, country-style ribs, separable lean only, cooked, braised | Pork Products | 60.00 mg | 3% |
| 4643 | Artichokes, (globe or french), cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 60.00 mg | 3% |
| 4644 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 60.00 mg | 3% |
| 4645 | Ice creams, strawberry | Sweets | 60.00 mg | 3% |
| 4646 | Noodles, japanese, soba, cooked | Cereal Grains and Pasta | 60.00 mg | 3% |
| 4647 | Piki bread, made from blue cornmeal (Hopi) | American Indian/Alaska Native Foods | 60.00 mg | 3% |
| 4648 | Beef, rib, eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 60.00 mg | 3% |
| 4649 | Beef, variety meats and by-products, pancreas, cooked, braised | Beef Products | 60.00 mg | 3% |
| 4650 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 60.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.