Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4551–4600 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4551 | Dill weed, fresh | Spices and Herbs | 61.00 mg | 3% |
| 4552 | Lamb, leg, shank half, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4553 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4554 | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4555 | Lamb, New Zealand, imported, netted shoulder, rolled, boneless, separable lean and fat, cooked, slow roasted | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4556 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean and fat, cooked, slow roasted | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4557 | Turkey, ground, fat free, pan-broiled crumbles | Poultry Products | 61.00 mg | 3% |
| 4558 | Beef, New Zealand, imported, hind shin, separable lean and fat, raw | Beef Products | 61.00 mg | 3% |
| 4559 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 61.00 mg | 3% |
| 4560 | Beef, brisket, flat half, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 61.00 mg | 3% |
| 4561 | Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 61.00 mg | 3% |
| 4562 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 61.00 mg | 3% |
| 4563 | Ice cream, soft serve, chocolate | Dairy and Egg Products | 61.00 mg | 3% |
| 4564 | Beverages, dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | Beverages | 61.00 mg | 3% |
| 4565 | Fish, pout, ocean, raw | Finfish and Shellfish Products | 61.00 mg | 3% |
| 4566 | Fish, trout, rainbow, farmed, cooked, dry heat | Finfish and Shellfish Products | 61.00 mg | 3% |
| 4567 | SILK Nog, soymilk | Legumes and Legume Products | 61.00 mg | 3% |
| 4568 | Lamb, New Zealand, imported, rack - partly frenched, separable lean and fat, raw | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4569 | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | Beef Products | 61.00 mg | 3% |
| 4570 | Beef, Australian, imported, Wagyu, loin, top loin steak/roast, separable lean and fat, Aust. marble score 9, raw | Beef Products | 61.00 mg | 3% |
| 4571 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 61.00 mg | 3% |
| 4572 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 61.00 mg | 3% |
| 4573 | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4574 | Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4575 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 61.00 mg | 3% |
| 4576 | Alcoholic beverage, whiskey sour, prepared from item 14028 | Beverages | 61.00 mg | 3% |
| 4577 | Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4578 | Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4579 | Fish, salmon, Atlantic, farmed, cooked, dry heat | Finfish and Shellfish Products | 61.00 mg | 3% |
| 4580 | Game meat, elk, cooked, roasted | Lamb, Veal, and Game Products | 61.00 mg | 3% |
| 4581 | Ice creams, vanilla, rich | Sweets | 61.00 mg | 3% |
| 4582 | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, raw | Pork Products | 61.00 mg | 3% |
| 4583 | Ice creams, french vanilla, soft-serve | Sweets | 61.00 mg | 3% |
| 4584 | Beef, loin, top loin steak, boneless, lip off, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 61.00 mg | 3% |
| 4585 | Syrups, table blends, pancake, with 2% maple | Sweets | 61.00 mg | 3% |
| 4586 | Fish, herring eggs on giant kelp, Pacific (Alaska Native) | American Indian/Alaska Native Foods | 61.00 mg | 3% |
| 4587 | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 61.00 mg | 3% |
| 4588 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 61.00 mg | 3% |
| 4589 | Candies, MARS SNACKFOOD US, M&M's Milk Chocolate Candies | Sweets | 61.00 mg | 3% |
| 4590 | Desserts, egg custard, baked, prepared-from-recipe | Sweets | 61.00 mg | 3% |
| 4591 | Fish, herring eggs, Pacific, plain (Alaska Native) | American Indian/Alaska Native Foods | 61.00 mg | 3% |
| 4592 | Celeriac, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 61.00 mg | 3% |
| 4593 | Peas and onions, frozen, unprepared | Vegetables and Vegetable Products | 61.00 mg | 3% |
| 4594 | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 61.00 mg | 3% |
| 4595 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 61.00 mg | 3% |
| 4596 | Syrups, table blends, pancake, with 2% maple, with added potassium | Sweets | 61.00 mg | 3% |
| 4597 | Turkey, all classes, wing, meat and skin, cooked, roasted | Poultry Products | 61.00 mg | 3% |
| 4598 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 61.00 mg | 3% |
| 4599 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 61.00 mg | 3% |
| 4600 | Cream, fluid, half and half | Dairy and Egg Products | 61.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.