Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4501–4550 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4501 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 62.00 mg | 3% |
| 4502 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 62.00 mg | 3% |
| 4503 | Beef, Australian, imported, grass-fed, ground, 85% lean / 15% fat, raw | Beef Products | 62.00 mg | 3% |
| 4504 | Beef, round, eye of round, roast, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 62.00 mg | 3% |
| 4505 | Beef, round, bottom round, roast, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 62.00 mg | 3% |
| 4506 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4507 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 62.00 mg | 3% |
| 4508 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 62.00 mg | 3% |
| 4509 | Beef, round, knuckle, tip side, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 62.00 mg | 3% |
| 4510 | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 62.00 mg | 3% |
| 4511 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 62.00 mg | 3% |
| 4512 | Fish, perch, mixed species, raw | Finfish and Shellfish Products | 62.00 mg | 3% |
| 4513 | Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean and fat, raw | Beef Products | 62.00 mg | 3% |
| 4514 | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 9, raw | Beef Products | 62.00 mg | 3% |
| 4515 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4516 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4517 | Lamb, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 62.00 mg | 3% |
| 4518 | Lamb, New Zealand, imported, chump, boneless, separable lean only, raw | Lamb, Veal, and Game Products | 62.00 mg | 3% |
| 4519 | Lamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean only, cooked, slow roasted | Lamb, Veal, and Game Products | 62.00 mg | 3% |
| 4520 | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 62.00 mg | 3% |
| 4521 | Crustaceans, crayfish, mixed species, farmed, raw | Finfish and Shellfish Products | 62.00 mg | 3% |
| 4522 | Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | Pork Products | 62.00 mg | 3% |
| 4523 | Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, broiled | Pork Products | 62.00 mg | 3% |
| 4524 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 62.00 mg | 3% |
| 4525 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4526 | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4527 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 62.00 mg | 3% |
| 4528 | Syrups, corn, light | Sweets | 62.00 mg | 3% |
| 4529 | Sea lion, Steller, meat (Alaska Native) | American Indian/Alaska Native Foods | 62.00 mg | 3% |
| 4530 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 62.00 mg | 3% |
| 4531 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4532 | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 62.00 mg | 3% |
| 4533 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, cooked | Beef Products | 62.00 mg | 3% |
| 4534 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, cooked | Beef Products | 62.00 mg | 3% |
| 4535 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, all grades, cooked | Beef Products | 62.00 mg | 3% |
| 4536 | Dessert topping, pressurized | Dairy and Egg Products | 62.00 mg | 3% |
| 4537 | Spices, tarragon, dried | Spices and Herbs | 62.00 mg | 3% |
| 4538 | Chicken, broilers or fryers, breast, meat and skin, cooked, stewed | Poultry Products | 62.00 mg | 3% |
| 4539 | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 62.00 mg | 3% |
| 4540 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 62.00 mg | 3% |
| 4541 | Turkey, whole, skin (light and dark), raw | Poultry Products | 62.00 mg | 3% |
| 4542 | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | Beef Products | 61.00 mg | 3% |
| 4543 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 61.00 mg | 3% |
| 4544 | Beef, ground, 90% lean meat / 10% fat, loaf, cooked, baked | Beef Products | 61.00 mg | 3% |
| 4545 | Beef, short loin, top loin, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 61.00 mg | 3% |
| 4546 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 61.00 mg | 3% |
| 4547 | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin | Beverages | 61.00 mg | 3% |
| 4548 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 61.00 mg | 3% |
| 4549 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 61.00 mg | 3% |
| 4550 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 61.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.