Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4401–4450 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4401 | Chicken, broilers or fryers, neck, meat and skin, raw | Poultry Products | 64.00 mg | 3% |
| 4402 | Chicken, broilers or fryers, neck, meat only, cooked, simmered | Poultry Products | 64.00 mg | 3% |
| 4403 | Lamb, loin, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4404 | Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean only, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4405 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4406 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4407 | Beef, top loin petite roast, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 64.00 mg | 3% |
| 4408 | Beef, New Zealand, imported, sweetbread, raw | Beef Products | 64.00 mg | 3% |
| 4409 | Beef, ground, 97% lean meat / 3% fat, patty, cooked, broiled | Beef Products | 64.00 mg | 3% |
| 4410 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 64.00 mg | 3% |
| 4411 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 64.00 mg | 3% |
| 4412 | Fish, snapper, mixed species, raw | Finfish and Shellfish Products | 64.00 mg | 3% |
| 4413 | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean only, Aust. marble score 4/5, raw | Beef Products | 64.00 mg | 3% |
| 4414 | Beef, chuck, clod roast, separable lean only, trimmed to 1/4" fat, all grades, raw | Beef Products | 64.00 mg | 3% |
| 4415 | Beef, ground, 85% lean meat / 15% fat, loaf, cooked, baked | Beef Products | 64.00 mg | 3% |
| 4416 | Chickpea flour (besan) | Legumes and Legume Products | 64.00 mg | 3% |
| 4417 | Lamb, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4418 | Veal, variety meats and by-products, tongue, cooked, braised | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4419 | Lamb, loin, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4420 | Veal, breast, plate half, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4421 | Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4422 | Lamb, New Zealand, imported, square-cut shoulder, separable lean and fat, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4423 | Veal, leg (top round), separable lean only, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4424 | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | Beef Products | 63.00 mg | 3% |
| 4425 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 63.00 mg | 3% |
| 4426 | Beverages, chocolate drink, milk and soy based, ready to drink, fortified | Beverages | 63.00 mg | 3% |
| 4427 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4428 | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 63.00 mg | 3% |
| 4429 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 63.00 mg | 3% |
| 4430 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 63.00 mg | 3% |
| 4431 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 63.00 mg | 3% |
| 4432 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4433 | Duck, domesticated, meat and skin, raw | Poultry Products | 63.00 mg | 3% |
| 4434 | MORI-NU, Tofu, silken, extra firm | Legumes and Legume Products | 63.00 mg | 3% |
| 4435 | Lamb, New Zealand, imported, loin chop, separable lean and fat, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4436 | Lamb, variety meats and by-products, heart, cooked, braised | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4437 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4438 | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4439 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4440 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4441 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4442 | Beverages, drink mix, QUAKER OATS, GATORADE, orange flavor, powder | Beverages | 63.00 mg | 3% |
| 4443 | Soymilk, original and vanilla, light, unsweetened, with added calcium, vitamins A and D | Legumes and Legume Products | 63.00 mg | 3% |
| 4444 | Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw | Beef Products | 63.00 mg | 3% |
| 4445 | Fish, carp, cooked, dry heat | Finfish and Shellfish Products | 63.00 mg | 3% |
| 4446 | Lamb, New Zealand, imported, rack - fully frenched, separable lean only, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4447 | Lamb, New Zealand, imported, loin saddle, separable lean and fat, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4448 | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4449 | Beef, New Zealand, imported, hind shin, separable lean only, raw | Beef Products | 63.00 mg | 3% |
| 4450 | Veal, leg (top round), separable lean and fat, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.