Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4251–4300 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4251 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, select, cooked, broiled | Beef Products | 66.00 mg | 3% |
| 4252 | Lamb, composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4253 | Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4254 | Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4255 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4256 | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4257 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4258 | Veal, breast, point half, boneless, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4259 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4260 | Game meat , bison, ground, raw | Lamb, Veal, and Game Products | 66.00 mg | 3% |
| 4261 | Beef, top loin petite roast/filet, boneless, separable lean only, trimmed to 1/8" fat, choice, raw | Beef Products | 66.00 mg | 3% |
| 4262 | Beef, ribeye petite roast/filet, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 66.00 mg | 3% |
| 4263 | Beef, ribeye petite roast/filet, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 66.00 mg | 3% |
| 4264 | Beef, New Zealand, imported, brisket navel end, separable lean only, raw | Beef Products | 66.00 mg | 3% |
| 4265 | Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled | Beef Products | 66.00 mg | 3% |
| 4266 | Vitasoy USA, Vitasoy Organic Creamy Original Soymilk | Legumes and Legume Products | 66.00 mg | 3% |
| 4267 | Vitasoy USA, Vitasoy Organic Classic Original Soymilk | Legumes and Legume Products | 66.00 mg | 3% |
| 4268 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, braised | Pork Products | 66.00 mg | 3% |
| 4269 | Pork, fresh, loin, sirloin (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 66.00 mg | 3% |
| 4270 | Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, broiled | Pork Products | 66.00 mg | 3% |
| 4271 | Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted | Pork Products | 66.00 mg | 3% |
| 4272 | Beef, top sirloin, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 66.00 mg | 3% |
| 4273 | Beef, ground, 70% lean meat / 30% fat, raw | Beef Products | 66.00 mg | 3% |
| 4274 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 66.00 mg | 3% |
| 4275 | Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 66.00 mg | 3% |
| 4276 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 66.00 mg | 3% |
| 4277 | Ice creams, BREYERS, No Sugar Added, Vanilla | Sweets | 66.00 mg | 3% |
| 4278 | Carrot juice, canned | Vegetables and Vegetable Products | 66.00 mg | 3% |
| 4279 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 66.00 mg | 3% |
| 4280 | Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 66.00 mg | 3% |
| 4281 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 66.00 mg | 3% |
| 4282 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 66.00 mg | 3% |
| 4283 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 66.00 mg | 3% |
| 4284 | Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | Dairy and Egg Products | 66.00 mg | 3% |
| 4285 | Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D | Dairy and Egg Products | 66.00 mg | 3% |
| 4286 | Yogurt, vanilla, low fat. | Dairy and Egg Products | 66.00 mg | 3% |
| 4287 | Milk, chocolate, lowfat, reduced sugar | Dairy and Egg Products | 66.00 mg | 3% |
| 4288 | Turkey, fryer-roasters, meat and skin, cooked, roasted | Poultry Products | 66.00 mg | 3% |
| 4289 | Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 66.00 mg | 3% |
| 4290 | Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 66.00 mg | 3% |
| 4291 | Babyfood, cereal, whole wheat, with apples, dry fortified | Baby Foods | 66.00 mg | 3% |
| 4292 | Chicken, broilers or fryers, meat and skin and giblets and neck, stewed | Poultry Products | 66.00 mg | 3% |
| 4293 | Beef, Australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw | Beef Products | 65.00 mg | 3% |
| 4294 | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean only, Aust. marble score 9, raw | Beef Products | 65.00 mg | 3% |
| 4295 | Beef, ground, 95% lean meat / 5% fat, patty, cooked, broiled | Beef Products | 65.00 mg | 3% |
| 4296 | Fish, pike, walleye, cooked, dry heat | Finfish and Shellfish Products | 65.00 mg | 3% |
| 4297 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 65.00 mg | 3% |
| 4298 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 65.00 mg | 3% |
| 4299 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 65.00 mg | 3% |
| 4300 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 65.00 mg | 3% |
Search any of these foods, build a recipe, and get a per-serving breakdown with a print-ready label — free.